Montana

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UM  OPP 
SCORING  373  314 
   Points Per Game  33.9  28.5 
   Points Off Turnovers  69  89 
FIRST DOWNS  233  237 
   Rushing  82  101 
   Passing  135  116 
   Penalty  16  20 
RUSHING YARDAGE  1806  1971 
   Yards gained rushing  2055  2214 
   Yards lost rushing  249  243 
   Rushing Attempts  370  475 
   Average Per Rush  4.9  4.1 
   Average Per Game  164.2  179.2 
   TDs Rushing  20  22 
PASSING YARDAGE  2989  2619 
   Comp-Att-Int  256-410-7  221-386-10 
   Average Per Pass  7.3  6.8 
   Average Per Catch  11.7  11.9 
   Average Per Game  271.7  238.1 
   TDs Passing  25  17 
TOTAL OFFENSE  4795  4590 
   Total Plays  780  861 
   Average Per Play  6.1  5.3 
   Average Per Game  435.9  417.3 
KICK RETURNS: #-Yards  34-841  36-638 
PUNT RETURNS: #-Yards  25-231  15-93 
INT RETURNS: #-Yards  10-160  7-105 
KICK RETURN AVERAGE  24.7  17.7 
PUNT RETURN AVERAGE  9.2  6.2 
INT RETURN AVERAGE  16.0  15.0 
FUMBLES-LOST  18-13  17-7 
PENALTIES-Yards  62-612  78-622 
   Average Per Game  55.6  56.5 
PUNTS-Yards  61-2484  68-2825 
   Average Per Punt  40.7  41.5 
   Net punt average  36.9  36.7 
KICKOFFS-Yards  71-4335  61-3581 
   Average Per Kick  61.1  58.7 
   Net kick average  41.9  36.3 
TIME OF POSSESSION/Game  28:16  31:44 
3RD-DOWN Conversions  64/160  70/179 
   3rd-Down Pct  40%  39% 
4TH-DOWN Conversions  5/11  14/22 
   4th-Down Pct  45%  64% 
SACKS BY-Yards  24-169  25-161 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  48  40 
FIELD GOALS-ATTEMPTS  13-17  11-13 
ON-SIDE KICKS  0-0  0-1 
RED-ZONE SCORES  (42-50) 84%  (34-40) 85% 
RED-ZONE TOUCHDOWNS  (30-50) 60%  (28-40) 70% 
PAT-ATTEMPTS  (40-44) 91%  (33-35) 94% 
ATTENDANCE  148064  43398 
   Games/Avg Per Game  6/24677  5/8680 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Montana  116  102  83  72  373 
Opponents  72  60  48  134  314 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
SNEED, Dalton   11  131  863  188  675  5.2  6  75  61.4 
EASTWOOD, Adam   11  125  529  15  514  4.1  9  68  46.7 
CALHOUN, Jeremy  4  41  209  3  206  5.0  2  22  51.5 
LOUIE-McGEE, J.  11  12  144  0  144  12.0  1  36  13.1 
SULSER, Gabe   9  4  137  4  133  33.2  1  59  14.8 
LEE, Alijah   9  30  113  8  105  3.5  1  20  11.7 
JANACARO, L.   1  8  29  0  29  3.6  0  8  29.0 
GRAVES, Garrett  2  7  18  0  18  2.6  0  10  9.0 
TOURE, Samori   11  1  13  0  13  13.0  0  13  1.2 
GREEN, Rey   1  1  0  1  -1  -1.0  0  0  -1.0 
BINGHAM, Colin   11  1  0  1  -1  -1.0  0  0  -0.1 
WILSON, Tanner   1  1  0  3  -3  -3.0  0  0  -3.0 
Team   5  5  0  5  -5  -1.0  0  0  -1.0 
HUMPHREY, Cam   6  3  0  21  -21  -7.0  0  0  -3.5 
Total..........  11  370  2055  249  1806  4.9  20  75  164.2 
Opponents......  11  475  2214  243  1971  4.1  22  66  179.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
SNEED, Dalton   11  137.6  241-384-7  62.8  2723  22  59  247.5 
HUMPHREY, Cam   6  166.0  13-24-0  54.2  241  2  68  40.2 
CURRAN, Keenan   11  640.0  1-1-0  100.0  25  1  25  2.3 
ROBERTS, Mitch   10  100.0  1-1-0  100.0  0  0  0  0.0 
Total..........  11  140.4  256-410-7  62.4  2989  25  68  271.7 
Opponents......  11  123.6  221-386-10  57.3  2619  17  77  238.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
AKEM, Samuel   11  59  879  14.9  13  68  79.9 
LOUIE-McGEE, J.  11  42  451  10.7  2  33  41.0 
CURRAN, Keenan   11  39  460  11.8  2  33  41.8 
TOURE, Samori   11  37  440  11.9  2  41  40.0 
EASTWOOD, Adam   11  30  183  6.1  0  21  16.6 
BINGHAM, Colin   11  12  93  7.8  1  25  8.5 
DEMING, Bryson   11  10  140  14.0  0  45  12.7 
SULSER, Gabe   9  9  114  12.7  3  59  12.7 
RENSVOLD, Matt   11  8  89  11.1  2  45  8.1 
LEE, Alijah   9  5  93  18.6  0  37  10.3 
CALHOUN, Jeremy  4  3  41  13.7  0  26  10.2 
ROBERTS, Mitch   10  1  6  6.0  0  6  0.6 
SNEED, Dalton   11  1  0  0.0  0  0  0.0 
Total..........  11  256  2989  11.7  25  68  271.7 
Opponents......  11  221  2619  11.9  17  77  238.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
LOUIE-McGEE, J.  24  222  9.2  0  46 
WELNEL, Marcus   1  9  9.0  0  0 
Total..........  25  231  9.2  0  46 
Opponents......  15  93  6.2  1  58 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
MILLER, Reid   2  37  18.5  0  25 
SANDRY, Josh   2  32  16.0  0  29 
OLSON, Dante   2  51  25.5  0  26 
NASH, Dareon   2  40  20.0  1  40 
BUSS, Josh   1  0  0.0  0  0 
CALHOUN, Justin  1  0  0.0  0  0 
Total..........  10  160  16.0  1  40 
Opponents......  7  105  15.0  0  35 

KICK RETURNS  No.  Yards  Avg   TD  Long 
FLOWERS, Malik   22  607  27.6  1  95 
CALHOUN, Justin  6  107  17.8  0  26 
SULSER, Gabe   3  61  20.3  0  23 
CROW, Gavin   2  54  27.0  0  26 
TOURE, Samori   1  12  12.0  0  12 
Total..........  34  841  24.7  1  95 
Opponents......  36  638  17.7  0  73 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
BUSS, Josh   1  80  80.0  1  80 
NASH, Dareon   1  14  14.0  0  14 
Total..........  2  94  47.0  1  80 
Opponents......  3  41  13.7  0  25 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
SEMENZA, Tim   0  13-17  40-43  0-1  0  0-0  0  0  79 
AKEM, Samuel   13  0-0  0-0  0-0  0  0-0  0  0  78 
EASTWOOD, Adam   9  0-0  0-0  0-0  0  0-0  0  0  54 
SNEED, Dalton   6  0-0  0-0  0-0  0  0-0  0  0  36 
SULSER, Gabe   4  0-0  0-0  0-0  0  0-0  0  0  24 
LOUIE-McGEE, J.  3  0-0  0-0  0-0  0  0-0  0  0  18 
TOURE, Samori   2  0-0  0-0  0-0  0  0-0  0  0  12 
RENSVOLD, Matt   2  0-0  0-0  0-0  0  0-0  0  0  12 
CURRAN, Keenan   2  0-0  0-0  0-0  0  0-0  0  0  12 
CALHOUN, Jeremy  2  0-0  0-0  0-0  0  0-0  0  0  12 
FLOWERS, Malik   1  0-0  0-0  0-0  0  0-0  0  0  6 
BINGHAM, Colin   1  0-0  0-0  0-0  0  0-0  0  0  6 
LEE, Alijah   1  0-0  0-0  0-0  0  0-0  0  0  6 
NASH, Dareon   1  0-0  0-0  0-0  0  0-0  0  0  6 
BUSS, Josh   1  0-0  0-0  0-0  0  0-0  0  0  6 
MILLER, Reid   0  0-0  0-0  2-2  0  1-1  0  0  4 
O'DONOGHUE, M.   0  0-0  0-0  0-0  1  0-0  0  0  2 
WILSON, Adam   0  0-0  0-1  0-0  0  0-0  0  0  0 
OLSON, Dante   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  48  13-17  40-44  2-3  1  1-1  0  0  373 
Opponents......  40  11-13  33-35  2-2  2  2-3  0  0  314 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
SNEED, Dalton   11  515  675  2723  3398  308.9 
EASTWOOD, Adam   11  125  514  0  514  46.7 
HUMPHREY, Cam   6  27  -21  241  220  36.7 
CALHOUN, Jeremy  4  41  206  0  206  51.5 
LOUIE-McGEE, J.  11  12  144  0  144  13.1 
SULSER, Gabe   9  4  133  0  133  14.8 
LEE, Alijah   9  30  105  0  105  11.7 
JANACARO, L.   1  8  29  0  29  29.0 
CURRAN, Keenan   11  1  0  25  25  2.3 
GRAVES, Garrett  2  7  18  0  18  9.0 
TOURE, Samori   11  1  13  0  13  1.2 
BINGHAM, Colin   11  1  -1  0  -1  -0.1 
GREEN, Rey   1  1  -1  0  -1  -1.0 
WILSON, Tanner   1  1  -3  0  -3  -3.0 
Team   5  5  -5  0  -5  -1.0 
Total..........  11  780  1806  2989  4795  435.9 
Opponents......  11  861  1971  2619  4590  417.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
SEMENZA, Tim   13-17  76.5  0-0  5-5  6-7  2-5  0-0  42  0 

FG SEQUENCE  Montana  Opponents 
Northern Iowa  (25),(31)  - 
Drake  (42),(36)  (45) 
Western Illinois  (36),(31)  (44),30 
Sacramento State  (25),(24)  45,(23),(30) 
Cal Poly  (34),(27)  - 
Portland State  -  (22),(43),(52) 
North Dakota  45  - 
UC Davis  45  (42),(41) 
Southern Utah  (22),31  - 
Idaho  (40)  (38),(35) 
Montana State  40,(34)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
WILLIAMS, Eric   57  2399  42.1  61  6  27  22  6  2 
Team   2  14  7.0  14  0  0  0  0  0 
WILSON, Adam   2  71  35.5  48  1  0  0  0  0 
Total..........  61  2484  40.7  61  7  27  22  6  2 
Opponents......  68  2825  41.5  77  5  18  21  12  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
WILSON, Adam   71  4335  61.1  29  4 
Total..........  71  4335  61.1  29  4  17.7  41.9  23 
Opponents......  61  3581  58.7  21  3  24.7  36.3  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
AKEM, Samuel   11  0  879  0  0  0  879  79.9 
LOUIE-McGEE, J.  11  144  451  222  0  0  817  74.3 
EASTWOOD, Adam   11  514  183  0  0  0  697  63.4 
SNEED, Dalton   11  675  0  0  0  0  675  61.4 
FLOWERS, Malik   11  0  0  0  607  0  607  55.2 
TOURE, Samori   11  13  440  0  12  0  465  42.3 
CURRAN, Keenan   11  0  460  0  0  0  460  41.8 
SULSER, Gabe   9  133  114  0  61  0  308  34.2 
CALHOUN, Jeremy  4  206  41  0  0  0  247  61.8 
LEE, Alijah   9  105  93  0  0  0  198  22.0 
DEMING, Bryson   11  0  140  0  0  0  140  12.7 
CALHOUN, Justin  11  0  0  0  107  0  107  9.7 
BINGHAM, Colin   11  -1  93  0  0  0  92  8.4 
RENSVOLD, Matt   11  0  89  0  0  0  89  8.1 
CROW, Gavin   11  0  0  0  54  0  54  4.9 
OLSON, Dante   11  0  0  0  0  51  51  4.6 
NASH, Dareon   11  0  0  0  0  40  40  3.6 
MILLER, Reid   11  0  0  0  0  37  37  3.4 
SANDRY, Josh   11  0  0  0  0  32  32  2.9 
JANACARO, L.   1  29  0  0  0  0  29  29.0 
GRAVES, Garrett  2  18  0  0  0  0  18  9.0 
WELNEL, Marcus   11  0  0  9  0  0  9  0.8 
ROBERTS, Mitch   10  0  6  0  0  0  6  0.6 
GREEN, Rey   1  -1  0  0  0  0  -1  -1.0 
WILSON, Tanner   1  -3  0  0  0  0  -3  -3.0 
Team   5  -5  0  0  0  0  -5  -1.0 
HUMPHREY, Cam   6  -21  0  0  0  0  -21  -3.5 
Total..........  11  1806  2989  231  841  160  6027  547.9 
Opponents......  11  1971  2619  93  638  105  5426  493.3 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
33  OLSON, Dante   11  57  94  151   11.0 - 55   6.0 - 43 2 - 51 3  5  5     . 3  .  . 
17  HAUCK, Robby   11  41  54  95   2.5 - 8  .       . 4  4  .     . .  .  . 
42  BUSS, Josh   11  32  43  75   9.0 - 49   5.5 - 44 1 - 0 2  3  5  2 - 80 3  .  . 
10  MILLER, Reid   11  38  30  68   0.5 - 1  .    2 - 37 2  4  .  2 - 0 .  .  . 
34  LEWIS, Jace   11  24  38  62   7.5 - 29   2.5 - 20    . 2  2  1     . .  .  . 
13  SANDRY, Josh   11  30  31  61   0.5 - 1  .    2 - 32 5  7  .     . .  .  . 
3D  CALHOUN, Justin  11  35  21  56   1.5 - 12   1.0 - 11 1 - 0 6  7  2     . 1  .  . 
2D  ROBERTSON, G.   11  27  21  48   1.0 - 11   1.0 - 11    . .  .  .     . .  .  . 
37  SIMS, Jesse   11  11  31  42   3.5 - 7   1.0 - 3    . .  .  .     . 1  .  . 
99  TILLEMAN, R.   11  14  26  40   5.0 - 6   1.0 - 2    . 1  1  3     . .  .  . 
96  SHAW, David   11  6  28  34   0.5 - 3   0.5 - 3    . 1  1  4  1 - 0 .  .  . 
7D  NASH, Dareon   11  18  6  24   .     .    2 - 40 7  9  .  1 - 14 .  .  . 
97  NELSON, RJ   10  10  12  22   2.0 - 8  .       . 1  1  1     . .  .  . 
93  DEMING, Braydon  11  7  13  20   4.0 - 17   2.0 - 14    . .  .  4     . 1  .  . 
30  EPPERLY, Evan   11  11  8  19   .     .       . 1  1  .     . .  .  . 
56  WELNEL, Marcus   11  10  6  16   3.5 - 11   2.0 - 9    . .  .  2     . 2  1  . 
57  COCHRAN, Shayne  10  3  8  11   1.0 - 2  .       . .  .  .     . .  .  . 
46  NAGLER, Jed   10  9  1  10   1.0 - 6   1.0 - 6    . .  .  .     . .  .  . 
14  McGINNIS, M.   11  5  4  9   .     .       . .  .  .     . .  .  . 
20  CROW, Gavin   11  6  3  9   .     .       . .  .  .     . .  .  . 
44  RODRIGUEZ, R.   10  2  5  7   0.5 - 1  .       . .  .  .     . .  .  . 
23  EGBO, Josh   8  3  4  7   .     .       . .  .  .     . .  .  . 
52  MATTHEWS, M.   6  2  3  5   .     .       . .  .  .     . .  .  . 
91  ALFORD, Eli   11  2  2  4   .     .       . .  .  1     . .  .  . 
19  FLOWERS, Malik   11  1  3  4   .     .       . .  .  .     . .  .  . 
8D  COWANS, Lewis   5  2  1  3   .     .       . 1  1  .     . .  .  . 
16  LOUIE-McGEE, J.  11  3  .  3   .     .       . .  .  .     . 1  .  . 
61  WILSON, Adam   11  1  2  3   .     .       . .  .  .     . .  .  . 
25  EASTWOOD, Adam   11  .  2  2   .     .       . .  .  .     . .  .  . 
82  TOURE, Samori   11  2  .  2   .     .       . .  .  .     . .  .  . 
49  O'DONOGHUE, M.   10  .  1  1   .     .       . .  .  .  1 - 0 .  .  . 
78  BEAVER, Conlan   11  1  .  1   .     .       . .  .  .     . .  .  . 
55  DAVIS, Kyle   2  1  .  1   .     .       . .  .  .     . .  .  . 
95  HARRIS, Andrew   8  .  1  1   0.5 - 3   0.5 - 3    . .  .  .     . .  .  . 
74  VILLANUEVA, A.   10  1  .  1   .     .       . .  .  .     . .  .  . 
6O  CURRAN, Keenan   11  1  .  1   .     .       . .  .  .     . .  .  . 
11  SNEED, Dalton   11  1  .  1   .     .       . .  .  .     . .  .  . 
18  AKEM, Samuel   11  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  418  502  920   55 - 230  24 - 169 10 - 160 36  46  28  7 - 94 12  1  . 
  Opponents......  11  433  342  775   67 - 244  25 - 161 7 - 105 38  45  15  13 - 41 14  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-5)  (3-3)  (3-2)  (0-0) 
CONFERENCE  (4-3)  (1-3)  (3-0)  (0-0) 
NON-CONFERENCE  (2-2)  (2-0)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 01, 2018    #13 NORTHERN IOWA        W      26-23   25018
 Sep 08, 2018    DRAKE                    W      48-16   23132
 Sep 15, 2018 at Western Illinois           L    27-31    4011
*Sep 22, 2018    SACRAMENTO STATE         W      41-34   24060
*Sep 29, 2018 at Cal Poly                 W      48-28    7157
*Oct 06, 2018    PORTLAND STATE             L    20-22   25205
 Oct 12, 2018 at North Dakota               L    14-41   10497
*Oct 27, 2018    #6 UC DAVIS                L    21-49   24141
*Nov 03, 2018 at Southern Utah            W      57-14    7162
*Nov 10, 2018 at Idaho                    W      46-27   14571
*Nov 17, 2018    #25 MONTANA STATE          L    25-29   26508

TEAM STATISTICS  UM  OPP 
FIRST DOWNS  233  237 
   Rushing  82  101 
   Passing  135  116 
   Penalty  16  20 
RUSHING YARDAGE  1806  1971 
   Rushing Attempts  370  475 
   Average Per Rush  4.9  4.1 
   Average Per Game  164.2  179.2 
   TDs Rushing  20  22 
PASSING YARDAGE  2989  2619 
   Comp-Att-Int  256-410-7  221-386-10 
   Average Per Pass  7.3  6.8 
   Average Per Catch  11.7  11.9 
   Average Per Game  271.7  238.1 
   TDs Passing  25  17 
TOTAL OFFENSE  4795  4590 
   Average Per Play  6.1  5.3 
   Average Per Game  435.9  417.3 
KICK RETURNS: #-Yards  34-841  36-638 
PUNT RETURNS: #-Yards  25-231  15-93 
INT RETURNS: #-Yards  10-160  7-105 
FUMBLES-LOST  18-13  17-7 
PENALTIES-Yards  62-612  78-622 
PUNTS-AVG  61-40.7  68-41.5 
TIME OF POSSESSION/Game  28:16  31:44 
3RD-DOWN Conversions  64/160  70/179 
4TH-DOWN Conversions  5/11  14/22 

Score by quarters  1st  2nd  3rd  4th  Total 
Montana  116  102  83  72  373 
Opponents  72  60  48  134  314 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
SNEED, Dalton   11  131  863  188  675  5.2  6  75  61.4 
EASTWOOD, Adam   11  125  529  15  514  4.1  9  68  46.7 
CALHOUN, Jeremy  4  41  209  3  206  5.0  2  22  51.5 
LOUIE-McGEE, J.  11  12  144  0  144  12.0  1  36  13.1 
SULSER, Gabe   9  4  137  4  133  33.2  1  59  14.8 
LEE, Alijah   9  30  113  8  105  3.5  1  20  11.7 
JANACARO, L.   1  8  29  0  29  3.6  0  8  29.0 
GRAVES, Garrett  2  7  18  0  18  2.6  0  10  9.0 
TOURE, Samori   11  1  13  0  13  13.0  0  13  1.2 
Total..........  11  370  2055  249  1806  4.9  20  75  164.2 
Opponents......  11  475  2214  243  1971  4.1  22  66  179.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
SNEED, Dalton   11  137.6  241-384-7  62.8  2723  22  59  247.5 
HUMPHREY, Cam   6  166.0  13-24-0  54.2  241  2  68  40.2 
CURRAN, Keenan   11  640.0  1-1-0  100.0  25  1  25  2.3 
ROBERTS, Mitch   10  100.0  1-1-0  100.0  0  0  0  0.0 
Total..........  11  140.4  256-410-7  62.4  2989  25  68  271.7 
Opponents......  11  123.6  221-386-10  57.3  2619  17  77  238.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
AKEM, Samuel   11  59  879  14.9  13  68  79.9 
LOUIE-McGEE, J.  11  42  451  10.7  2  33  41.0 
CURRAN, Keenan   11  39  460  11.8  2  33  41.8 
TOURE, Samori   11  37  440  11.9  2  41  40.0 
EASTWOOD, Adam   11  30  183  6.1  0  21  16.6 
BINGHAM, Colin   11  12  93  7.8  1  25  8.5 
DEMING, Bryson   11  10  140  14.0  0  45  12.7 
SULSER, Gabe   9  9  114  12.7  3  59  12.7 
RENSVOLD, Matt   11  8  89  11.1  2  45  8.1 
LEE, Alijah   9  5  93  18.6  0  37  10.3 
CALHOUN, Jeremy  4  3  41  13.7  0  26  10.2 
ROBERTS, Mitch   10  1  6  6.0  0  6  0.6 
SNEED, Dalton   11  1  0  0.0  0  0  0.0 
Total..........  11  256  2989  11.7  25  68  271.7 
Opponents......  11  221  2619  11.9  17  77  238.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
SEMENZA, Tim   13-17  76.5  0-0  5-5  6-7  2-5  0-0  42  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
SEMENZA, Tim   0  13-17  40-43  0-1  0  0-0  0  0  79 
AKEM, Samuel   13  0-0  0-0  0-0  0  0-0  0  0  78 
EASTWOOD, Adam   9  0-0  0-0  0-0  0  0-0  0  0  54 
SNEED, Dalton   6  0-0  0-0  0-0  0  0-0  0  0  36 
SULSER, Gabe   4  0-0  0-0  0-0  0  0-0  0  0  24 
LOUIE-McGEE, J.  3  0-0  0-0  0-0  0  0-0  0  0  18 
RENSVOLD, Matt   2  0-0  0-0  0-0  0  0-0  0  0  12 
TOURE, Samori   2  0-0  0-0  0-0  0  0-0  0  0  12 
CALHOUN, Jeremy  2  0-0  0-0  0-0  0  0-0  0  0  12 
CURRAN, Keenan   2  0-0  0-0  0-0  0  0-0  0  0  12 
BINGHAM, Colin   1  0-0  0-0  0-0  0  0-0  0  0  6 
LEE, Alijah   1  0-0  0-0  0-0  0  0-0  0  0  6 
FLOWERS, Malik   1  0-0  0-0  0-0  0  0-0  0  0  6 
NASH, Dareon   1  0-0  0-0  0-0  0  0-0  0  0  6 
BUSS, Josh   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  48  13-17  40-44  2-3  1  1-1  0  0  373 
Opponents......  40  11-13  33-35  2-2  2  2-3  0  0  314 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
OLSON, Dante   2  51  25.5  0  26 
NASH, Dareon   2  40  20.0  1  40 
MILLER, Reid   2  37  18.5  0  25 
SANDRY, Josh   2  32  16.0  0  29 
CALHOUN, Justin  1  0  0.0  0  0 
BUSS, Josh   1  0  0.0  0  0 
Total..........  10  160  16.0  1  40 
Opponents......  7  105  15.0  0  35 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
WILLIAMS, Eric   57  2399  42.1  61  6  27  22  6  2 
WILSON, Adam   2  71  35.5  48  1  0  0  0  0 
Team   2  14  7.0  14  0  0  0  0  0 
Total..........  61  2484  40.7  61  7  27  22  6  2 
Opponents......  68  2825  41.5  77  5  18  21  12  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
LOUIE-McGEE, J.  24  222  9.2  0  46 
WELNEL, Marcus   1  9  9.0  0  0 
Total..........  25  231  9.2  0  46 
Opponents......  15  93  6.2  1  58 

KICK RETURNS  No.  Yards  Avg   TD  Long 
FLOWERS, Malik   22  607  27.6  1  95 
CALHOUN, Justin  6  107  17.8  0  26 
SULSER, Gabe   3  61  20.3  0  23 
CROW, Gavin   2  54  27.0  0  26 
TOURE, Samori   1  12  12.0  0  12 
Total..........  34  841  24.7  1  95 
Opponents......  36  638  17.7  0  73 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
AKEM, Samuel   11  0  879  0  0  0  879  79.9 
LOUIE-McGEE, J.  11  144  451  222  0  0  817  74.3 
EASTWOOD, Adam   11  514  183  0  0  0  697  63.4 
SNEED, Dalton   11  675  0  0  0  0  675  61.4 
FLOWERS, Malik   11  0  0  0  607  0  607  55.2 
Total..........  11  1806  2989  231  841  160  6027  547.9 
Opponents......  11  1971  2619  93  638  105  5426  493.3 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
SNEED, Dalton   11  515  675  2723  3398  308.9 
EASTWOOD, Adam   11  125  514  0  514  46.7 
HUMPHREY, Cam   6  27  -21  241  220  36.7 
CALHOUN, Jeremy  4  41  206  0  206  51.5 
LOUIE-McGEE, J.  11  12  144  0  144  13.1 
Total..........  11  780  1806  2989  4795  435.9 
Opponents......  11  861  1971  2619  4590  417.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
33  OLSON, Dante   11  57  94  151   11.0 - 55   6.0 - 43 2 - 51 3  5  5     . 3  .  . 
17  HAUCK, Robby   11  41  54  95   2.5 - 8  .       . 4  4  .     . .  .  . 
42  BUSS, Josh   11  32  43  75   9.0 - 49   5.5 - 44 1 - 0 2  3  5  2 - 80 3  .  . 
10  MILLER, Reid   11  38  30  68   0.5 - 1  .    2 - 37 2  4  .  2 - 0 .  .  . 
34  LEWIS, Jace   11  24  38  62   7.5 - 29   2.5 - 20    . 2  2  1     . .  .  . 
  Total..........  11  418  502  920   55 - 230  24 - 169 10 - 160 36  46  28  7 - 94 12  1  . 
  Opponents......  11  433  342  775   67 - 244  25 - 161 7 - 105 38  45  15  13 - 41 14  2  .