Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | uni | du | wiu | sac | cp | psu | und | ucd | suu | idaho | msu |
| 6 | 6 | 1/1 | ... | ... | ... | ... | ... | ... | START | ... | ... | ... | ... |
| 18 | AKEM, Samuel | 11/6 | XXX | XXX | START | XXX | START | XXX | XXX | START | START | START | START |
| 91 | ALFORD, Eli | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | ANDERSON, Sean | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX |
| 78 | BEAVER, Conlan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 88 | BINGHAM, Colin | 11/7 | START | START | START | XXX | XXX | XXX | START | START | START | START | XXX |
| 85 | BURTON, Danny | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 42 | BUSS, Josh | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 8O | CALHOUN, Jeremy | 4/2 | ... | ... | ... | XXX | ... | ... | XXX | START | START | ... | ... |
| 3D | CALHOUN, Justin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 57 | COCHRAN, Shayne | 10/2 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 8D | COWANS, Lewis | 5/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 20 | CROW, Gavin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6O | CURRAN, Keenan | 11/5 | START | START | XXX | START | XXX | START | XXX | XXX | XXX | XXX | START |
| 55 | DAVIS, Kyle | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 93 | DEMING, Braydon | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 87 | DEMING, Bryson | 11/3 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | START |
| 25 | EASTWOOD, Adam | 11/7 | START | START | START | START | START | XXX | START | XXX | XXX | START | XXX |
| 5D | EATON, Kobey | 5/- | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 23 | EGBO, Josh | 8/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | ... |
| 62 | EICKMEYER, D. | 3/3 | START | START | ... | ... | ... | ... | START | ... | ... | ... | ... |
| 30 | EPPERLY, Evan | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 45 | FA'ATUIESE, V. | 4/- | ... | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 19 | FLOWERS, Malik | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5O | GRAVES, Garrett | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 4O | GREEN, Rey | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 98 | GUBNER, Alex | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 95 | HARRIS, Andrew | 8/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 17 | HAUCK, Robby | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 12 | HILL, Caleb | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2O | HUMPHREY, Cam | 6/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 36 | JANACARO, L. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 76 | KEINTZ, Colton | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 31 | LE TEXIER, T. | 5/- | ... | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... | XXX |
| 24 | LEE, Alijah | 9/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 34 | LEWIS, Jace | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | LONGORIA, Esai | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 16 | LOUIE-McGEE, J. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 70 | MARTIN, Skyler | 7/4 | ... | XXX | ... | XXX | XXX | ... | ... | START | START | START | START |
| 52 | MATTHEWS, M. | 6/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... |
| 14 | McGINNIS, M. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | MEYER, Cody | 10/10 | START | START | START | START | START | START | ... | START | START | START | START |
| 10 | MILLER, Reid | 11/8 | XXX | XXX | START | START | XXX | START | START | START | START | START | START |
| 46 | NAGLER, Jed | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | ... |
| 7D | NASH, Dareon | 11/9 | START | START | START | START | START | START | START | START | XXX | START | XXX |
| 97 | NELSON, RJ | 10/7 | START | START | START | START | START | START | START | ... | XXX | XXX | XXX |
| 49 | O'DONOGHUE, M. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | uni | du | wiu | sac | cp | psu | und | ucd | suu | idaho | msu |
| 33 | OLSON, Dante | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 81 | RENSVOLD, Matt | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 80 | ROBERTS, Mitch | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2D | ROBERTSON, G. | 11/4 | START | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | RODRIGUEZ, R. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 47 | ROSLING, Cole | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 51 | SAIN, Cole | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 13 | SANDRY, Josh | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 89 | SEMENZA, Tim | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | SHAW, David | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 37 | SIMS, Jesse | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 66 | SIRMON, Cy | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 11 | SNEED, Dalton | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 71 | STONER, Payton | 7/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX |
| 7O | SULSER, Gabe | 9/2 | ... | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START |
| 21 | TAYLOR, L. | 4/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 99 | TILLEMAN, R. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 82 | TOURE, Samori | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 74 | VILLANUEVA, A. | 10/7 | START | START | START | START | START | START | START | XXX | XXX | ... | XXX |
| 56 | WELNEL, Marcus | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | WILLIAMS, Eric | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | WILSON, Adam | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3O | WILSON, Tanner | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | uni | du | wiu | sac | cp | psu | und | ucd | suu | idaho | msu |
| OLSON, Dante LB | 57-94 | 151 | 3-10 | 7-9 | 5-6 | 4-11 | 12-12 | 6-13 | 5-3 | 6-7 | 1-3 | 4-6 | 4-14 |
| HAUCK, Robby | 41-54 | 95 | 3-3 | 1-5 | 8-3 | 3-4 | 5-12 | 1-10 | 3-3 | 4-4 | 7-0 | 3-3 | 3-7 |
| BUSS, Josh LB | 32-43 | 75 | 2-2 | 3-3 | 2-1 | 3-8 | 5-3 | 2-9 | 3-6 | 2-1 | 3-1 | 6-0 | 1-9 |
| MILLER, Reid | 38-30 | 68 | 3-6 | 3-3 | 2-1 | 1-2 | 6-2 | 4-4 | 3-4 | 2-1 | 3-0 | 6-1 | 5-6 |
| LEWIS, Jace LB | 24-38 | 62 | 1-5 | 1-3 | 3-1 | 1-5 | 3-6 | 2-7 | 5-2 | 2-3 | 3-0 | 1-3 | 2-3 |
| SANDRY, Josh | 30-31 | 61 | 1-3 | 2-0 | 4-1 | 0-3 | 5-5 | 2-4 | 2-3 | 2-5 | 3-1 | 8-0 | 1-6 |
| CALHOUN, Justin CB | 35-21 | 56 | 3-2 | 4-0 | 1-0 | 3-2 | 8-1 | 3-4 | 1-2 | 4-2 | 2-1 | 3-1 | 3-6 |
| ROBERTSON, G. | 27-21 | 48 | 2-0 | 3-0 | 0-1 | 0-1 | 5-5 | 2-4 | 3-3 | 5-3 | 3-1 | 4-2 | 0-1 |
| SIMS, Jesse DT | 11-31 | 42 | 1-7 | 0-3 | 1-3 | 0-4 | 1-4 | 3-2 | 0-1 | 0-1 | 1-3 | 3-1 | 1-2 |
| TILLEMAN, R. DE | 14-26 | 40 | 2-6 | 0-1 | 1-2 | 1-4 | 2-2 | 0-2 | 2-3 | 1-2 | 1-0 | 3-2 | 1-2 |
| SHAW, David DT | 6-28 | 34 | 1-3 | 0-2 | 0-1 | 0-8 | 1-1 | 0-5 | 2-0 | 0-2 | 1-1 | 1-0 | 0-5 |
| NASH, Dareon CB | 18-6 | 24 | 0-1 | 2-1 | 1-0 | 1-0 | - | 1-1 | 6-0 | 5-3 | - | - | 2-0 |
| NELSON, RJ DE | 10-12 | 22 | 3-2 | 1-1 | 2-1 | - | 0-2 | 1-1 | 2-4 | DNP | - | - | 1-1 |
| DEMING, Braydon DT | 7-13 | 20 | - | 1-3 | 0-1 | 0-3 | 1-0 | 1-0 | 1-0 | 3-3 | 0-2 | - | 0-1 |
| EPPERLY, Evan | 11-8 | 19 | - | 3-2 | 1-1 | - | - | 0-1 | - | 1-2 | 4-1 | 2-0 | 0-1 |
| WELNEL, Marcus LB | 10-6 | 16 | 0-1 | 2-2 | - | 1-1 | 2-1 | - | 2-1 | - | 2-0 | 1-0 | - |
| COCHRAN, Shayne LB | 3-8 | 11 | DNP | 0-1 | 0-1 | - | 0-3 | 0-1 | - | 0-2 | 2-0 | 1-0 | - |
| NAGLER, Jed DE | 9-1 | 10 | 2-0 | 2-0 | - | - | - | 1-0 | 1-0 | 2-1 | 1-0 | - | DNP |
| McGINNIS, M. | 5-4 | 9 | 1-0 | 0-2 | - | - | - | 1-0 | 1-0 | - | 1-0 | 1-1 | 0-1 |
| CROW, Gavin CB | 6-3 | 9 | 1-0 | 1-1 | - | - | 1-1 | 0-1 | 1-0 | - | 1-0 | 1-0 | - |
| EGBO, Josh CB | 3-4 | 7 | DNP | 0-1 | - | - | 0-2 | - | - | - | 3-1 | DNP | DNP |
| RODRIGUEZ, R. DE | 2-5 | 7 | - | 1-2 | - | - | 1-2 | - | 0-1 | - | - | - | DNP |
| MATTHEWS, M. LB | 2-3 | 5 | - | 0-2 | 0-1 | - | DNP | DNP | DNP | 1-0 | 1-0 | DNP | DNP |
| FLOWERS, Malik | 1-3 | 4 | - | 0-1 | 0-1 | - | 0-1 | - | - | - | - | 1-0 | - |
| ALFORD, Eli DT | 2-2 | 4 | - | 0-1 | - | - | - | - | - | - | 1-0 | - | 1-1 |
| WILSON, Adam | 1-2 | 3 | - | - | - | - | 0-1 | - | - | - | 0-1 | - | 1-0 |
| LOUIE-McGEE, J. | 3-0 | 3 | - | - | 1-0 | - | - | - | - | 2-0 | - | - | - |
| COWANS, Lewis CB | 2-1 | 3 | - | - | 1-0 | DNP | 1-0 | 0-1 | DNP | DNP | DNP | DNP | DNP |
| TOURE, Samori | 2-0 | 2 | - | - | - | - | - | - | 1-0 | 1-0 | - | - | - |
| EASTWOOD, Adam | 0-2 | 2 | 0-1 | 0-1 | - | - | - | - | - | - | - | - | - |
| VILLANUEVA, A. | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | DNP | - |
| SNEED, Dalton | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| O'DONOGHUE, M. | 0-1 | 1 | - | - | 0-1 | - | - | - | DNP | - | - | - | - |
| HARRIS, Andrew DE | 0-1 | 1 | DNP | DNP | 0-1 | - | - | - | DNP | - | - | - | - |
| DAVIS, Kyle DT | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | - | DNP |
| AKEM, Samuel | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| CURRAN, Keenan | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| BEAVER, Conlan | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | uni | du | wiu | sac | cp | psu | und | ucd | suu | idaho | msu |
| OLSON, Dante LB | 5-2 | 6.0 | 1.0-9 | 2.0-14 | 0.5-5 | 1.0-5 | - | 0.5-6 | - | 1.0-4 | - | - | - |
| BUSS, Josh LB | 4-3 | 5.5 | - | 1.5-9 | - | 3.0-25 | - | - | - | - | - | 1.0-10 | - |
| LEWIS, Jace LB | 1-3 | 2.5 | - | 1.0-7 | 0.5-4 | 0.5-3 | - | 0.5-6 | - | - | - | - | - |
| DEMING, Braydon DT | 1-2 | 2.0 | - | 0.5-6 | - | 0.5-3 | - | 1.0-5 | - | - | - | - | - |
| WELNEL, Marcus LB | 2-0 | 2.0 | - | 1.0-4 | - | - | - | - | - | - | 1.0-5 | - | - |
| SIMS, Jesse DT | 1-0 | 1.0 | - | - | - | - | - | 1.0-3 | - | - | - | - | - |
| NAGLER, Jed DE | 1-0 | 1.0 | - | 1.0-6 | - | - | - | - | - | - | - | - | DNP |
| CALHOUN, Justin CB | 1-0 | 1.0 | 1.0-11 | - | - | - | - | - | - | - | - | - | - |
| TILLEMAN, R. DE | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-2 | - |
| ROBERTSON, G. | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-11 | - | - | - |
| HARRIS, Andrew DE | 0-1 | 0.5 | DNP | DNP | 0.5-3 | - | - | - | DNP | - | - | - | - |
| SHAW, David DT | 0-1 | 0.5 | - | - | 0.5-3 | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | uni | du | wiu | sac | cp | psu | und | ucd | suu | idaho | msu |
| OLSON, Dante LB | 8-6 | 11.0 | 1.0-9 | 3.5-20 | 1.5-7 | 1.0-5 | - | 2.0-8 | 0.5-2 | 1.0-4 | 0.5-0 | - | - |
| BUSS, Josh LB | 7-4 | 9.0 | - | 2.5-10 | - | 3.0-25 | - | - | 1.0-1 | 1.0-2 | 0.5-1 | 1.0-10 | - |
| LEWIS, Jace LB | 4-7 | 7.5 | 0.5-1 | 1.0-7 | 0.5-4 | 0.5-3 | - | 1.5-8 | 0.5-1 | 1.0-2 | 1.0-2 | 0.5-1 | 0.5-0 |
| TILLEMAN, R. DE | 3-4 | 5.0 | - | - | - | 0.5-0 | - | - | 0.5-1 | 1.5-2 | - | 2.5-3 | - |
| DEMING, Braydon DT | 2-4 | 4.0 | - | 1.0-6 | 0.5-1 | 0.5-3 | - | 1.0-5 | - | 1.0-2 | - | - | - |
| SIMS, Jesse DT | 3-1 | 3.5 | 1.5-3 | - | 1.0-1 | - | - | 1.0-3 | - | - | - | - | - |
| WELNEL, Marcus LB | 3-1 | 3.5 | - | 1.0-4 | - | 0.5-1 | - | - | 1.0-1 | - | 1.0-5 | - | - |
| HAUCK, Robby | 1-3 | 2.5 | - | 0.5-2 | - | - | - | 0.5-1 | - | 0.5-1 | 1.0-4 | - | - |
| NELSON, RJ DE | 2-0 | 2.0 | 1.0-7 | - | - | - | - | - | - | DNP | - | - | 1.0-1 |
| CALHOUN, Justin CB | 1-1 | 1.5 | 1.0-11 | - | - | - | - | - | - | - | - | - | 0.5-1 |
| COCHRAN, Shayne LB | 1-0 | 1.0 | DNP | - | - | - | - | - | - | - | 1.0-2 | - | - |
| NAGLER, Jed DE | 1-0 | 1.0 | - | 1.0-6 | - | - | - | - | - | - | - | - | DNP |
| ROBERTSON, G. | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-11 | - | - | - |
| RODRIGUEZ, R. DE | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | - | - | - | DNP |
| SANDRY, Josh | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | - | - | - |
| HARRIS, Andrew DE | 0-1 | 0.5 | DNP | DNP | 0.5-3 | - | - | - | DNP | - | - | - | - |
| MILLER, Reid | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | - | - | - |
| SHAW, David DT | 0-1 | 0.5 | - | - | 0.5-3 | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | uni | du | wiu | sac | cp | psu | und | ucd | suu | idaho | msu |
| AKEM, Samuel | 879 | 52 | 86 | 64 | 7 | 93 | 12 | 124 | 75 | 89 | 130 | 147 |
| LOUIE-McGEE, J. | 817 | 125 | 145 | 93 | 118 | 8 | 14 | 27 | 7 | 171 | 43 | 66 |
| EASTWOOD, Adam | 697 | 34 | 57 | 65 | 102 | 136 | 113 | 51 | 18 | 37 | 46 | 38 |
| SNEED, Dalton | 675 | 58 | 65 | 42 | 206 | 26 | 37 | -11 | 50 | 52 | 129 | 21 |
| FLOWERS, Malik | 607 | 37 | 78 | 138 | 58 | 95 | 79 | - | - | 35 | 18 | 69 |
| TOURE, Samori | 465 | 56 | 22 | 31 | 35 | 42 | 67 | 105 | 48 | 39 | 12 | 8 |
| CURRAN, Keenan | 460 | 62 | 12 | 48 | 49 | 14 | 41 | 19 | 13 | 91 | - | 111 |
| SULSER, Gabe | 308 | DNP | DNP | - | 53 | 15 | - | 62 | 66 | - | 65 | 47 |
| CALHOUN, Jeremy | 247 | DNP | DNP | DNP | 32 | DNP | DNP | 17 | 99 | 99 | DNP | DNP |
| LEE, Alijah | 198 | 4 | 14 | 29 | DNP | 62 | 18 | DNP | -1 | 44 | 18 | 10 |
| DEMING, Bryson | 140 | - | - | 8 | 9 | 16 | - | 6 | 60 | 11 | - | 30 |
| CALHOUN, Justin | 107 | - | - | - | - | - | 1 | 106 | - | - | - | - |
| BINGHAM, Colin | 92 | 33 | 7 | 4 | - | 7 | - | 6 | 14 | 21 | - | - |
| RENSVOLD, Matt | 89 | - | - | 9 | 1 | 53 | - | 14 | 12 | - | - | - |
| CROW, Gavin | 54 | - | - | - | - | - | - | 54 | - | - | - | - |
| OLSON, Dante | 51 | 26 | - | 25 | - | - | - | - | - | - | - | - |
| NASH, Dareon | 40 | - | 40 | - | - | - | - | - | - | - | - | - |
| MILLER, Reid | 37 | - | 25 | - | - | - | - | 12 | - | - | - | - |
| SANDRY, Josh | 32 | - | - | - | - | - | - | - | - | 3 | 29 | - |
| JANACARO, L. | 29 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 29 | DNP | DNP |
| GRAVES, Garrett | 18 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 15 | 3 |
| WELNEL, Marcus | 9 | - | - | - | - | - | - | 9 | - | - | - | - |
| ROBERTS, Mitch | 6 | DNP | 6 | - | - | - | - | - | - | - | - | - |
| GREEN, Rey | -1 | DNP | -1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| WILSON, Tanner | -3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -3 | DNP |
| Team | -5 | -2 | - | - | - | - | - | - | - | - | -3 | - |
| HUMPHREY, Cam | -21 | DNP | - | DNP | DNP | DNP | - | - | -8 | - | -13 | DNP |