Scoring Summary |
Montana (3-2,1-1) vs. Portland State (0-4,0-1)
Date: Sep 30, 2017 Site: Hillsboro, Ore. Stadium: Hillsboro Stadium Attendance: 5012
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Montana | 10 | 17 | 7 | 11 | 45 |
Portland State | 7 | 7 | 7 | 12 | 33 |
SCORING SUMMARY | UM -PSU | |||
1st | 12:35 | UM | CALHOUN, Jeremy 2 yd run (PURDY, Brandon kick) | |
8 plays, 39 yards, TOP 2:05 | 7 - 0 | |||
07:40 | PSU | TALLEY,Jason 7 yd run (KENNEDY,Graycen kick) | ||
13 plays, 90 yards, TOP 4:50 | 7 - 7 | |||
04:36 | UM | PURDY, Brandon 34 yd field goal | ||
10 plays, 41 yards, TOP 3:04 | 10 - 7 | |||
2nd | 12:47 | UM | PURDY, Brandon 33 yd field goal | |
13 plays, 64 yards, TOP 3:08 | 13 - 7 | |||
08:41 | UM | SIMIS, Makena 2 yd run (PURDY, Brandon kick) | ||
7 plays, 73 yards, TOP 2:34 | 20 - 7 | |||
07:08 | PSU | KRAGHT,Josh 47 yd run (KENNEDY,Graycen kick) | ||
6 plays, 83 yards, TOP 1:28 | 20 - 14 | |||
01:02 | UM | CALHOUN, Jeremy 2 yd run (PURDY, Brandon kick) | ||
8 plays, 66 yards, TOP 2:42 | 27 - 14 | |||
3rd | 10:16 | PSU | SUMMERS,Za'Quan 28 yd run (KENNEDY,Graycen kick) | |
8 plays, 66 yards, TOP 3:22 | 27 - 21 | |||
08:41 | UM | CURRAN, Keenan 60 yd pass from JENSEN, Gresch (PURDY, Brandon kick) | ||
5 plays, 83 yards, TOP 1:30 | 34 - 21 | |||
4th | 14:21 | UM | PURDY, Brandon 22 yd field goal | |
5 plays, 22 yards, TOP 1:24 | 37 - 21 | |||
14:08 | PSU | DAWSON,Kahlil 87 yd kickoff return (KRAGHT,Josh pass intcpt) | ||
37 - 27 | ||||
03:15 | UM | STRONG, Justin 64 yd interception return (PURDY, Brandon kick failed) | ||
43 - 27 | ||||
01:09 | PSU | RILEY,Trent 25 yd pass from KRAGHT,Josh (ADAMS,Darnell pass intcpt) | ||
10 plays, 69 yards, TOP 2:05 | 43 - 33 | |||
01:09 | UM | STRAHM, Connor PAT return | ||
45 - 33 |
Kickoff time: 2:05 pm End of Game: 5:25 pm Total elapsed time: 3:20 Referee: Bruce Bondi Umpire: Will Robbins Linesman: Sean Burrow Line judge: Brian Davis Back judge: Scott Zellmer Field judge: Mike Bezner Side judge: Richard Hanna Temperature: 62 Wind: light Weather: partly cloudy |
Team Statistics |
Team Totals | UM | PSU |
FIRST DOWNS | 26 | 30 |
Rushing | 9 | 15 |
Passing | 14 | 12 |
Penalty | 3 | 3 |
NET YARDS RUSHING | 170 | 295 |
Rushing Attempts | 48 | 46 |
Average Per Rush | 3.5 | 6.4 |
Rushing Touchdowns | 3 | 3 |
Yards Gained Rushing | 183 | 304 |
Yards Lost Rushing | 13 | 9 |
NET YARDS PASSING | 284 | 249 |
Completions-Attempts-Int | 23-38-2 | 18-42-3 |
Average Per Attempt | 7.5 | 5.9 |
Average Per Completion | 12.3 | 13.8 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 454 | 544 |
Total offense plays | 86 | 88 |
Average Gain Per Play | 5.3 | 6.2 |
Fumbles: Number-Lost | 1-0 | 1-0 |
Penalties: Number-Yards | 5-49 | 10-104 |
PUNTS-YARDS | 4-147 | 5-160 |
Average Yards Per Punt | 36.8 | 32.0 |
Net Yards Per Punt | 35.5 | 33.0 |
Inside 20 | 2 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 9-489 | 5-261 |
Average Yards Per Kickoff | 54.3 | 52.2 |
Net Yards Per Kickoff | 30.1 | 41.6 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 2--5-0 | 2-5-0 |
Average Per Return | -2.5 | 2.5 |
Kickoff returns: Number-Yds-TD | 3-53-0 | 8-193-1 |
Average Per Return | 17.7 | 24.1 |
Interceptions: Number-Yds-TD | 3-116-1 | 2-31-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:46 | 29:14 |
1st Quarter | 6:04 | 8:56 |
2nd Quarter | 9:06 | 5:54 |
3rd Quarter | 6:56 | 8:04 |
4th Quarter | 8:40 | 6:20 |
Third-Down Conversions | 10 of 18 | 7 of 16 |
Fourth-Down Conversions | 0 of 0 | 1 of 4 |
Red-Zone Scores-Chances | 6-6 | 1-2 |
Touchdowns | 3-6 | 1-2 |
Field goals | 3-6 | 0-2 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 4-5 | 3-3 |
Field Goals | 3-3 | 0-0 |
Points off turnovers | 16 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Montana-JENSEN, Gresch 1-0. Portland State-BROWN,Josh 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UM | 1st | H39 | 14:40 | Interception | H00 | 12:35 | * | TOUCHDOWN | 8-39 | 2:05 | # |
UM | 1st | V42 | 07:40 | Kickoff | H17 | 04:36 | * | FIELD GOAL | 10-41 | 3:04 | # |
UM | 1st | V20 | 00:55 | Punt | H16 | 12:47 | * | FIELD GOAL | 13-64 | 3:08 | # |
UM | 2nd | V27 | 11:15 | Punt | H00 | 08:41 | * | TOUCHDOWN | 7-73 | 2:34 | # |
UM | 2nd | V35 | 07:08 | Kickoff | V47 | 05:49 | Punt | 5-12 | 1:19 | ||
UM | 2nd | V34 | 03:44 | Downs | H00 | 01:02 | * | TOUCHDOWN | 8-66 | 2:42 | # |
UM | 2nd | V08 | 00:18 | Punt | V06 | 00:00 | End of half | 1--2 | 0:18 | ||
UM | 3rd | V25 | 14:55 | Kickoff | V33 | 13:38 | Punt | 3-8 | 1:17 | ||
UM | 3rd | V17 | 10:11 | Kickoff | H00 | 08:41 | * | TOUCHDOWN | 5-83 | 1:30 | |
UM | 3rd | V11 | 05:34 | Downs | V11 | 05:28 | Interception | 1-0 | 0:06 | ||
UM | 3rd | V12 | 04:06 | Punt | H36 | 00:58 | Interception | 9-52 | 3:08 | ||
UM | 3rd | H27 | 00:45 | Interception | H05 | 14:21 | * | FIELD GOAL | 5-22 | 1:24 | # |
UM | 4th | V26 | 14:04 | Kickoff | V42 | 10:17 | Punt | 6-16 | 3:47 | ||
UM | 4th | V30 | 08:32 | Punt | V47 | 05:31 | Punt | 6-17 | 3:01 | ||
UM | 4th | H00 | 03:15 | Interception | H00 | 03:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
UM | 4th | V46 | 01:08 | Kickoff | V44 | 00:00 | End of half | 2--2 | 1:08 | ||
PSU | 1st | H49 | 15:00 | Kickoff | H49 | 14:40 | Interception | 1-0 | 0:20 | ||
PSU | 1st | H10 | 12:30 | Kickoff | V00 | 07:40 | * | TOUCHDOWN | 13-90 | 4:50 | # |
PSU | 1st | H25 | 04:36 | Kickoff | V47 | 00:55 | Punt | 9-28 | 3:41 | ||
PSU | 2nd | H32 | 12:43 | Kickoff | V45 | 11:15 | Punt | 4-23 | 1:28 | ||
PSU | 2nd | H17 | 08:36 | Kickoff | V00 | 07:08 | * | TOUCHDOWN | 6-83 | 1:28 | |
PSU | 2nd | H18 | 05:49 | Punt | V34 | 03:44 | Downs | 6-48 | 2:05 | ||
PSU | 2nd | H30 | 00:56 | Kickoff | H43 | 00:18 | Punt | 5-13 | 0:38 | ||
PSU | 3rd | H34 | 13:38 | Punt | V00 | 10:16 | * | TOUCHDOWN | 8-66 | 3:22 | |
PSU | 3rd | H26 | 08:34 | Kickoff | V11 | 05:34 | Downs | 9-63 | 3:00 | # | |
PSU | 3rd | V45 | 05:28 | Interception | V47 | 04:06 | Punt | 3--2 | 1:22 | ||
PSU | 3rd | H46 | 00:58 | Interception | H46 | 00:45 | Interception | 2-0 | 0:13 | ||
PSU | 4th | V00 | 14:08 | Kickoff | V00 | 14:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
PSU | 4th | H23 | 10:17 | Punt | H39 | 08:32 | Punt | 5-16 | 1:45 | ||
PSU | 4th | H14 | 05:31 | Punt | H45 | 03:15 | Interception | 7-31 | 2:16 | ||
PSU | 4th | H31 | 03:14 | Kickoff | V00 | 01:09 | * | TOUCHDOWN | 10-69 | 2:05 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Montana | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:04 | 09:06 | 06:56 | 08:40 | 15:10 | 15:36 | 30:46 | ||
3rd Down Conversions | 2/3 | 3/5 | 3/5 | 2/5 | 5/8 | 5/10 | 10/18 | ||
Average field position | V41 | V26 | V27 | V34 | V32 | V30 | V31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Portland State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:56 | 05:54 | 08:04 | 06:20 | 14:50 | 14:24 | 29:14 | ||
3rd Down Conversions | 3/4 | 0/3 | 3/5 | 1/4 | 3/7 | 4/9 | 7/16 | ||
Average field position | H28 | H24 | H40 | H42 | H25 | H41 | H34 | ||
4th Down Conversions | 0/0 | 0/1 | 0/1 | 1/2 | 0/1 | 1/3 | 1/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PSU | 1st | H49 | 15:00 | Kickoff | H49 | 14:40 | Interception | 1-0 | 0:20 | ||
UM | 1st | H39 | 14:40 | Interception | H00 | 12:35 | * | TOUCHDOWN | 8-39 | 2:05 | # |
PSU | 1st | H10 | 12:30 | Kickoff | V00 | 07:40 | * | TOUCHDOWN | 13-90 | 4:50 | # |
UM | 1st | V42 | 07:40 | Kickoff | H17 | 04:36 | * | FIELD GOAL | 10-41 | 3:04 | # |
PSU | 1st | H25 | 04:36 | Kickoff | V47 | 00:55 | Punt | 9-28 | 3:41 | ||
UM | 1st | V20 | 00:55 | Punt | H16 | 12:47 | * | FIELD GOAL | 13-64 | 3:08 | # |
PSU | 2nd | H32 | 12:43 | Kickoff | V45 | 11:15 | Punt | 4-23 | 1:28 | ||
UM | 2nd | V27 | 11:15 | Punt | H00 | 08:41 | * | TOUCHDOWN | 7-73 | 2:34 | # |
PSU | 2nd | H17 | 08:36 | Kickoff | V00 | 07:08 | * | TOUCHDOWN | 6-83 | 1:28 | |
UM | 2nd | V35 | 07:08 | Kickoff | V47 | 05:49 | Punt | 5-12 | 1:19 | ||
PSU | 2nd | H18 | 05:49 | Punt | V34 | 03:44 | Downs | 6-48 | 2:05 | ||
UM | 2nd | V34 | 03:44 | Downs | H00 | 01:02 | * | TOUCHDOWN | 8-66 | 2:42 | # |
PSU | 2nd | H30 | 00:56 | Kickoff | H43 | 00:18 | Punt | 5-13 | 0:38 | ||
UM | 2nd | V08 | 00:18 | Punt | V06 | 00:00 | End of half | 1--2 | 0:18 | ||
UM | 3rd | V25 | 14:55 | Kickoff | V33 | 13:38 | Punt | 3-8 | 1:17 | ||
PSU | 3rd | H34 | 13:38 | Punt | V00 | 10:16 | * | TOUCHDOWN | 8-66 | 3:22 | |
UM | 3rd | V17 | 10:11 | Kickoff | H00 | 08:41 | * | TOUCHDOWN | 5-83 | 1:30 | |
PSU | 3rd | H26 | 08:34 | Kickoff | V11 | 05:34 | Downs | 9-63 | 3:00 | # | |
UM | 3rd | V11 | 05:34 | Downs | V11 | 05:28 | Interception | 1-0 | 0:06 | ||
PSU | 3rd | V45 | 05:28 | Interception | V47 | 04:06 | Punt | 3--2 | 1:22 | ||
UM | 3rd | V12 | 04:06 | Punt | H36 | 00:58 | Interception | 9-52 | 3:08 | ||
PSU | 3rd | H46 | 00:58 | Interception | H46 | 00:45 | Interception | 2-0 | 0:13 | ||
UM | 3rd | H27 | 00:45 | Interception | H05 | 14:21 | * | FIELD GOAL | 5-22 | 1:24 | # |
PSU | 4th | V00 | 14:08 | Kickoff | V00 | 14:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
UM | 4th | V26 | 14:04 | Kickoff | V42 | 10:17 | Punt | 6-16 | 3:47 | ||
PSU | 4th | H23 | 10:17 | Punt | H39 | 08:32 | Punt | 5-16 | 1:45 | ||
UM | 4th | V30 | 08:32 | Punt | V47 | 05:31 | Punt | 6-17 | 3:01 | ||
PSU | 4th | H14 | 05:31 | Punt | H45 | 03:15 | Interception | 7-31 | 2:16 | ||
UM | 4th | H00 | 03:15 | Interception | H00 | 03:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
PSU | 4th | H31 | 03:14 | Kickoff | V00 | 01:09 | * | TOUCHDOWN | 10-69 | 2:05 | |
UM | 4th | V46 | 01:08 | Kickoff | V44 | 00:00 | End of half | 2--2 | 1:08 |
Defensive Statistics |
## | Montana | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
36 | BANKS, James | 7 | 4 | 11 | 2.5/4 | . | . | . | 1 | . | . | . |
37 | SCHYE, Tucker | 7 | . | 7 | 1.0/1 | . | . | . | . | . | . | . |
10 | STRAHM, Connor | 7 | . | 7 | . | . | . | . | . | . | . | 1 |
42 | BUSS, Josh | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
33 | OLSON, Dante | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
5D | STRONG, Justin | 3 | 1 | 4 | . | . | . | 3-116 | . | . | . | . |
2D | McKINLEY, Ryan | 3 | 1 | 4 | . | . | . | . | 3 | . | . | . |
49 | SIMS, Jesse | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
30 | EPPERLY, Evan | 3 | . | 3 | . | . | . | . | . | . | . | . |
13 | SANDRY, Josh | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
34 | LEWIS, Jace | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
57 | COCHRAN, Shayne | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
1D | SANDERS,Markell | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
1B | ALEXANDER,Korey | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
23 | EGBO, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | SHAW, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | LEE, Alijah | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | CROW, Gavin | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Portland State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
46 | JACKETT,Kasun | 7 | 4 | 11 | 1.0/1 | . | . | . | . | . | . | . |
15 | WINTERTON,Brax. | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
36 | BODINE,Sam | 3 | 7 | 10 | 1.0/4 | . | . | . | . | . | . | . |
39 | DURONSLET,Beau | 8 | 1 | 9 | . | . | . | . | . | . | . | . |
51 | BARTLETT,Kenton | 1 | 7 | 8 | 0.5/1 | . | . | . | . | . | . | . |
99 | DADE,Davond | 2 | 5 | 7 | 1.0/2 | . | . | . | . | . | . | . |
90 | YUNKER,Noah | 3 | 3 | 6 | 1.5/3 | . | . | . | . | . | . | . |
98 | DELTORO,Anthony | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
24 | MANNING,Artuz | 5 | . | 5 | 1.0/4 | . | . | . | 3 | . | . | . |
1 | FOREMAN,Tyler | 3 | . | 3 | . | . | . | . | . | . | . | . |
29 | OLUMBA,Donovan | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
26 | AhSam,Nicolas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
45 | SALU,Nate | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
95 | KOFE,Semise | . | 2 | 2 | . | . | . | . | . | . | . | . |
19 | CYPHERS,Malik | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | ROSS,Larry | 1 | . | 1 | . | . | . | . | . | . | . | . |
77 | SORENSEN,Korbin | 1 | . | 1 | . | . | . | . | . | . | . | . |
89 | TAUMOEPEAU,C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | SEISAY,Chris | . | . | . | . | . | . | 2-31 | . | . | . | . |
Participation Report |
|
|
Montana: 1B-ALEXANDER,Korey, 3O-CALHOUN, Justin, 5O-EATON, Kobey, 6-CURRAN, Keenan, 7-NASH, Dareon, 8D-COWANS, Lewis, 17-SIMIS, Makena, 20-CROW, Gavin, 21-TAYLOR, L., 23-EGBO, Josh, 24-LEE, Alijah, 30-EPPERLY, Evan, 33-OLSON, Dante, 34-LEWIS, Jace, 35-WILLIAMS, Eric, 38-MITCHELL, Caleb, 39-PURDY, Brandon, 43-FAVOROSO, Chris, 45-FA'ATUIESE,Vika, 54-SMITH, Gage, 55-DAVIS, Kyle, 57-COCHRAN, Shayne, 61-O'DONOGHUE, M., 67-JACKSON, Thayne, 73-SCOTT, Brandon, 77-HART, Dallas, 78-BEAVER, Conlan, 84-NAGLER, Jed, 88-BINGHAM, Colin, 92-MCKEE-OSIBODU,M, 95-HARRIS, Andrew, 98-LONGORIA, Esai, 99-TILLEMAN,Reggie. |
Portland State: 2-PETTIES-WILSON, 3-CALO,Justin, 13-PARSONS,De'Sean, 15-WINTERTON,Brax., 19-CYPHERS,Malik, 21-WOOD,Ryan, 23-BROWN,Montre, 25-TALLEY,Jason, 26-AhSam,Nicolas, 28-HOWELL,Maxwell, 35-THOMPSON,Mitch, 37-MARTIN,Carlos, 42-JACOBSEN,Steff., 45-SALU,Nate, 48-SHACKELFORD,R., 56-HANLEY,Dylan, 57-CIOBANASIU,Thom, 58-HOUSE,Dallas, 59-KENNEDY,Graycen, 70-BROWN,Josh, 73-FISHERKELLER,P., 83-GIANNOSA,Daniel, 84-LOOS,Cameron, 85-RUFFIN,AJ, 86-FORD,Cole, 90-YUNKER,Noah, 91-DAWSON,William, 93-JACKSON,John, 94-COWDEN,Hayden, 95-KOFE,Semise. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Montana............. 10 17 7 11 - 45 Record: (3-2,1-1) Portland State...... 7 7 7 12 - 33 Record: (0-4,0-1) Scoring Summary: 1st 12:35 UM - CALHOUN, Jeremy 2 yd run (PURDY, Brandon kick), 8-39 2:05, UM 7 - PSU 0 07:40 PSU - TALLEY,Jason 7 yd run (KENNEDY,Graycen kick), 13-90 4:50, UM 7 - PSU 7 04:36 UM - PURDY, Brandon 34 yd field goal, 10-41 3:04, UM 10 - PSU 7 2nd 12:47 UM - PURDY, Brandon 33 yd field goal, 13-64 3:08, UM 13 - PSU 7 08:41 UM - SIMIS, Makena 2 yd run (PURDY, Brandon kick), 7-73 2:34, UM 20 - PSU 7 07:08 PSU - KRAGHT,Josh 47 yd run (KENNEDY,Graycen kick), 6-83 1:28, UM 20 - PSU 14 01:02 UM - CALHOUN, Jeremy 2 yd run (PURDY, Brandon kick), 8-66 2:42, UM 27 - PSU 14 3rd 10:16 PSU - SUMMERS,Za'Quan 28 yd run (KENNEDY,Graycen kick), 8-66 3:22, UM 27 - PSU 21 08:41 UM - CURRAN, Keenan 60 yd pass from JENSEN, Gresch (PURDY, Brandon kick), 5-83 1:30, UM 34 - PSU 21 4th 14:21 UM - PURDY, Brandon 22 yd field goal, 5-22 1:24, UM 37 - PSU 21 14:08 PSU - DAWSON,Kahlil 87 yd kickoff return (KRAGHT,Josh pass intcpt), , UM 37 - PSU 27 03:15 UM - STRONG, Justin 64 yd interception return (PURDY, Brandon kick failed), , UM 43 - PSU 27 01:09 PSU - RILEY,Trent 25 yd pass from KRAGHT,Josh (ADAMS,Darnell pass intcpt), 10-69 2:05, UM 43 - PSU 33 01:09 UM - STRAHM, Connor PAT return, , UM 45 - PSU 33 UM PSU FIRST DOWNS................... 26 30 RUSHES-YARDS (NET)............ 48-170 46-295 PASSING YDS (NET)............. 284 249 Passes Att-Comp-Int........... 38-23-2 42-18-3 TOTAL OFFENSE PLAYS-YARDS..... 86-454 88-544 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2--5 2-5 Kickoff Returns-Yards......... 3-53 8-193 Interception Returns-Yards.... 3-116 2-31 Punts (Number-Avg)............ 4-36.8 5-32.0 Fumbles-Lost.................. 1-0 1-0 Penalties-Yards............... 5-49 10-104 Possession Time............... 30:46 29:14 Third-Down Conversions........ 10 of 18 7 of 16 Fourth-Down Conversions....... 0 of 0 1 of 4 Red-Zone Scores-Chances....... 6-6 1-2 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Montana-CALHOUN, Jeremy 22-124; LEE, Alijah 15-47; JENSEN, Gresch 3-3; SIMIS, Makena 2-3; LOUIE-McGEE, J. 2-1; TEAM 3-minus 4; TOURE, Samori 1-minus 4. Portland State-KRAGHT,Josh 12-132; SUMMERS,Za'Quan 12-76; TALLEY,Jason 13-51; PETTIES-WILSON 8-33; THOMPSON,Mitch 1-3. PASSING: Montana-JENSEN, Gresch 23-38-2-284. Portland State-KRAGHT,Josh 18-42-3-249. RECEIVING: Montana-TOURE, Samori 5-68; HORNER, Josh 4-27; LEE, Alijah 4-27; LOUIE-McGEE, J. 3-21; CURRAN, Keenan 2-92; SIMIS, Makena 2-27; CALHOUN, Jeremy 2-12; AKEM, Samuel 1-10. Portland State-ADAMS,Darnell 9-115; RILEY,Trent 3-70; DAWSON,Kahlil 2-33; TAUMOEPEAU,C. 2-17; FORD,Cole 1-9; CALO,Justin 1-5. INTERCEPTIONS: Montana-STRONG, Justin 3-116. Portland State-SEISAY,Chris 2-31. FUMBLES: Montana-JENSEN, Gresch 1-0. Portland State-BROWN,Josh 1-0. Stadium: Hillsboro Stadium Attendance: 5012 Kickoff time: 2:05 pm End of Game: 5:25 pm Total elapsed time: 3:20 Officials: Referee: Bruce Bondi; Umpire: Will Robbins; Linesman: Sean Burrow; Line judge: Brian Davis; Back judge: Scott Zellmer; Field judge: Mike Bezner; Side judge: Richard Hanna; Temperature: 62 Wind: light Weather: partly cloudy |
Play-by-Play Summary |
Montana wins the toss and will defer. | |||
WILLIAMS, Eric kickoff 58 yards to the PSU7, DAWSON,Kahlil return 27 yards to the PSU34 (EPPERLY, Evan), PENALTY UM personal foul 15 yards to the PSU49, 1st and 10, PSU ball on PSU49. | |||
Psu | 1-10 | at Psu49 | KRAGHT,Josh pass intercepted by STRONG, Justin at the UM37, STRONG, Justin return 24 yards to the PSU39 (SORENSEN,Korbin) (BANKS, James). |
Drive: 1 plays, 0 yards, TOP 00:20 | |||
Um | 1-10 | at Psu39 | MONTANA drive start at 14:40. |
Um | 1-10 | at Psu39 | CALHOUN, Jeremy rush for 6 yards to the PSU33 (BODINE,Sam;DURONSLET,Beau). |
Um | 2-4 | at Psu33 | JENSEN, Gresch pass complete to CALHOUN, Jeremy for 5 yards to the PSU28, 1ST DOWN UM (WINTERTON,Brax.). |
Um | 1-10 | at Psu28 | JENSEN, Gresch SR pass complete to LOUIE-McGEE, J. for 1 yard to the PSU27 (MANNING,Artuz). |
Um | 2-9 | at Psu27 | JENSEN, Gresch middle pass complete to HORNER, Josh for 7 yards to the PSU20 (WINTERTON,Brax.;JACKETT,Kasun). |
Um | 3-2 | at Psu20 | CALHOUN, Jeremy rush up middle for 7 yards to the PSU13, 1ST DOWN UM (WINTERTON,Brax.;BODINE,Sam). |
Um | 1-10 | at Psu13 | CALHOUN, Jeremy rush up middle for 5 yards to the PSU8 (WINTERTON,Brax.). |
Um | 2-5 | at Psu08 | CALHOUN, Jeremy rush up middle for 6 yards to the PSU2, 1ST DOWN UM (BODINE,Sam;KOFE,Semise). |
Um | 1-G | at Psu02 | CALHOUN, Jeremy rush up middle for 2 yards to the PSU0, TOUCHDOWN, clock 12:35. |
PURDY, Brandon kick attempt good. | |||
Montana 7, Portland State 0 | |||
Drive: 8 plays, 39 yards, TOP 02:10 | |||
WILLIAMS, Eric kickoff 57 yards to the PSU8, DAWSON,Kahlil return 11 yards to the PSU19 (COCHRAN, Shayne), PENALTY PSU personal foul 9 yards to the PSU10, 1st and 10, PSU ball on PSU10. | |||
Psu | 1-10 | at Psu10 | PORTLAND STATE drive start at 12:30. |
Psu | 1-10 | at Psu10 | KRAGHT,Josh rush QK for loss of 1 yard to the PSU9 (SCHYE, Tucker). |
Psu | 2-11 | at Psu09 | SUMMERS,Za'Quan rush up middle for 5 yards to the PSU14 (SANDRY, Josh;BANKS, James). |
Psu | 3-6 | at Psu14 | KRAGHT,Josh RSL pass complete to ADAMS,Darnell for 10 yards to the PSU24, 1ST DOWN PSU (McKINLEY, Ryan). |
Psu | 1-10 | at Psu24 | KRAGHT,Josh RSL pass complete to FORD,Cole for 9 yards to the PSU33 (McKINLEY, Ryan). |
Psu | 2-1 | at Psu33 | PETTIES-WILSON rush over left tackle for 2 yards to the PSU35, 1ST DOWN PSU (SCHYE, Tucker). |
Psu | 1-10 | at Psu35 | KRAGHT,Josh LM pass complete to ADAMS,Darnell for 18 yards to the UM47, 1ST DOWN PSU (SANDRY, Josh). |
Psu | 1-10 | at Um47 | KRAGHT,Josh RSL pass incomplete to CALO,Justin (McKINLEY, Ryan). |
Psu | 2-10 | at Um47 | TALLEY,Jason rush over left tackle for 11 yards to the UM36, 1ST DOWN PSU (SANDERS,Markell;STRONG, Justin). |
Psu | 1-10 | at Um36 | TALLEY,Jason rush over right guard for 3 yards to the UM33 (BANKS, James). |
Psu | 2-7 | at Um33 | KRAGHT,Josh middle pass complete to ADAMS,Darnell for 16 yards to the UM17, 1ST DOWN PSU (STRONG, Justin). |
Psu | 1-10 | at Um17 | PETTIES-WILSON rush over left end for 5 yards to the UM12, out-of-bounds (SCHYE, Tucker). |
