Scoring Summary |
Northern Arizona (6-3,5-1) vs. Montana (6-3,4-2)
Date: Nov 04, 2017 Site: Missoula, Mont. Stadium: Washington-Grizzly Attendance: 22747
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Northern Arizona | 3 | 6 | 0 | 6 | 15 |
Montana | 7 | 0 | 7 | 3 | 17 |
SCORING SUMMARY | NAU -UM | |||
1st | 04:51 | NAU | ROEHLER, G. 30 yd field goal | |
8 plays, 15 yards, TOP 3:09 | 3 - 0 | |||
01:28 | UM | LOUIE-McGEE, J. 48 yd punt return (PURDY, Brandon kick) | ||
3 - 7 | ||||
2nd | 07:35 | NAU | STINSON, Nate 10 yd pass from SMARTT, Stone (ROEHLER, G. kick blockd) | |
8 plays, 65 yards, TOP 3:34 | 9 - 7 | |||
3rd | 04:47 | UM | LEE, Alijah 2 yd run (PURDY, Brandon kick) | |
3 plays, 36 yards, TOP 0:38 | 9 - 14 | |||
4th | 04:21 | UM | PURDY, Brandon 34 yd field goal | |
7 plays, 38 yards, TOP 4:01 | 9 - 17 | |||
00:50 | NAU | SMARTT, Stone 2 yd run (SMARTT, Stone pass failed) | ||
11 plays, 55 yards, TOP 3:25 | 15 - 17 |
Kickoff time: 3:38 End of Game: 6:45 Total elapsed time: 3:07 Referee: Jim Crowley Umpire: Roger Stewart Linesman: Benjamin Keller Line judge: Rob Quello Back judge: Chris Storey Field judge: Brent Baumann Side judge: Jeff Applebaum Temperature: 34 Wind: S 5 mph Weather: Cold, Overcast |
Team Statistics |
Team Totals | NAU | UM |
FIRST DOWNS | 19 | 12 |
Rushing | 10 | 9 |
Passing | 7 | 1 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 174 | 174 |
Rushing Attempts | 53 | 45 |
Average Per Rush | 3.3 | 3.9 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 241 | 193 |
Yards Lost Rushing | 67 | 19 |
NET YARDS PASSING | 143 | 44 |
Completions-Attempts-Int | 16-31-1 | 6-15-1 |
Average Per Attempt | 4.6 | 2.9 |
Average Per Completion | 8.9 | 7.3 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 317 | 218 |
Total offense plays | 84 | 60 |
Average Gain Per Play | 3.8 | 3.6 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 10-89 | 6-70 |
PUNTS-YARDS | 8-276 | 7-309 |
Average Yards Per Punt | 34.5 | 44.1 |
Net Yards Per Punt | 26.8 | 33.0 |
Inside 20 | 0 | 2 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 2 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 4-192 | 4-229 |
Average Yards Per Kickoff | 48.0 | 57.2 |
Net Yards Per Kickoff | 28.2 | 34.5 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 3-38-0 | 3-62-1 |
Average Per Return | 12.7 | 20.7 |
Kickoff returns: Number-Yds-TD | 4-91-0 | 3-54-0 |
Average Per Return | 22.8 | 18.0 |
Interceptions: Number-Yds-TD | 1-3-0 | 1-2-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:03 | 26:57 |
1st Quarter | 10:20 | 4:40 |
2nd Quarter | 8:32 | 6:28 |
3rd Quarter | 8:05 | 6:55 |
4th Quarter | 6:06 | 8:54 |
Third-Down Conversions | 6 of 18 | 2 of 13 |
Fourth-Down Conversions | 1 of 2 | 0 of 2 |
Red-Zone Scores-Chances | 3-4 | 2-3 |
Touchdowns | 2-4 | 1-3 |
Field goals | 1-4 | 1-3 |
Sacks By: Number-Yards | 1-7 | 8-53 |
PAT Kicks | 0-1 | 2-2 |
Field Goals | 1-2 | 1-1 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northern Arizona-YOUNG, Cory 1-1. Montana-CALHOUN, Jeremy 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NAU | 1st | N40 | 15:00 | Kickoff | M08 | 10:14 | Missed FG | 13-52 | 4:46 | # | |
NAU | 1st | M27 | 08:00 | Punt | M12 | 04:51 | * | FIELD GOAL | 8-15 | 3:09 | # |
NAU | 1st | N15 | 02:25 | Punt | N10 | 01:28 | Punt | 3--5 | 0:57 | ||
NAU | 1st | N22 | 01:22 | Kickoff | N30 | 15:00 | Punt | 3-8 | 1:22 | ||
NAU | 2nd | N19 | 14:08 | Punt | N26 | 12:21 | Punt | 3-7 | 1:47 | ||
NAU | 2nd | N35 | 11:09 | Downs | M00 | 07:35 | * | TOUCHDOWN | 8-65 | 3:34 | # |
NAU | 2nd | N20 | 04:49 | Punt | N08 | 03:16 | Punt | 3--12 | 1:33 | ||
NAU | 2nd | N07 | 01:38 | Fumble | N49 | 00:00 | Interception | 8-42 | 1:38 | ||
NAU | 3rd | N24 | 13:48 | Punt | N37 | 12:44 | Punt | 4-13 | 1:04 | ||
NAU | 3rd | N04 | 09:49 | Interception | N09 | 07:09 | Punt | 5-5 | 2:40 | ||
NAU | 3rd | N25 | 05:57 | Punt | N36 | 05:25 | Fumble | 2-11 | 0:32 | ||
NAU | 3rd | N30 | 04:41 | Kickoff | M37 | 00:58 | Downs | 9-33 | 3:43 | ||
NAU | 4th | N20 | 12:51 | Punt | N24 | 11:42 | Punt | 3-4 | 1:09 | ||
NAU | 4th | N34 | 09:48 | Downs | N24 | 08:22 | Punt | 3--10 | 1:26 | ||
NAU | 4th | N45 | 04:15 | Kickoff | M00 | 00:50 | * | TOUCHDOWN | 11-55 | 3:25 | # |
UM | 1st | M20 | 10:14 | Missed FG | M05 | 08:00 | Punt | 3--15 | 2:14 | ||
UM | 1st | M25 | 04:51 | Kickoff | M43 | 02:25 | Punt | 5-18 | 2:26 | ||
UM | 1st | N00 | 01:28 | Punt | N00 | 01:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
UM | 2nd | M36 | 15:00 | Punt | M37 | 14:08 | Punt | 3-1 | 0:52 | ||
UM | 2nd | N40 | 12:21 | Punt | N35 | 11:09 | Downs | 4-5 | 1:12 | ||
UM | 2nd | M24 | 07:28 | Kickoff | N42 | 04:49 | Punt | 5-34 | 2:39 | ||
UM | 2nd | N41 | 03:16 | Punt | N07 | 01:38 | Fumble | 5-34 | 1:38 | # | |
UM | 2nd | M06 | 00:00 | Interception | M06 | 00:00 | End of half | 0-0 | 0:00 | ||
UM | 3rd | M41 | 14:50 | Kickoff | M38 | 13:48 | Punt | 3--3 | 1:02 | ||
UM | 3rd | M27 | 12:44 | Punt | N35 | 09:49 | Interception | 7-38 | 2:55 | ||
UM | 3rd | M46 | 07:09 | Punt | M38 | 05:57 | Punt | 3--8 | 1:12 | ||
UM | 3rd | N36 | 05:25 | Fumble | N00 | 04:47 | * | TOUCHDOWN | 3-36 | 0:38 | # |
UM | 3rd | M37 | 00:58 | Downs | N46 | 12:51 | Punt | 6-17 | 3:07 | ||
UM | 4th | M45 | 11:42 | Punt | N34 | 09:48 | Downs | 5-21 | 1:54 | ||
UM | 4th | M45 | 08:22 | Punt | N17 | 04:21 | * | FIELD GOAL | 7-38 | 4:01 | # |
UM | 4th | N43 | 00:47 | Kickoff | N46 | 00:00 | End of half | 2--3 | 0:47 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern Arizona | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:20 | 08:32 | 08:05 | 06:06 | 18:52 | 14:11 | 33:03 | ||
3rd Down Conversions | 2/7 | 1/3 | 0/3 | 3/5 | 3/10 | 3/8 | 6/18 | ||
Average field position | N37 | N20 | N20 | N33 | N28 | N26 | N27 | ||
4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Montana | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:40 | 06:28 | 06:55 | 08:54 | 11:08 | 15:49 | 26:57 | ||
3rd Down Conversions | 0/2 | 0/4 | 1/3 | 1/4 | 0/6 | 2/7 | 2/13 | ||
Average field position | M22 | M44 | M43 | M49 | M37 | M45 | M41 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NAU | 1st | N40 | 15:00 | Kickoff | M08 | 10:14 | Missed FG | 13-52 | 4:46 | # | |
UM | 1st | M20 | 10:14 | Missed FG | M05 | 08:00 | Punt | 3--15 | 2:14 | ||
NAU | 1st | M27 | 08:00 | Punt | M12 | 04:51 | * | FIELD GOAL | 8-15 | 3:09 | # |
UM | 1st | M25 | 04:51 | Kickoff | M43 | 02:25 | Punt | 5-18 | 2:26 | ||
NAU | 1st | N15 | 02:25 | Punt | N10 | 01:28 | Punt | 3--5 | 0:57 | ||
UM | 1st | N00 | 01:28 | Punt | N00 | 01:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
NAU | 1st | N22 | 01:22 | Kickoff | N30 | 15:00 | Punt | 3-8 | 1:22 | ||
UM | 2nd | M36 | 15:00 | Punt | M37 | 14:08 | Punt | 3-1 | 0:52 | ||
NAU | 2nd | N19 | 14:08 | Punt | N26 | 12:21 | Punt | 3-7 | 1:47 | ||
UM | 2nd | N40 | 12:21 | Punt | N35 | 11:09 | Downs | 4-5 | 1:12 | ||
NAU | 2nd | N35 | 11:09 | Downs | M00 | 07:35 | * | TOUCHDOWN | 8-65 | 3:34 | # |
UM | 2nd | M24 | 07:28 | Kickoff | N42 | 04:49 | Punt | 5-34 | 2:39 | ||
NAU | 2nd | N20 | 04:49 | Punt | N08 | 03:16 | Punt | 3--12 | 1:33 | ||
UM | 2nd | N41 | 03:16 | Punt | N07 | 01:38 | Fumble | 5-34 | 1:38 | # | |
NAU | 2nd | N07 | 01:38 | Fumble | N49 | 00:00 | Interception | 8-42 | 1:38 | ||
UM | 2nd | M06 | 00:00 | Interception | M06 | 00:00 | End of half | 0-0 | 0:00 | ||
UM | 3rd | M41 | 14:50 | Kickoff | M38 | 13:48 | Punt | 3--3 | 1:02 | ||
NAU | 3rd | N24 | 13:48 | Punt | N37 | 12:44 | Punt | 4-13 | 1:04 | ||
UM | 3rd | M27 | 12:44 | Punt | N35 | 09:49 | Interception | 7-38 | 2:55 | ||
NAU | 3rd | N04 | 09:49 | Interception | N09 | 07:09 | Punt | 5-5 | 2:40 | ||
UM | 3rd | M46 | 07:09 | Punt | M38 | 05:57 | Punt | 3--8 | 1:12 | ||
NAU | 3rd | N25 | 05:57 | Punt | N36 | 05:25 | Fumble | 2-11 | 0:32 | ||
UM | 3rd | N36 | 05:25 | Fumble | N00 | 04:47 | * | TOUCHDOWN | 3-36 | 0:38 | # |
NAU | 3rd | N30 | 04:41 | Kickoff | M37 | 00:58 | Downs | 9-33 | 3:43 | ||
UM | 3rd | M37 | 00:58 | Downs | N46 | 12:51 | Punt | 6-17 | 3:07 | ||
NAU | 4th | N20 | 12:51 | Punt | N24 | 11:42 | Punt | 3-4 | 1:09 | ||
UM | 4th | M45 | 11:42 | Punt | N34 | 09:48 | Downs | 5-21 | 1:54 | ||
NAU | 4th | N34 | 09:48 | Downs | N24 | 08:22 | Punt | 3--10 | 1:26 | ||
UM | 4th | M45 | 08:22 | Punt | N17 | 04:21 | * | FIELD GOAL | 7-38 | 4:01 | # |
NAU | 4th | N45 | 04:15 | Kickoff | M00 | 00:50 | * | TOUCHDOWN | 11-55 | 3:25 | # |
UM | 4th | N43 | 00:47 | Kickoff | N46 | 00:00 | End of half | 2--3 | 0:47 |
Defensive Statistics |
## | Northern Arizona | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | JOHNSON, K. | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
40 | WHITTLE, D. | 2 | 7 | 9 | 1.0/2 | 1 | . | . | 1 | . | . | . |
7 | EVANS, Byron | 2 | 7 | 9 | 0.5/1 | . | . | . | . | . | . | . |
28 | SUTTON, Wes | 3 | 5 | 8 | 2.0/8 | . | . | . | . | . | . | . |
38 | POWELL, Taylor | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
50 | TO'O, Hamilton | . | 6 | 6 | 0.5/0 | . | . | . | . | . | . | . |
94 | ROBINSON, Q. | . | 6 | 6 | 0.5/0 | . | . | . | . | . | . | . |
93 | THOMAS, C. | 1 | 4 | 5 | . | . | 1-0 | . | . | . | . | . |
11 | CASTEEL, Jake | . | 4 | 4 | . | . | . | . | . | . | . | . |
20 | DAVISON, M. | 1 | 2 | 3 | 0.5/2 | . | . | . | 1 | . | . | . |
99 | TAYLOR, Carson | . | 3 | 3 | . | . | . | . | . | . | . | . |
33 | VANCE, Tristen | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
29 | DORSEY, Khalil | 1 | 1 | 2 | . | . | . | 1-3 | . | . | . | . |
45 | SMITH, Clarence | . | 2 | 2 | . | . | . | . | . | . | . | . |
46 | DORSEY, Tommie | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
4D | BARRY, Brian | . | 1 | 1 | . | . | . | . | . | . | . | . |
16 | STERNS, Cole | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | MARKS, Elijah | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | ANDREWS, Aaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | WALTON, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Montana | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | STRAHM, Connor | 7 | 9 | 16 | 2.5/18 | 1 | . | . | . | . | 1.0/9 | . |
42 | BUSS, Josh | 4 | 7 | 11 | . | . | . | . | 1 | . | . | . |
36 | BANKS, James | 3 | 8 | 11 | 2.5/16 | . | . | . | . | . | 2.0/15 | . |
49 | SIMS, Jesse | 2 | 7 | 9 | 1.0/4 | . | . | . | . | 1 | 1.0/4 | 1 |
30 | EPPERLY, Evan | 4 | 4 | 8 | . | . | . | . | 2 | . | . | . |
43 | FAVOROSO, Chris | 6 | 1 | 7 | 3.0/15 | . | . | . | . | . | 2.0/11 | 1 |
13 | SANDRY, Josh | 4 | 3 | 7 | . | . | 1-0 | . | . | . | . | . |
37 | SCHYE, Tucker | 3 | 3 | 6 | 2.0/14 | . | . | . | . | . | 2.0/14 | . |
1D | SANDERS,Markell | 3 | . | 3 | . | . | . | . | . | . | . | . |
57 | COCHRAN, Shayne | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
6 | CURRAN, Keenan | 1 | 2 | 3 | . | . | . | 1-2 | . | . | . | . |
92 | MCKEE-OSIBODU,M | . | 3 | 3 | . | . | . | . | . | . | . | . |
44 | RODRIGUEZ,Randy | . | 3 | 3 | . | . | . | . | . | . | . | . |
2D | McKINLEY, Ryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
88 | BINGHAM, Colin | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | LEWIS, Jace | . | 1 | 1 | . | . | . | . | . | . | . | . |
61 | O'DONOGHUE, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | TILLEMAN,Reggie | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | SHAW, David | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Northern Arizona: 2-STINSON, Nate, 3O-ALDREDGE, A., 4D-BARRY, Brian, 6-YOUNG, Cory, 14-ROEHLER, G., 16-STERNS, Cole, 17-SMARTT, Stone, 19-ARNSON, DJ, 23-GONZALEZ, W., 27-DUMAS, Myles, 30-JALEN, Cook, 31-HAVIRD, Spencer, 33-VANCE, Tristen, 38-POWELL, Taylor, 39-SKADELAND, Jake, 41-AGUILAR, Luis, 46-DORSEY, Tommie, 52-RUDOLPH, Luke, 57-SIMMONS, M., 58-DAVIS, Nick, 59-RODRIGUEZ, Andy, 81-STOKES, Justis, 83-BROWN, Terell, 85-KEMPTON, M., 86-NGUYEN, Luke, 90-ANDREWS, Aaron, 93-THOMAS, C., 94-ROBINSON, Q., 97-MURPHY, Neal, 98-JORDAN, Gregory, 99-TAYLOR, Carson. |
Montana: 1D-SANDERS,Markell, 1O-FAVORS,Treshawn, 1B-ALEXANDER,Korey, 8D-COWANS, Lewis, 17-SIMIS, Makena, 18-AKEM, Samuel, 20-CROW, Gavin, 24-LEE, Alijah, 27-McCOMBS, Cody, 33-OLSON, Dante, 34-LEWIS, Jace, 35-WILLIAMS, Eric, 39-PURDY, Brandon, 40-SIRMON, Cy, 44-RODRIGUEZ,Randy, 45-FA'ATUIESE,Vika, 57-COCHRAN, Shayne, 61-O'DONOGHUE, M., 82-TOURE, Samori, 84-NAGLER, Jed, 88-BINGHAM, Colin, 89-SEMENZA, Tim, 92-MCKEE-OSIBODU,M, 99-TILLEMAN,Reggie. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Northern Arizona.... 3 6 0 6 - 15 Record: (6-3,5-1) Montana............. 7 0 7 3 - 17 Record: (6-3,4-2) Scoring Summary: 1st 04:51 NAU - ROEHLER, G. 30 yd field goal, 8-15 3:09, NAU 3 - UM 0 01:28 UM - LOUIE-McGEE, J. 48 yd punt return (PURDY, Brandon kick), , NAU 3 - UM 7 2nd 07:35 NAU - STINSON, Nate 10 yd pass from SMARTT, Stone (ROEHLER, G. kick blockd), 8-65 3:34, NAU 9 - UM 7 3rd 04:47 UM - LEE, Alijah 2 yd run (PURDY, Brandon kick), 3-36 0:38, NAU 9 - UM 14 4th 04:21 UM - PURDY, Brandon 34 yd field goal, 7-38 4:01, NAU 9 - UM 17 00:50 NAU - SMARTT, Stone 2 yd run (SMARTT, Stone pass failed), 11-55 3:25, NAU 15 - UM 17 NAU UM FIRST DOWNS................... 19 12 RUSHES-YARDS (NET)............ 53-174 45-174 PASSING YDS (NET)............. 143 44 Passes Att-Comp-Int........... 31-16-1 15-6-1 TOTAL OFFENSE PLAYS-YARDS..... 84-317 60-218 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-38 3-62 Kickoff Returns-Yards......... 4-91 3-54 Interception Returns-Yards.... 1-3 1-2 Punts (Number-Avg)............ 8-34.5 7-44.1 Fumbles-Lost.................. 1-1 1-1 Penalties-Yards............... 10-89 6-70 Possession Time............... 33:03 26:57 Third-Down Conversions........ 6 of 18 2 of 13 Fourth-Down Conversions....... 1 of 2 0 of 2 Red-Zone Scores-Chances....... 3-4 2-3 Sacks By: Number-Yards........ 1-7 8-53 RUSHING: Northern Arizona-LOGAN, Joe 14-75; YOUNG, Cory 15-63; SMARTT, Stone 19-43; GONZALEZ, W. 1-2; COOKUS, Case 2-minus 1; STINSON, Nate 2-minus 8. Montana-SIMIS, Makena 19-101; LOUIE-McGEE, J. 4-36; LEE, Alijah 9-28; CALHOUN, Jeremy 8-13; CURRAN, Keenan 1-10; TEAM 2-minus 3; HILL, Caleb 2-minus 11. PASSING: Northern Arizona-SMARTT, Stone 12-24-1-99; COOKUS, Case 4-6-0-44; BREWINGTON, C. 0-1-0-0. Montana-SIMIS, Makena 6-15-1-44; HILL, Caleb 0-0-0-0. RECEIVING: Northern Arizona-BURTON, Hunter 4-44; YOUNG, Cory 3-33; MARKS, Elijah 3-16; STINSON, Nate 2-15; BALDWIN, J. 1-15; BROWN, Terell 1-11; BREWINGTON, C. 1-8; LOGAN, Joe 1-1. Montana-LOUIE-McGEE, J. 5-11; CALHOUN, Justin 1-33. INTERCEPTIONS: Northern Arizona-DORSEY, Khalil 1-3. Montana-CURRAN, Keenan 1-2. FUMBLES: Northern Arizona-YOUNG, Cory 1-1. Montana-CALHOUN, Jeremy 1-1. Stadium: Washington-Grizzly Attendance: 22747 Kickoff time: 3:38 End of Game: 6:45 Total elapsed time: 3:07 Officials: Referee: Jim Crowley; Umpire: Roger Stewart; Linesman: Benjamin Keller; Line judge: Rob Quello; Back judge: Chris Storey; Field judge: Brent Baumann; Side judge: Jeff Applebaum; Temperature: 34 Wind: S 5 mph Weather: Cold, Overcast |
Play-by-Play Summary |
Nau | 1-10 | at Nau35 | Start of 1st quarter, clock 15:00. |
Nau | 1-10 | at Nau35 | UM ball on UM35. |
SEMENZA, Tim kickoff 58 yards to the NAU7, DORSEY, Khalil return 33 yards to the NAU40. | |||
Nau | 1-10 | at Nau40 | COOKUS, Case pass incomplete to BURTON, Hunter. |
Nau | 2-10 | at Nau40 | COOKUS, Case pass complete to LOGAN, Joe for 1 yard to the NAU41 (BUSS, Josh;SANDRY, Josh). |
Nau | 3-9 | at Nau41 | PENALTY NAU false start (HABIB, Cole) 5 yards to the NAU36. |
Nau | 3-14 | at Nau36 | COOKUS, Case pass complete to BURTON, Hunter for 13 yards to the NAU49. |
Nau | 4-1 | at Nau49 | YOUNG, Cory rush for 2 yards to the UM49, 1ST DOWN NAU (SIMS, Jesse;BANKS, James). |
Nau | 1-10 | at Um49 | COOKUS, Case pass complete to MARKS, Elijah for 8 yards to the UM41. |
Nau | 2-2 | at Um41 | COOKUS, Case sacked for loss of 6 yards to the UM47 (FAVOROSO, Chris). |
Nau | 3-8 | at Um47 | COOKUS, Case pass complete to YOUNG, Cory for 22 yards to the UM25, 1ST DOWN NAU (STRAHM, Connor). |
Nau | 1-10 | at Um25 | BREWINGTON, C. pass incomplete to STOKES, Justis (EPPERLY, Evan). |
Nau | 2-10 | at Um25 | LOGAN, Joe rush for 11 yards to the UM14, 1ST DOWN NAU (BUSS, Josh;STRAHM, Connor). |
Nau | 1-10 | at Um14 | LOGAN, Joe rush for 1 yard to the UM13 (SANDRY, Josh;SCHYE, Tucker). |
Nau | 2-9 | at Um13 | COOKUS, Case pass incomplete to BURTON, Hunter (EPPERLY, Evan). |
Nau | 3-9 | at Um13 | COOKUS, Case rush for 5 yards to the UM8 (SCHYE, Tucker;BUSS, Josh). |
Nau | 4-4 | at Um08 | ROEHLER, G. field goal attempt from 26 MISSED - wide left, spot at UM20, clock 10:14. |
Drive: 13 plays, 52 yards, TOP 04:46 | |||
Um | 1-10 | at Um20 | MONTANA drive start at 10:14. |
Um | 1-10 | at Um20 | HILL, Caleb rush for loss of 4 yards to the UM16 (DORSEY, Tommie). |
Um | 2-14 | at Um16 | PENALTY UM false start 5 yards to the UM11. |
Um | 2-19 | at Um11 | CALHOUN, Jeremy rush for 1 yard to the UM12 (WHITTLE, D.;POWELL, Taylor). |
Um | 3-18 | at Um12 | HILL, Caleb sacked for loss of 7 yards to the UM5 (VANCE, Tristen). |
Um | 4-25 | at Um05 | WILLIAMS, Eric punt 41 yards to the UM46, STOKES, Justis return 19 yards to the UM27 (RODRIGUEZ,Randy;BINGHAM, Colin). |
Drive: 3 plays, minus 15 yards, TOP 02:14 | |||
Nau | 1-10 | at Um27 | NORTHERN ARIZONA drive start at 08:00. |
Nau | 1-10 | at Um27 | GONZALEZ, W. rush for 2 yards to the UM25, PENALTY NAU personal foul (COOKUS, Case) 15 yards to the UM40. |
Nau | 1-23 | at Um40 | 1st and 23. |
Nau | 1-23 | at Um40 | YOUNG, Cory rush for 3 yards to the UM37 (BUSS, Josh). |
Nau | 2-20 | at Um37 | YOUNG, Cory rush for 11 yards to the UM26 (SANDRY, Josh). |
Nau | 3-9 | at Um26 | SMARTT, Stone pass complete to BURTON, Hunter for 11 yards to the UM15, 1ST DOWN NAU (SANDRY, Josh). |
Nau | 1-10 | at Um15 | STINSON, Nate rush for no gain to the UM15 (BUSS, Josh;STRAHM, Connor). |
Nau | 2-10 | at Um15 | SMARTT, Stone rush for 3 yards to the UM12 (STRAHM, Connor). |
Nau | 3-7 | at Um12 | SMARTT, Stone pass incomplete to BREWINGTON, C.. |
Nau | 4-7 | at Um12 | ROEHLER, G. field goal attempt from 30 GOOD, clock 04:51. |
Northern Arizona 3, Montana 0 | |||
Drive: 8 plays, 15 yards, TOP 03:09 | |||
ROEHLER, G. kickoff 65 yards to the UM0, touchback. | |||
Um | 1-10 | at Um25 | MONTANA drive start at 04:51. |
Um | 1-10 | at Um25 | SIMIS, Makena rush for loss of 1 yard to the UM24 (EVANS, Byron;ROBINSON, Q.). |
Um | 2-11 | at Um24 | SIMIS, Makena rush for 12 yards to the UM36, 1ST DOWN UM (JOHNSON, K.). |
Um | 1-10 | at Um36 | CALHOUN, Jeremy rush for 2 yards to the UM38 (JOHNSON, K.;POWELL, Taylor). |
Um | 2-8 | at Um38 | SIMIS, Makena rush for 6 yards to the UM44 (EVANS, Byron;SUTTON, Wes). |
Um | 3-2 | at Um44 | CALHOUN, Jeremy rush for loss of 1 yard to the UM43 (WHITTLE, D.;TO'O, Hamilton). |
Um | 4-3 | at Um43 | WILLIAMS, Eric punt 42 yards to the NAU15, fair catch by STOKES, Justis. |
Drive: 5 plays, 18 yards, TOP 02:26 | |||
Nau | 1-10 | at Nau15 | NORTHERN ARIZONA drive start at 02:25. |
Nau | 1-10 | at Nau15 | SMARTT, Stone sacked for loss of 5 yards to the NAU10 (FAVOROSO, Chris). |
Nau | 2-15 | at Nau10 | SMARTT, Stone pass incomplete to MARKS, Elijah. |
Nau | 3-15 | at Nau10 | SMARTT, Stone pass incomplete to BREWINGTON, C.. |
Nau | 4-15 | at Nau10 | ARNSON, DJ punt 38 yards to the NAU48, LOUIE-McGEE, J. return 48 yards to the NAU0, TOUCHDOWN, clock 01:28. |
Drive: 3 plays, minus 5 yards, TOP 00:57 | |||
PURDY, Brandon kick attempt good. | |||
Montana 7, Northern Arizona 3 | |||
SEMENZA, Tim kickoff 58 yards to the NAU7, DORSEY, Khalil return 15 yards to the NAU22 (LEWIS, Jace;CURRAN, Keenan). | |||
Nau | 1-10 | at Nau22 | NORTHERN ARIZONA drive start at 01:22. |
