#87 Chris Lider
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 29, 2015  NORTH DAKOTA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 5, 2015   CAL POLY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2015  at Liberty  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2015  NORTHERN ARIZONA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2015  at UC Davis  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2015  WEBER STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2015  NORTH DAKOTA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2015  at Portland State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 7, 2015   at Idaho State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14, 2015  EASTERN WASHINGTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 21, 2015  at Montana State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 28, 2015  SOUTH DAKOTA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 5, 2015   at North Dakota State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 29, 2015  NORTH DAKOTA STATE  1  0  1  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 5, 2015   CAL POLY  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 19, 2015  at Liberty  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 26, 2015  NORTHERN ARIZONA  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 03, 2015  at UC Davis  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 10, 2015  WEBER STATE  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 24, 2015  NORTH DAKOTA  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 31, 2015  at Portland State  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 7, 2015   at Idaho State  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 14, 2015  EASTERN WASHINGTON  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 21, 2015  at Montana State  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 28, 2015  SOUTH DAKOTA STATE  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 5, 2015   at North Dakota State  0  2  2  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  2  3  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 29, 2015  NORTH DAKOTA STATE  3  116  38.7  41  0  0  3  0  0  0-0  0  0  8  473  59.1  2  0 
Sep 5, 2015   CAL POLY  5  194  38.8  57  0  0  1  1  3  0-0  0  0  4  120  30.0  1  0 
Sep 19, 2015  at Liberty  8  311  38.9  51  0  0  4  2  0  0-0  0  0  5  328  65.6  2  0 
Sep 26, 2015  NORTHERN ARIZONA  6  234  39.0  50  0  0  3  1  2  0-0  0  0  6  371  61.8  2  0 
Oct 03, 2015  at UC Davis  6  223  37.2  60  0  0  1  2  1  0-0  0  0  5  291  58.2  1  0 
Oct 10, 2015  WEBER STATE  5  227  45.4  59  0  0  2  1  3  0-0  0  0  4  258  64.5  1  0 
Oct 24, 2015  NORTH DAKOTA  5  224  44.8  48  0  1  1  0  3  0-0  0  0  7  416  59.4  2  0 
Oct 31, 2015  at Portland State  6  226  37.7  45  0  0  2  0  0  0-0  0  0  3  178  59.3  0  0 
Nov 7, 2015   at Idaho State  5  224  44.8  61  0  0  3  2  2  0-0  0  0  6  390  65.0  4  0 
Nov 14, 2015  EASTERN WASHINGTON  3  103  34.3  36  0  0  1  0  2  0-0  0  0  10  607  60.7  5  0 
Nov 21, 2015  at Montana State  5  199  39.8  56  0  0  1  2  1  0-0  0  0  11  704  64.0  2  0 
Nov 28, 2015  SOUTH DAKOTA STATE  9  358  39.8  47  0  2  1  0  0  0-0  0  0  5  316  63.2  1  0 
Dec 5, 2015   at North Dakota State  7  265  37.9  57  0  0  2  1  2  0-0  0  0  2  128  64.0  0  0 
Totals     73  2904  39.8  61  0  3  25  12  19  0-0  0  0  76  4580  60.3  23  0