#5B Daniel Sullivan
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 29, 2015  NORTH DAKOTA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 5, 2015   CAL POLY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2015  at Liberty  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2015  NORTHERN ARIZONA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2015  at UC Davis  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2015  WEBER STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2015  NORTH DAKOTA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2015  at Portland State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 7, 2015   at Idaho State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14, 2015  EASTERN WASHINGTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 21, 2015  at Montana State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 28, 2015  SOUTH DAKOTA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 5, 2015   at North Dakota State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 29, 2015  NORTH DAKOTA STATE  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  12 
Sep 5, 2015   CAL POLY  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Sep 19, 2015  at Liberty  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  7 
Sep 26, 2015  NORTHERN ARIZONA  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  11 
Oct 03, 2015  at UC Davis  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  3 
Oct 10, 2015  WEBER STATE  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Oct 24, 2015  NORTH DAKOTA  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Oct 31, 2015  at Portland State  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Nov 7, 2015   at Idaho State  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Nov 14, 2015  EASTERN WASHINGTON  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  -  15 
Nov 21, 2015  at Montana State  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  18 
Nov 28, 2015  SOUTH DAKOTA STATE  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Dec 5, 2015   at North Dakota State  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  39-42  0  0  0  -  99 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 29, 2015  NORTH DAKOTA STATE  0  0  0.0  0  0  0  0  0  0  3-3  28  0  0  0  0.0  0  0 
Sep 5, 2015   CAL POLY  0  0  0.0  0  0  0  0  0  0  1-2  24  0  0  0  0.0  0  0 
Sep 19, 2015  at Liberty  0  0  0.0  0  0  0  0  0  0  2-3  22  0  0  0  0.0  0  0 
Sep 26, 2015  NORTHERN ARIZONA  0  0  0.0  0  0  0  0  0  0  3-3  27  0  0  0  0.0  0  0 
Oct 03, 2015  at UC Davis  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 10, 2015  WEBER STATE  0  0  0.0  0  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Oct 24, 2015  NORTH DAKOTA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 31, 2015  at Portland State  0  0  0.0  0  0  0  0  0  0  1-1  22  0  0  0  0.0  0  0 
Nov 7, 2015   at Idaho State  0  0  0.0  0  0  0  0  0  0  2-4  26  1  0  0  0.0  0  0 
Nov 14, 2015  EASTERN WASHINGTON  0  0  0.0  0  0  0  0  0  0  3-3  37  0  0  0  0.0  0  0 
Nov 21, 2015  at Montana State  0  0  0.0  0  0  0  0  0  0  4-4  44  0  0  0  0.0  0  0 
Nov 28, 2015  SOUTH DAKOTA STATE  0  0  0.0  0  0  0  0  0  0  1-1  25  0  0  0  0.0  0  0 
Dec 5, 2015   at North Dakota State  0  0  0.0  0  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  20-26  44  1  0  0  0.0  0  0