Montana

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sept 3, 2011  at  Tennessee   L   16-42  0-1-0  0-0-0  3:03   94661 
  Sep 10, 2011    CAL POLY   W  37-23  1-1-0  0-0-0  2:57   25855 
*  Sep 17, 2011    #10 EASTERN WASHINGTON   W  17-14  2-1-0  1-0-0  3:10   26066 
*  Sep 24, 2011  at  Sacramento State   L   28-42  2-2-0  1-1-0  3:04   12751 
*  Oct 01, 2011    NORTHERN COLORADO   W  55-28  3-2-0  2-1-0  3:10   25919 
*  Oct 08, 2011  at  Idaho State   W  33-0  4-2-0  3-1-0  3:04   9124 
*  Oct 15, 2011    PORTLAND STATE   W  30-24  5-2-0  4-1-0  3:03   25744 
*  Oct 22, 2011  at  Northern Arizona   W  28-24  6-2-0  5-1-0  2:51   8421 
*  Oct 29, 2011    WEBER STATE   W  45-10  7-2-0  6-1-0  3:20   25401 
  Nov 05, 2011    WESTERN OREGON   W  32-7  8-2-0  6-1-0  3:15   24984 
*  Nov 19 2011   at  #1 Montana State   W  36-10  9-2-0  7-1-0  3:11   20247 
  Dec 03, 2011    #15 CENTRAL ARKANSAS   W  41-14  10-2-0  7-1-0  3:05   22005 
  Dec 09, 2011    #2 NORTHERN IOWA   W  48-10  11-2-0  7-1-0  3:12   23049 
  Dec 16, 2011  at  #1 Sam Houston State   L   28-31  11-3-0  7-1-0  3:15   12367 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sept 3, 2011  at Tennessee  30  111  1  27  20  235  1  80  20-38-1  235  1  80  7  114  0  21  1  2  0  2  346 
Sep 10, 2011  CAL POLY  35  116  2  13  25  240  2  58  25-39-0  240  2  58  6  171  1  96  1  9  0  9  356 
Sep 17, 2011  EASTERN WASHINGTON  46  316  1  50  11  34  1  11  11-19-1  34  1  11  3  84  0  38  2  20  0  11  350 
Sep 24, 2011  at Sacramento State  32  139  3  22  12  184  1  42  12-27-3  184  1  42  7  127  0  25  2  -10  0  0  323 
Oct 01, 2011  NORTHERN COLORADO  48  194  3  22  14  250  3  51  14-20-0  250  3  51  4  91  0  34  4  131  1  44  444 
Oct 08, 2011  at Idaho State  55  211  2  28  21  255  1  43  21-36-2  255  1  43  1  12  0  12  8  84  0  26  466 
Oct 15, 2011  PORTLAND STATE  44  255  3  75  10  128  0  51  10-20-1  128  0  51  5  91  0  26  1  18  0  18  383 
Oct 22, 2011  at Northern Arizona  39  220  3  80  18  224  1  45  18-29-0  224  1  45  2  61  0  49  2  34  0  17  444 
Oct 29, 2011  WEBER STATE  45  237  0  25  26  308  6  31  26-36-0  308  6  31  2  53  0  28  4  2  0  5  545 
Nov 05, 2011  WESTERN OREGON  53  245  1  24  24  252  1  31  24-43-1  252  1  31  2  22  0  16  4  9  0  6  497 
Nov 19 2011   at Montana State  47  309  2  37  15  164  2  79  15-31-0  164  2  79  4  76  0  25  2  4  0  4  473 
Dec 03, 2011  CENTRAL ARKANSAS  58  229  3  23  18  186  2  41  18-29-2  186  2  41  2  34  0  20  5  30  0  18  415 
Dec 09, 2011  NORTHERN IOWA  49  267  3  37  13  196  3  31  13-20-0  196  3  31  3  87  0  40  5  54  0  30  463 
Dec 16, 2011  at Sam Houston State  32  103  2  54  21  277  1  39  21-33-1  277  1  39  6  110  0  28  2  5  0  7  380 
Montana     613  2952  29  80  248  2933  25  80  248-420-12  2933  25  80  54  1133  1  96  43  392  1  44  5885 
Opponent     517  1912  13  69  241  2668  17  81  241-435-19  2668  17  81  78  1616  1  94  30  242  1  30  4580 

Games: 14
Avg/rush: 4.8
Avg/catch: 11.8
Pass effic: 131.64
KR avg: 21.0
PR avg: 9.1
All purpose avg/game: 552.3
Total offense avg/gm: 420.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 3, 2011  at Tennessee  44  40  84  5.0  24  3.0  21  4  0  0  0  0  0  2  0  2-2  0  0  1  0  16 
Sep 10, 2011  CAL POLY  32  90  122  5.0  13  1.0  2  2  2  0  0  0  1  2  0  3-3  1  1  0  7  37 
Sep 17, 2011  EASTERN WASHINGTON  33  58  91  7.0  17  3.0  13  0  0  0  2  87  2  5  0  2-2  0  0  0  0  17 
Sep 24, 2011  at Sacramento State  35  54  89  6.0  11  1.0  3  1  1  0  0  0  0  4  0  4-4  0  0  0  0  28 
Oct 01, 2011  NORTHERN COLORADO  36  40  76  12.0  35  5.0  21  1  1  0  1  19  1  3  0  7-7  0  0  0  14  55 
Oct 08, 2011  at Idaho State  28  16  44  8.0  34  4.0  20  3  4  0  3  67  4  5  0  3-3  0  0  0  6  33 
Oct 15, 2011  PORTLAND STATE  32  58  90  12.0  34  1.0  13  0  0  0  2  2  1  0  0  1-1  0  1  0  3  30 
Oct 22, 2011  at Northern Arizona  33  54  87  12.0  43  6.0  27  0  0  0  0  0  1  1  0  4-4  0  0  0  0  28 
Oct 29, 2011  WEBER STATE  29  58  87  5.0  17  1.0  9  0  0  0  2  0  4  5  0  6-6  0  0  0  0  45 
Nov 05, 2011  WESTERN OREGON  25  42  67  9.0  27  3.0  18  1  0  0  4  48  2  4  0  2-2  0  0  0  6  32 
Nov 19 2011   at Montana State  41  12  53  6.0  22  3.0  15  1  1  0  0  0  4  3  1  4-4  0  0  1  0  36 
Dec 03, 2011  CENTRAL ARKANSAS  25  38  63  6.0  19  1.0  4  4  3  8  1  -2  0  5  0  5-5  0  0  0  17  41 
Dec 09, 2011  NORTHERN IOWA  28  58  86  10.0  41  5.0  31  0  0  0  3  40  1  4  0  6-7  0  0  0  7  48 
Dec 16, 2011  at Sam Houston State  50  10  60  4.0  25  0.0  0  0  0  0  1  61  0  1  0  4-4  0  0  0  7  28 
Montana     471  628  1099  107.0  362  37.0  197  17  12  8  19  322  21  44  1  53-54  1  2  2  67  474 
Opponent     490  750  1240  96.0  245  10.0  55  4  8  26  12  178  42  39  4  32-32  1  1  0  62  279 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 3, 2011  at Tennessee  8  342  42.8  57  0  0  0  1  5  0-0  0  0  3  182  60.7  0  0 
Sep 10, 2011  CAL POLY  4  210  52.5  63  0  0  0  3  1  0-0  0  0  6  391  65.2  0  0 
Sep 17, 2011  EASTERN WASHINGTON  5  190  38.0  41  0  0  3  0  3  1-3  35  0  4  278  69.5  2  0 
Sep 24, 2011  at Sacramento State  4  158  39.5  75  1  0  0  1  1  0-1  0  0  4  249  62.2  0  0 
Oct 01, 2011  NORTHERN COLORADO  5  200  40.0  63  0  0  1  1  2  2-3  47  0  9  536  59.6  1  0 
Oct 08, 2011  at Idaho State  7  294  42.0  61  0  1  0  1  2  4-6  51  0  8  461  57.6  0  0 
Oct 15, 2011  PORTLAND STATE  5  157  31.4  43  1  1  0  0  0  3-3  42  0  7  436  62.3  0  2 
Oct 22, 2011  at Northern Arizona  7  327  46.7  53  0  1  5  2  0  0-0  0  0  5  340  68.0  2  0 
Oct 29, 2011  WEBER STATE  6  163  27.2  52  2  1  0  1  2  1-1  41  0  8  500  62.5  0  0 
Nov 05, 2011  WESTERN OREGON  6  253  42.2  54  0  1  0  2  2  6-6  51  0  8  514  64.2  0  0 
Nov 19 2011   at Montana State  6  255  42.5  51  0  0  0  1  2  2-2  34  0  7  449  64.1  0  1 
Dec 03, 2011  CENTRAL ARKANSAS  5  249  49.8  56  0  1  0  3  1  2-2  31  0  8  483  60.4  1  0 
Dec 09, 2011  NORTHERN IOWA  5  192  38.4  43  0  0  1  0  4  0-0  0  0  8  489  61.1  0  0 
Dec 16, 2011  at Sam Houston State  3  96  32.0  41  0  0  0  0  0  0-1  0  0  5  305  61.0  0  0 
Montana     76  3086  40.6  75  4  6  10  16  25  21-28  51  0  90  5613  62.4  6  3 
Opponent     89  3687  41.4  64  0  8  14  16  23  13-17  53  1  61  3792  62.2  6  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sept 3, 2011  at Tennessee  46  128  2  28  18  311  3  81  18-25-0  311  3  81  3  100  0  44  5  23  0  9  439 
Sep 10, 2011  CAL POLY  64  265  2  17  9  67  0  38  9-15-0  67  0  38  6  125  0  30  3  61  0  23  332 
Sep 17, 2011  EASTERN WASHINGTON  35  139  0  34  26  237  1  33  26-49-2  237  1  33  2  37  0  19  2  24  0  16  376 
Sep 24, 2011  at Sacramento State  49  238  3  42  18  224  2  41  18-27-0  224  2  41  4  58  0  18  1  40  1  30  462 
Oct 01, 2011  NORTHERN COLORADO  24  21  0  17  30  254  2  25  30-46-1  254  2  25  7  184  1  94  1  8  0  8  275 
Oct 08, 2011  at Idaho State  9  -26  0  0  21  147  0  43  21-46-3  147  0  43  6  129  0  29  2  -5  0  0  121 
Oct 15, 2011  PORTLAND STATE  52  200  2  32  10  100  0  20  10-20-2  100  0  20  5  104  0  30  2  12  0  12  300 
Oct 22, 2011  at Northern Arizona  41  150  1  37  19  321  2  77  19-27-0  321  2  77  3  70  0  26  0  0  0  0  471 
Oct 29, 2011  WEBER STATE  35  94  1  14  18  196  0  21  18-40-2  196  0  21  8  149  0  28  3  18  0  1  290 
Nov 05, 2011  WESTERN OREGON  31  65  0  21  10  156  1  47  10-31-4  156  1  47  8  152  0  27  2  11  0  8  221 
Nov 19 2011   at Montana State  27  79  0  28  16  171  1  48  16-33-0  171  1  48  6  135  0  39  3  24  0  14  250 
Dec 03, 2011  CENTRAL ARKANSAS  14  25  0  13  26  265  2  44  26-40-1  265  2  44  7  115  0  27  1  1  0  2  290 
Dec 09, 2011  NORTHERN IOWA  39  151  0  63  10  106  1  27  10-22-3  106  1  27  8  159  0  30  2  9  0  9  257 
Dec 16, 2011  at Sam Houston State  51  383  2  69  10  113  2  27  10-14-1  113  2  27  5  99  0  29  3  16  0  16  496 
Opponent totals     517  1912  13  69  241  2668  17  81  241-435-19  2668  17  81  78  1616  1  94  30  242  1  30  4580 
Montana     613  2952  29  80  248  2933  25  80  248-420-12  2933  25  80  54  1133  1  96  43  392  1  44  5885 

Games: 14
Avg/rush: 3.7
Avg/catch: 11.1
Pass effic: 111.08
KR avg: 20.7
PR avg: 8.1
All purpose avg/game: 472.6
Total offense avg/gm: 327.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 3, 2011  at Tennessee  37  28  65  6.0  15  0.0  0  0  2  0  1  37  7  3  0  6-6  0  0  0  21  42 
Sep 10, 2011  CAL POLY  24  64  88  6.0  10  0.0  0  0  0  0  0  0  1  3  0  2-2  0  0  0  0  23 
Sep 17, 2011  EASTERN WASHINGTON  29  60  89  5.0  10  1.0  1  0  0  0  1  46  1  0  0  0-0  0  1  0  3  14 
Sep 24, 2011  at Sacramento State  30  32  62  3.0  3  0.0  0  0  1  0  3  42  3  6  1  6-6  0  0  0  7  42 
Oct 01, 2011  NORTHERN COLORADO  38  46  84  7.0  22  1.0  9  1  2  26  0  0  1  0  0  4-4  0  0  0  14  28 
Oct 08, 2011  at Idaho State  55  60  115  13.0  53  1.0  11  1  1  0  2  4  7  5  0  0-0  0  0  0  0  0 
Oct 15, 2011  PORTLAND STATE  25  62  87  11.0  28  2.0  8  1  0  0  1  0  1  2  1  1-1  1  0  0  0  24 
Oct 22, 2011  at Northern Arizona  28  54  82  7.0  14  1.0  5  0  0  0  0  0  7  1  0  3-3  0  0  0  0  24 
Oct 29, 2011  WEBER STATE  27  82  109  5.0  15  1.0  9  1  0  0  0  0  0  3  2  1-1  0  0  0  0  10 
Nov 05, 2011  WESTERN OREGON  41  80  121  4.0  14  1.0  6  0  0  0  1  25  1  5  0  1-1  0  0  0  0  7 
Nov 19 2011   at Montana State  47  24  71  5.0  10  0.0  0  0  0  0  0  0  7  3  0  1-1  0  0  0  0  10 
Dec 03, 2011  CENTRAL ARKANSAS  40  72  112  9.0  21  1.0  2  0  0  0  2  24  2  3  0  2-2  0  0  0  7  14 
Dec 09, 2011  NORTHERN IOWA  25  66  91  8.0  10  0.0  0  0  0  0  0  0  0  2  0  1-1  0  0  0  0  10 
Dec 16, 2011  at Sam Houston State  44  20  64  7.0  20  1.0  4  0  2  0  1  0  4  3  0  4-4  0  0  0  10  31 
Opponent totals     490  750  1240  96.0  245  10.0  55  4  8  26  12  178  42  39  4  32-32  1  1  0  62  279 
Montana     471  628  1099  107.0  362  37.0  197  17  12  8  19  322  21  44  1  53-54  1  2  2  67  474 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 3, 2011  at Tennessee  4  149  37.2  44  0  0  2  0  0  0-0  0  0  8  509  63.6  1  0 
Sep 10, 2011  CAL POLY  3  133  44.3  54  0  0  0  2  2  3-3  50  0  6  384  64.0  0  0 
Sep 17, 2011  EASTERN WASHINGTON  6  253  42.2  49  0  1  1  0  1  2-2  42  0  3  182  60.7  0  0 
Sep 24, 2011  at Sacramento State  3  117  39.0  43  0  0  0  0  0  0-1  0  0  7  440  62.9  0  0 
Oct 01, 2011  NORTHERN COLORADO  9  348  38.7  49  0  0  2  0  1  0-0  0  0  5  313  62.6  1  0 
Oct 08, 2011  at Idaho State  12  618  51.5  64  0  1  2  7  5  0-0  0  0  1  56  56.0  0  0 
Oct 15, 2011  PORTLAND STATE  4  143  35.8  60  0  1  1  1  0  3-4  53  0  6  379  63.2  1  0 
Oct 22, 2011  at Northern Arizona  7  313  44.7  57  0  3  1  1  2  1-1  40  0  5  349  69.8  3  0 
Oct 29, 2011  WEBER STATE  6  257  42.8  48  0  0  1  0  3  1-1  34  0  2  145  72.5  0  0 
Nov 05, 2011  WESTERN OREGON  9  304  33.8  49  0  0  0  0  4  0-0  0  0  2  88  44.0  0  0 
Nov 19 2011   at Montana State  6  226  37.7  56  0  1  1  1  0  1-3  38  1  4  258  64.5  0  0 
Dec 03, 2011  CENTRAL ARKANSAS  7  316  45.1  60  0  0  0  3  2  0-0  0  0  3  144  48.0  0  1 
Dec 09, 2011  NORTHERN IOWA  8  323  40.4  51  0  0  2  1  1  1-1  21  0  3  168  56.0  0  0 
Dec 16, 2011  at Sam Houston State  5  187  37.4  45  0  1  1  0  2  1-1  25  0  6  377  62.8  0  0 
Opponent totals     89  3687  41.4  64  0  8  14  16  23  13-17  53  1  61  3792  62.2  6  1 
Montana     76  3086  40.6  75  4  6  10  16  25  21-28  51  0  90  5613  62.4  6  3 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Tennessee  16-42  18/19  8/8  9/9  1/2  30-111  /  46-128  20-38-1  /  18-25-0  235/311  68-346  /  71-439  116/160  3/0 
CAL POLY  37-23  22/22  8/19  12/2  2/1  35-116  /  64-265  25-39-0  /  9-15-0  240/67  74-356  /  79-332  180/186  0/2 
EASTERN WASHINGTON  17-14  14/21  12/5  2/13  0/3  46-316  /  35-139  11-19-1  /  26-49-2  34/237  65-350  /  84-376  191/107  1/2 
Sacramento State  28-42  17/24  6/13  7/10  4/1  32-139  /  49-238  12-27-3  /  18-27-0  184/224  59-323  /  76-462  117/140  4/1 
NORTHERN COLORADO  55-28  22/14  11/1  11/13  0/0  48-194  /  24-21  14-20-0  /  30-46-1  250/254  68-444  /  70-275  241/218  2/2 
Idaho State  33-0  23/5  13/0  8/4  2/1  55-211  /  9--26  21-36-2  /  21-46-3  255/147  91-466  /  55-121  163/128  3/7 
PORTLAND STATE  30-24  15/19  9/11  4/6  2/2  44-255  /  52-200  10-20-1  /  10-20-2  128/100  64-383  /  72-300  111/116  1/2 
Northern Arizona  28-24  17/21  9/7  7/12  1/2  39-220  /  41-150  18-29-0  /  19-27-0  224/321  68-444  /  68-471  95/70  0/0 
WEBER STATE  45-10  29/19  11/5  15/12  3/2  45-237  /  35-94  26-36-0  /  18-40-2  308/196  81-545  /  75-290  55/167  0/2 
WESTERN OREGON  32-7  24/13  10/3  14/6  0/4  53-245  /  31-65  24-43-1  /  10-31-4  252/156  96-497  /  62-221  79/188  1/4 
Montana State  36-10  24/13  18/5  6/6  0/2  47-309  /  27-79  15-31-0  /  16-33-0  164/171  78-473  /  60-250  80/159  0/1 
CENTRAL ARKANSAS  41-14  27/13  14/1  10/12  3/0  58-229  /  14-25  18-29-2  /  26-40-1  186/265  87-415  /  54-290  70/140  2/4 
NORTHERN IOWA  48-10  20/11  11/4  8/7  1/0  49-267  /  39-151  13-20-0  /  10-22-3  196/106  69-463  /  61-257  181/168  0/3 
Sam Houston State  28-31  20/20  6/16  12/4  2/0  32-103  /  51-383  21-33-1  /  10-14-1  277/113  65-380  /  65-496  176/115  3/1 
Totals  474-279  292/234  146/98  125/116  21/20  613-2952  /  517-1912  248-420-12  /  241-435-19  2933/2668  1033-5885  /  952-4580  1855/2062  20/31 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Tennessee  7-16  /  10-17  0-1  /  1-3  24:41 / 35:19  -10:38  3.7 / 2.8  6.2/12.4  5.1/6.2  8-42.8  /  4-37.2  4-44  /  6-40 
CAL POLY  12-17  /  6-16  0-0  /  2-2  26:23 / 33:37  -7:14  3.3 / 4.1  6.2/4.5  4.8/4.2  4-52.5  /  3-44.3  5-50  /  5-35 
EASTERN WASHINGTON  3-14  /  7-18  1-2  /  0-3  24:04 / 35:56  -11:52  6.9 / 4.0  1.8/4.8  5.4/4.5  5-38.0  /  6-42.2  7-53  /  6-49 
Sacramento State  6-11  /  8-16  0-0  /  2-4  19:17 / 40:43  -21:26  4.3 / 4.9  6.8/8.3  5.5/6.1  4-39.5  /  3-39.0  6-45  /  9-71 
NORTHERN COLORADO  2-10  /  5-17  0-0  /  0-2  27:40 / 32:20  -4:40  4.0 / 0.9  12.5/5.5  6.5/3.9  5-40.0  /  9-38.7  4-25  /  6-36 
Idaho State  5-20  /  3-16  0-0  /  0-0  39:21 / 20:39  18:42  3.8 / -2.9  7.1/3.2  5.1/2.2  7-42.0  /  12-51.5  6-51  /  4-41 
PORTLAND STATE  5-14  /  2-14  0-1  /  2-3  25:58 / 34:02  -8:04  5.8 / 3.8  6.4/5.0  6.0/4.2  5-31.4  /  4-35.8  8-85  /  13-88 
Northern Arizona  8-16  /  7-16  0-1  /  0-1  25:46 / 34:14  -8:28  5.6 / 3.7  7.7/11.9  6.5/6.9  7-46.7  /  7-44.7  4-53  /  3-31 
WEBER STATE  7-14  /  4-14  0-0  /  0-3  34:49 / 25:11  9:38  5.3 / 2.7  8.6/4.9  6.7/3.9  6-27.2  /  6-42.8  9-69  /  10-85 
WESTERN OREGON  8-21  /  2-14  1-1  /  1-1  35:18 / 24:42  10:36  4.6 / 2.1  5.9/5.0  5.2/3.6  6-42.2  /  9-33.8  8-93  /  7-40 
Montana State  8-18  /  1-13  3-3  /  0-1  33:54 / 26:06  7:48  6.6 / 2.9  5.3/5.2  6.1/4.2  6-42.5  /  6-37.7  7-90  /  3-20 
CENTRAL ARKANSAS  5-14  /  2-10  1-1  /  0-1  38:43 / 21:17  17:26  3.9 / 1.8  6.4/6.6  4.8/5.4  5-49.8  /  7-45.1  4-35  /  9-74 
NORTHERN IOWA  7-13  /  5-16  0-1  /  0-0  29:48 / 30:12  -0:24  5.4 / 3.9  9.8/4.8  6.7/4.2  5-38.4  /  8-40.4  3-27  /  3-18 
Sam Houston State  10-15  /  5-13  0-1  /  2-2  23:33 / 36:27  -12:54  3.2 / 7.5  8.4/8.1  5.8/7.6  3-32.0  /  5-37.4  2-15  /  10-89 
Totals  93-213  /  67-210  6-12  /  10-26  409:15 / 430:45  -21:30  4.8 / 3.7  7.0 / 6.1  5.7 / 4.8  76-40.6  /  89-41.4  77-735  /  94-717 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  22   Peter Nguyen vs Western Oregon (Nov 05, 2011) 
Yards Rushing  159   Jordan Canada vs Portland State (Oct 15, 2011) 
TD Rushes  2   Dan Moore vs Cal Poly (Sep 10, 2011) 
      Dan Moore at Sacramento State (Sep 24, 2011) 
      Gerald Kemp vs Northern Colorado (Oct 01, 2011) 
      Jordan Canada at Northern Arizona (Oct 22, 2011) 
      Jordan Canada vs Central Arkansas (Dec 03, 2011) 
Long Rush  80   Jabin Sambrano at Northern Arizona (Oct 22, 2011) 
Pass attempts  39   Jordan Johnson vs Cal Poly (Sep 10, 2011) 
Pass completions  25   Jordan Johnson vs Cal Poly (Sep 10, 2011) 
Yards Passing  299   Jordan Johnson vs Weber State (Oct 29, 2011) 
TD Passes  6   Jordan Johnson vs Weber State (Oct 29, 2011) 
Long Pass  80   Jordan Johnson at Tennessee (Sept 3, 2011) 
Receptions  8   Gerald Kemp at Idaho State (Oct 08, 2011) 
Yards Receiving  96   Jabin Sambrano at Montana State (Nov 19 2011) 
TD Receptions  4   Jabin Sambrano vs Weber State (Oct 29, 2011) 
Long Reception  80   Jabin Sambrano at Tennessee (Sept 3, 2011) 
Field Goals  6   Brody McKnight vs Western Oregon (Nov 05, 2011) 
Long Field Goal  51   Brody McKnight at Idaho State (Oct 08, 2011) 
      Brody McKnight vs Western Oregon (Nov 05, 2011) 
Punts  6   Brody McKnight at Idaho State (Oct 08, 2011) 
      Brody McKnight at Northern Arizona (Oct 22, 2011) 
      Brody McKnight at Montana State (Nov 19 2011) 
Punting Avg  52.7   Brody McKnight at Sacramento State (Sep 24, 2011) 
Long Punt  75   Brody McKnight at Sacramento State (Sep 24, 2011) 
Punts inside 20  5   Sean Wren at Tennessee (Sept 3, 2011) 
Long Punt Return  44   Jabin Sambrano vs Northern Colorado (Oct 01, 2011) 
Long Kickoff Return  96   Jabin Sambrano vs Cal Poly (Sep 10, 2011) 
Tackles  17   Caleb McSurdy vs Cal Poly (Sep 10, 2011) 
Sacks  2.0   Bry. Waldhauser at Northern Arizona (Oct 22, 2011) 
Tackles For Loss  3.0   Bry. Waldhauser at Northern Arizona (Oct 22, 2011) 
Interceptions  2   Houston Roots vs Portland State (Oct 15, 2011) 
      Sean Murray vs Western Oregon (Nov 05, 2011) 


TEAM GAME HIGHS

Rushes  58   vs Central Arkansas (Dec 03, 2011) 
Yards Rushing  316   vs Eastern Washington (Sep 17, 2011) 
Yards Per Rush  6.9   vs Eastern Washington (Sep 17, 2011) 
TD Rushes  3   at Sacramento State (Sep 24, 2011) 
      vs Northern Colorado (Oct 01, 2011) 
      vs Portland State (Oct 15, 2011) 
      at Northern Arizona (Oct 22, 2011) 
      vs Central Arkansas (Dec 03, 2011) 
      vs Northern Iowa (Dec 09, 2011) 
Pass attempts  43   vs Western Oregon (Nov 05, 2011) 
Pass completions  26   vs Weber State (Oct 29, 2011) 
Yards Passing  308   vs Weber State (Oct 29, 2011) 
Yards Per Pass  12.5   vs Northern Colorado (Oct 01, 2011) 
TD Passes  6   vs Weber State (Oct 29, 2011) 
Total Plays  96   vs Western Oregon (Nov 05, 2011) 
Total Offense  545   vs Weber State (Oct 29, 2011) 
Yards Per Play  6.7   vs Weber State (Oct 29, 2011) 
Points  55   vs Northern Colorado (Oct 01, 2011) 
Sacks By  6   at Northern Arizona (Oct 22, 2011) 
First Downs  29   vs Weber State (Oct 29, 2011) 
Penalties  9   vs Weber State (Oct 29, 2011) 
Penalty Yards  93   vs Western Oregon (Nov 05, 2011) 
Turnovers  4   at Sacramento State (Sep 24, 2011) 
Interceptions By  4   vs Western Oregon (Nov 05, 2011) 
Punts  8   at Tennessee (Sept 3, 2011) 
Punting Avg  52.5   vs Cal Poly (Sep 10, 2011) 
Long Punt  75   at Sacramento State (Sep 24, 2011) 
Punts inside 20  5   at Tennessee (Sept 3, 2011) 
Long Punt Return  44   vs Northern Colorado (Oct 01, 2011) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  26   Flanders, Tim, at Sam Houston State (Dec 16, 2011) 
Yards Rushing  287   Flanders, Tim, at Sam Houston State (Dec 16, 2011) 
TD Rushes  2   Jeff Fleming, at Sacramento State (Sep 24, 2011) 
Long Rush  69   Flanders, Tim, at Sam Houston State (Dec 16, 2011) 
Pass attempts  49   Bo Mitchell, vs Eastern Washington (Sep 17, 2011) 
Pass completions  30   Seth Lobato, vs Northern Colorado (Oct 01, 2011) 
Yards Passing  321   Cary Grossart, at Northern Arizona (Oct 22, 2011) 
TD Passes  3   Bray, T., at Tennessee (Sept 3, 2011) 
Long Pass  81   Bray, T., at Tennessee (Sept 3, 2011) 
Receptions  9   Patrick Walker, vs Northern Colorado (Oct 01, 2011) 
Yards Receiving  167   Khalil Paden, at Northern Arizona (Oct 22, 2011) 
TD Receptions  2   Khalil Paden, at Northern Arizona (Oct 22, 2011) 
Long Reception  81   Hunter, J., at Tennessee (Sept 3, 2011) 
Field Goals  3   James Langford, vs Cal Poly (Sep 10, 2011) 
      Zach Brown, vs Portland State (Oct 15, 2011) 
Long Field Goal  53   Zach Brown, vs Portland State (Oct 15, 2011) 
Punts  12   Dav. Harrington, at Idaho State (Oct 08, 2011) 
Punting Avg  51.5   Dav. Harrington, at Idaho State (Oct 08, 2011) 
Long Punt  64   Dav. Harrington, at Idaho State (Oct 08, 2011) 
Punts inside 20  5   Dav. Harrington, at Idaho State (Oct 08, 2011) 
Long Punt Return  30   M. Williams, at Sacramento State (Sep 24, 2011) 
Long Kickoff Return  94   Dominic Gunn, vs Northern Colorado (Oct 01, 2011) 
Tackles  18   Wells,D., vs Western Oregon (Nov 05, 2011) 
Sacks  2.0   Jack Forbes, vs Portland State (Oct 15, 2011) 
Tackles For Loss  3.5   Jack Forbes, vs Portland State (Oct 15, 2011) 
Interceptions  2   Joe Larche, at Sacramento State (Sep 24, 2011) 
      McKnight, Jerre, vs Central Arkansas (Dec 03, 2011) 


OPPONENT TEAM GAME HIGHS

Rushes  64   vs Cal Poly (Sep 10, 2011) 
Yards Rushing  383   at Sam Houston State (Dec 16, 2011) 
Yards Per Rush  7.5   at Sam Houston State (Dec 16, 2011) 
TD Rushes  3   at Sacramento State (Sep 24, 2011) 
Pass attempts  49   vs Eastern Washington (Sep 17, 2011) 
Pass completions  30   vs Northern Colorado (Oct 01, 2011) 
