Individual Game-by-Game |
Games Played |
## | Player | gp/gs | wsc | psu | nau | cp | ewu | sac | wsu | isu | nc | msu | sdsu | sfa | asu | vu | ucdavis |
91 | Bobby Alt | 14/1 | START | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
31 | Tim Anderson | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
70 | David Arndt | 5/- | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... |
87 | Dan Beaudin | 15/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
37 | Carson Bender | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
24 | Brooks-Fletcher | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
23 | Levi Buckles | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
57 | Charles Burton | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
47 | Sev. Campbell | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
29 | Bryce Carver | 7/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
56 | Brock Coyle | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
30 | Mike Cummings | 14/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
11 | Brandon Dodson | 10/1 | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... | XXX |
45 | Beau Donaldson | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
75 | Chris Dyk | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
90 | Ryan Fetherston | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
25 | Brandon Fisher | 14/14 | ... | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
8 | Sam Gratton | 15/5 | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | START | START | XXX |
86 | Greg Hardy | 10/- | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
96 | Josh Harris | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
20 | Nick Haynes | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
77 | Ter. Hillesland | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
99 | Tyler Hobbs | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
79 | Kyle Hofmann | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
72 | Levi Horn | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
98 | Brett Hutter | 9/- | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX |
2 | Trum. Johnson | 11/10 | ... | START | START | XXX | START | ... | START | ... | ... | START | START | START | START | START | START |
17 | Gerald Kemp | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
49 | Kevin Klaboe | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
78 | Kyle Kmet | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
7 | Jeff Larson | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
60 | Blake Lebeau | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
10 | Shawn Lebsock | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
5 | Donny Lisowski | 14/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
33 | Cole Lockwood | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
80 | Marc Mariani | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
9 | Mike McCord | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
83 | Brody McKnight | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
40 | Caleb McSurdy | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
92 | George Mercer | 14/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
35 | Dan Moore | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
54 | Austin Mullins | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
38 | Ryan Nelson | 5/- | XXX | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
28 | Peter Nguyen | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
74 | Jon Opperud | 14/14 | START | START | START | ... | START | START | START | START | START | START | START | START | START | START | START |
89 | Rob Overton | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
42 | Jace Palmer | 14/14 | ... | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
## | Player | gp/gs | wsc | psu | nau | cp | ewu | sac | wsu | isu | nc | msu | sdsu | sfa | asu | vu | ucdavis |
81 | Tyler Palmer | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
88 | Steve Pfahler | 14/14 | START | START | START | START | START | START | START | ... | START | START | START | START | START | START | START |
46 | Clay Pierson | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
66 | Russell Piette | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
34 | Chase Reynolds | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
27 | Tel Reynolds | 4/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX |
18 | Justin Roper | 12/2 | XXX | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | START |
16 | Jabin Sambrano | 15/10 | XXX | START | START | START | START | START | XXX | START | START | START | START | XXX | XXX | XXX | START |
93 | Bray. Schilling | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
39 | S. Schillinger | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
12 | Andrew Selle | 15/13 | START | XXX | START | START | START | START | START | START | START | START | START | START | START | START | XXX |
32 | Alex Shaw | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
36 | Houston Stockto | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
36 | Hous. Stockton | 6/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... |
4 | Erik Stoll | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
53 | Josh Stuberg | 13/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
3 | Andrew Swink | 12/7 | ... | XXX | XXX | START | ... | START | XXX | START | START | XXX | START | START | START | XXX | ... |
97 | Mike Sylvestre | 8/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | XXX |
21 | Keith Thompson | 14/10 | START | START | START | START | START | XXX | START | START | START | ... | XXX | XXX | XXX | START | START |
44 | Jordan Tripp | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
71 | Alex Verlanic | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
50 | Bry. Waldhauser | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
94 | Sean Wren | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | wsc | psu | nau | cp | ewu | sac | wsu | isu | nc | msu | sdsu | sfa | asu | vu | ucdavis |
Shawn Lebsock LB | 40-64 | 104 | 2-5 | 3-5 | 3-4 | 4-4 | 1-8 | 3-4 | 2-2 | 3-2 | 5-4 | 1-2 | 2-7 | 0-5 | 3-8 | 4-2 | 4-2 |
Erik Stoll SS | 40-58 | 98 | 2-3 | 1-1 | 2-5 | 2-4 | 3-6 | 1-2 | 0-1 | 2-5 | 2-6 | 3-2 | 2-9 | 1-2 | 3-7 | 9-2 | 7-3 |
S. Schillinger S | 39-51 | 90 | 1-1 | 3-4 | 2-3 | 1-5 | 2-3 | 1-3 | 2-3 | 2-0 | 1-3 | 4-2 | 2-12 | 3-1 | 6-7 | 6-2 | 3-2 |
Alex Shaw LB | 24-55 | 79 | 2-2 | 1-3 | 1-7 | 0-3 | 1-5 | 1-1 | 1-3 | 3-3 | 2-5 | 1-0 | 1-7 | 2-5 | 3-7 | 3-3 | 2-1 |
Brandon Fisher LB | 29-49 | 78 | DNP | 0-4 | 1-6 | 1-7 | 1-2 | 4-1 | 0-4 | 5-4 | 0-3 | 1-1 | 1-6 | 0-2 | 3-6 | 6-1 | 6-2 |
Sev. Campbell DE | 25-35 | 60 | 2-1 | 1-5 | 0-7 | 1-6 | 0-3 | 0-2 | 3-2 | 4-1 | 2-2 | 2-0 | 1-3 | 3-2 | 3-1 | 1-0 | 2-0 |
Austin Mullins DT | 12-47 | 59 | 0-1 | 0-5 | 1-2 | 2-8 | 1-3 | 1-2 | 0-4 | 2-3 | 0-3 | 1-1 | 0-4 | 0-4 | 1-4 | 2-1 | 1-2 |
Trum. Johnson CB | 31-23 | 54 | DNP | 3-1 | 2-4 | 3-0 | 2-3 | DNP | 3-5 | DNP | DNP | 3-0 | 4-2 | 1-3 | 3-1 | 3-2 | 4-2 |
Keith Thompson CB | 25-20 | 45 | 2-1 | 1-0 | 2-2 | 3-1 | 4-4 | - | 1-0 | 3-2 | 1-0 | DNP | 1-2 | 0-4 | 3-0 | - | 4-4 |
Bry. Waldhauser DT | 11-34 | 45 | 1-0 | 1-1 | 0-3 | 0-6 | 0-3 | 1-0 | 1-0 | - | 0-4 | 2-3 | 1-6 | 0-4 | 1-3 | 1-1 | 2-0 |
Jace Palmer DE | 16-26 | 42 | DNP | 0-2 | 0-3 | 1-7 | 0-3 | 3-2 | 0-1 | 0-2 | 1-0 | 0-2 | 1-2 | 3-0 | 2-0 | 3-2 | 2-0 |
Tyler Hobbs DT | 13-26 | 39 | 0-2 | 1-0 | 3-1 | 0-3 | 1-1 | 1-1 | - | 0-2 | 0-1 | 0-2 | 0-3 | 2-3 | 1-4 | 2-1 | 2-2 |
Caleb McSurdy LB | 12-20 | 32 | - | 1-0 | 2-0 | 1-3 | 1-2 | 2-1 | 1-1 | 0-1 | 0-2 | 2-2 | - | 2-5 | 0-2 | - | 0-1 |
Josh Stuberg LB | 9-23 | 32 | 1-2 | - | 0-2 | - | 2-5 | 1-4 | 0-3 | - | 2-2 | 0-1 | 0-1 | 1-2 | DNP | DNP | 2-1 |
Mike McCord S | 17-14 | 31 | 4-0 | 0-2 | 5-0 | - | 2-3 | - | 1-1 | 0-1 | 3-3 | - | 0-2 | 1-0 | 0-1 | DNP | 1-1 |
Andrew Swink CB | 20-11 | 31 | DNP | 1-1 | 1-3 | - | DNP | 2-1 | 5-1 | 1-1 | 0-2 | 4-0 | 1-1 | 2-0 | 1-1 | 2-0 | DNP |
Brock Coyle LB | 11-19 | 30 | 1-1 | - | - | 1-1 | 0-2 | - | 0-3 | - | 2-2 | 2-0 | 1-1 | 2-6 | 1-2 | 1-1 | DNP |
Carson Bender DT | 7-20 | 27 | 0-1 | - | 0-2 | 1-5 | 0-3 | - | - | 1-1 | 0-1 | 2-0 | 0-3 | 0-3 | - | 1-0 | 2-1 |
Donny Lisowski CB | 17-7 | 24 | 1-0 | 1-0 | - | - | 3-1 | 6-1 | 0-1 | 1-0 | 0-1 | 1-0 | 1-0 | 1-3 | - | 2-0 | DNP |
Jordan Tripp LB | 6-17 | 23 | 2-2 | 1-2 | 0-1 | - | 0-1 | 0-1 | - | - | 0-1 | - | 1-3 | 0-6 | - | - | 2-0 |
Josh Harris DE | 10-9 | 19 | 1-3 | - | - | 0-1 | 1-0 | 1-0 | 2-0 | 2-0 | 1-1 | 1-0 | 0-2 | 0-1 | 1-0 | - | 0-1 |
Bobby Alt DE | 10-9 | 19 | 1-1 | 1-1 | 2-2 | DNP | 2-1 | 1-0 | 0-3 | - | - | - | - | 1-1 | - | - | 2-0 |
Brandon Dodson CB | 12-5 | 17 | 1-1 | 1-1 | - | - | - | 4-2 | DNP | 2-1 | 1-0 | DNP | DNP | 1-0 | DNP | DNP | 2-0 |
Tim Anderson S | 5-11 | 16 | 0-1 | 1-2 | - | 0-2 | 0-1 | 1-0 | 1-0 | - | 0-2 | 1-0 | 0-2 | 1-1 | - | - | - |
Jeff Larson | 1-13 | 14 | - | 0-1 | 0-1 | - | 0-1 | 0-1 | - | - | 0-3 | 0-1 | 0-3 | 0-2 | 1-0 | - | - |
Dan Moore | 4-9 | 13 | 1-0 | 0-1 | - | - | 1-2 | 0-1 | 0-1 | DNP | 1-0 | - | 0-2 | DNP | - | 1-1 | 0-1 |
Mike Cummings SS | 6-7 | 13 | DNP | 2-1 | 0-2 | - | 1-0 | 0-2 | 0-1 | 1-0 | 1-0 | - | 1-0 | 0-1 | - | - | - |
Cole Lockwood LB | 2-9 | 11 | 0-2 | - | 0-1 | 0-2 | 0-1 | 2-1 | - | - | - | - | - | 0-1 | 0-1 | - | - |
Ryan Fetherston DE | 6-4 | 10 | 3-1 | 1-1 | 0-1 | 0-1 | 1-0 | - | - | - | - | - | - | - | - | - | 1-0 |
Nick Haynes CB | 2-7 | 9 | - | - | 0-3 | - | - | - | 1-0 | 1-0 | DNP | 0-1 | 0-1 | 0-1 | 0-1 | - | - |
Beau Donaldson | 3-5 | 8 | - | 1-0 | 1-0 | 1-2 | 0-1 | - | 0-1 | DNP | DNP | - | - | 0-1 | - | - | DNP |
George Mercer DE | 3-3 | 6 | - | 0-1 | DNP | - | 0-2 | - | - | - | - | 1-0 | - | - | - | 2-0 | - |
Hous. Stockton DB | 3-2 | 5 | DNP | DNP | DNP | 0-1 | 1-0 | DNP | - | DNP | 0-1 | DNP | 1-0 | 1-0 | DNP | DNP | DNP |
Gerald Kemp | 0-5 | 5 | 0-1 | 0-2 | 0-1 | - | - | 0-1 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Mike Sylvestre DT | 1-3 | 4 | 0-2 | - | - | - | DNP | DNP | DNP | DNP | 1-0 | DNP | - | 0-1 | DNP | DNP | - |
Bryce Carver | 1-3 | 4 | DNP | DNP | DNP | - | DNP | DNP | DNP | - | DNP | 1-0 | 0-2 | - | - | 0-1 | DNP |
Brett Hutter DT | 0-4 | 4 | 0-1 | 0-1 | - | DNP | DNP | 0-1 | DNP | 0-1 | - | - | DNP | - | DNP | DNP | - |
Greg Hardy | 1-2 | 3 | - | - | - | DNP | DNP | 0-2 | DNP | 1-0 | DNP | - | - | - | - | - | DNP |
Brody McKnight | 2-1 | 3 | 1-0 | - | - | - | 1-0 | - | 0-1 | - | - | - | - | - | - | - | - |
Dan Beaudin | 3-0 | 3 | - | - | - | - | - | 1-0 | 1-0 | 1-0 | - | - | - | - | - | - | - |
Ter. Hillesland | 2-0 | 2 | - | - | - | - | - | - | - | - | 1-0 | - | - | - | 1-0 | - | - |
Kevin Klaboe | 2-0 | 2 | - | - | 1-0 | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
Steve Pfahler | 1-0 | 1 | - | - | 1-0 | - | - | - | - | DNP | - | - | - | - | - | - | - |
Brooks-Fletcher | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
Chase Reynolds | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
Ryan Nelson SS | 1-0 | 1 | - | - | DNP | - | DNP | - | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
Tyler Palmer | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
TOTAL TACKLES | ua-a | total | wsc | psu | nau | cp | ewu | sac | wsu | isu | nc | msu | sdsu | sfa | asu | vu | ucdavis |
Houston Stockto | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Clay Pierson | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Chris Dyk | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
Sam Gratton | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alex Verlanic | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
Bray. Schilling DT | 0-1 | 1 | 0-1 | - | DNP | - | - | - | - | DNP | - | - | DNP | DNP | DNP | DNP | DNP |
TEAM | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | wsc | psu | nau | cp | ewu | sac | wsu | isu | nc | msu | sdsu | sfa | asu | vu | ucdavis |
Jace Palmer DE | 5-1 | 5.5 | DNP | - | 0.5-2 | - | - | 1.0-3 | - | - | 1.0-7 | - | 1.0-8 | 1.0-7 | - | 1.0-9 | - |
Sev. Campbell DE | 4-1 | 4.5 | - | - | 0.5-1 | - | - | - | 1.0-7 | - | 1.0-6 | - | 1.0-8 | 1.0-5 | - | - | - |
Bry. Waldhauser DT | 3-0 | 3.0 | - | - | - | - | - | - | 1.0-9 | - | - | - | 1.0-11 | - | - | - | 1.0-6 |
Tyler Hobbs DT | 3-0 | 3.0 | - | - | 1.0-5 | - | 1.0-5 | 1.0-5 | - | - | - | - | - | - | - | - | - |
Josh Harris DE | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-5 | 1.0-12 | - | - | - | - | - | - | - |
Austin Mullins DT | 2-0 | 2.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | - | - | 1.0-5 | - | - |
Carson Bender DT | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-3 | - | - | - | - | - | - | - |
Shawn Lebsock LB | 1-0 | 1.0 | 1.0-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bobby Alt DE | 1-0 | 1.0 | - | - | - | DNP | - | - | - | - | - | - | - | 1.0-8 | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | wsc | psu | nau | cp | ewu | sac | wsu | isu | nc | msu | sdsu | sfa | asu | vu | ucdavis |
Sev. Campbell DE | 9-3 | 10.5 | 0.5-1 | - | 0.5-1 | 1.0-2 | 0.5-0 | - | 2.0-10 | - | 2.0-10 | - | 1.0-8 | 1.0-5 | 1.0-2 | - | 1.0-2 |
Jace Palmer DE | 7-5 | 9.5 | DNP | - | 0.5-2 | 2.0-6 | 0.5-1 | 2.0-5 | - | - | 1.0-7 | - | 1.5-9 | 1.0-7 | - | 1.0-9 | - |
Tyler Hobbs DT | 6-0 | 6.0 | - | 1.0-2 | 2.0-6 | - | 1.0-5 | 1.0-5 | - | - | - | - | - | - | 1.0-3 | - | - |
Austin Mullins DT | 3-4 | 5.0 | - | - | - | - | 1.0-1 | - | 0.5-1 | - | - | 0.5-2 | 1.0-2 | - | 1.0-5 | 1.0-2 | - |
Bobby Alt DE | 4-2 | 5.0 | - | - | 1.0-3 | DNP | 1.0-3 | 1.0-1 | 0.5-0 | - | - | - | - | 1.5-9 | - | - | - |
Bry. Waldhauser DT | 3-2 | 4.0 | - | - | 0.5-0 | - | - | - | 1.0-9 | - | - | - | 1.0-11 | - | 0.5-1 | - | 1.0-6 |
Shawn Lebsock LB | 3-2 | 4.0 | 1.0-8 | 1.0-1 | 0.5-1 | - | - | - | - | - | - | - | 1.0-1 | 0.5-0 | - | - | - |
Trum. Johnson CB | 3-0 | 3.0 | DNP | 1.0-2 | 1.0-3 | - | - | DNP | - | DNP | DNP | - | - | - | - | - | 1.0-1 |
Keith Thompson CB | 3-0 | 3.0 | 1.0-4 | - | - | - | 1.0-3 | - | - | 1.0-3 | - | DNP | - | - | - | - | - |
Ryan Fetherston DE | 3-0 | 3.0 | 2.0-8 | 1.0-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alex Shaw LB | 2-1 | 2.5 | - | - | - | 0.5-2 | - | - | - | - | - | - | - | - | 1.0-4 | - | 1.0-2 |
S. Schillinger S | 0-5 | 2.5 | - | - | 0.5-1 | - | - | - | - | - | - | 0.5-2 | 1.0-1 | 0.5-0 | - | - | - |
Josh Harris DE | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-5 | 1.0-12 | - | - | - | - | - | - | - |
Josh Stuberg LB | 1-2 | 2.0 | 0.5-1 | - | - | - | - | - | - | - | 1.0-5 | - | - | 0.5-0 | DNP | DNP | - |
Carson Bender DT | 1-2 | 2.0 | - | - | - | - | - | - | - | 1.0-3 | - | - | - | 1.0-2 | - | - | - |
Brandon Fisher LB | 0-3 | 1.5 | DNP | - | 0.5-0 | 0.5-2 | - | - | - | - | - | - | 0.5-1 | - | - | - | - |
Erik Stoll SS | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.0-2 | - | - | - | - | 0.5-0 | - | - |
Donny Lisowski CB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-1 | - | - | DNP |
Sam Gratton | 0-1 | 0.5 | 0.5-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mike Sylvestre DT | 0-1 | 0.5 | 0.5-1 | - | - | - | DNP | DNP | DNP | DNP | - | DNP | - | - | DNP | DNP | - |
Brett Hutter DT | 0-1 | 0.5 | 0.5-0 | - | - | DNP | DNP | - | DNP | - | - | - | DNP | - | DNP | DNP | - |
Cole Lockwood LB | 0-1 | 0.5 | 0.5-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | wsc | psu | nau | cp | ewu | sac | wsu | isu | nc | msu | sdsu | sfa | asu | vu | ucdavis |
Marc Mariani | 2185 | 80 | 130 | 138 | 197 | 145 | 90 | 94 | 231 | 80 | 183 | 389 | 145 | 39 | 178 | 66 |
Chase Reynolds | 1860 | 118 | 28 | 98 | 153 | 88 | 120 | 246 | 180 | 177 | 93 | 43 | 85 | 222 | 103 | 106 |
Jabin Sambrano | 1233 | 89 | 59 | 66 | 46 | 80 | 163 | 96 | 32 | 83 | 75 | - | 69 | 135 | 170 | 70 |
Peter Nguyen | 611 | 43 | 172 | 105 | - | 90 | 9 | - | 22 | 64 | 30 | 36 | 40 | - | - | - |
Brooks-Fletcher | 561 | 24 | 5 | 5 | 29 | 70 | 138 | 62 | 28 | 18 | 28 | 15 | 113 | 26 | - | - |
Tyler Palmer | 465 | 87 | 24 | 87 | 13 | 23 | 14 | - | 5 | 43 | 20 | 85 | 10 | 18 | - | 36 |
Steve Pfahler | 384 | 17 | 14 | 55 | 7 | 79 | 21 | 51 | DNP | 13 | 13 | 35 | 35 | 23 | 21 | - |
Dan Beaudin | 342 | 32 | 2 | - | - | - | 15 | 10 | 33 | 24 | 65 | 22 | 13 | 27 | 27 | 72 |
Sam Gratton | 265 | 32 | 27 | 77 | -2 | 5 | 18 | - | 8 | 4 | 18 | 27 | 27 | - | 7 | 17 |
Andrew Selle | 108 | -6 | 41 | -6 | 37 | -6 | -9 | 22 | 14 | - | -1 | 4 | 14 | -11 | 10 | 5 |
Gerald Kemp | 67 | 7 | 61 | - | - | - | - | -1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Jace Palmer | 57 | DNP | - | - | - | - | - | 57 | - | - | - | - | - | - | - | - |
Justin Roper | 52 | 16 | 2 | DNP | - | 32 | -13 | -6 | - | 41 | 6 | -15 | -11 | DNP | DNP | - |
Sev. Campbell | 46 | - | - | - | - | - | - | - | - | - | - | 46 | - | - | - | - |
Brock Coyle | 42 | - | 26 | - | - | - | - | - | - | - | - | - | 16 | - | - | DNP |
Erik Stoll | 42 | - | 29 | - | - | - | - | - | - | - | - | - | 13 | - | - | - |
Rob Overton | 42 | - | - | 19 | 16 | 2 | 5 | - | - | - | - | DNP | - | - | - | DNP |
Dan Moore | 39 | 15 | 20 | - | - | - | - | 4 | DNP | - | - | - | DNP | - | - | - |
Kevin Klaboe | 27 | - | - | 16 | - | - | - | - | - | - | 3 | 4 | - | - | - | 4 |
S. Schillinger | 24 | - | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - |
Tyler Hobbs | 18 | - | - | - | - | - | - | - | - | - | - | - | 18 | - | - | - |
Andrew Swink | 18 | DNP | - | - | - | DNP | - | 9 | - | 9 | - | - | - | - | - | DNP |
Caleb McSurdy | 17 | - | - | - | - | - | 17 | - | - | - | - | - | - | - | - | - |
Jeff Larson | 14 | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - |
Trum. Johnson | 14 | DNP | - | - | - | - | DNP | 14 | DNP | DNP | - | - | - | - | - | - |
Austin Mullins | 11 | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - |
Levi Buckles | 9 | 9 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Beau Donaldson | 7 | - | 7 | - | - | - | - | - | DNP | DNP | - | - | - | - | - | DNP |
