Scoring Summary |
Southern Utah (1-2) vs. Montana (2-0)
Date: Sep 13, 2008 Site: Missoula, MT Stadium: Washington-Grizzly Attendance: 25056
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Southern Utah | 0 | 0 | 0 | 10 | 10 |
Montana | 0 | 23 | 9 | 14 | 46 |
SCORING SUMMARY | SUU -UM | |||
2nd | 08:07 | UM | Russell Schey 30 yd field goal | |
13 plays, 66 yards, TOP 5:32 | 0 - 3 | |||
06:51 | UM | Marc Mariani 14 yd pass from Cole Bergquist (Russell Schey kick) | ||
3 plays, 27 yards, TOP 0:44 | 0 - 10 | |||
05:23 | UM | Marc Mariani 66 yd pass from Cole Bergquist (Russell Schey kick) | ||
2 plays, 55 yards, TOP 1:15 | 0 - 17 | |||
00:42 | UM | Jabin Sambrano 15 yd pass from Andrew Selle (Russell Schey kick failed) | ||
3 plays, 17 yards, TOP 0:50 | 0 - 23 | |||
3rd | 12:12 | UM | Marc Mariani 32 yd pass from Andrew Selle (Mike Ferriter kick failed) | |
7 plays, 83 yards, TOP 2:39 | 0 - 29 | |||
06:03 | UM | Mike Ferriter 27 yd field goal | ||
9 plays, 43 yards, TOP 3:57 | 0 - 32 | |||
4th | 13:26 | UM | Rob Schulte 14 yd pass from Andrew Selle (Russell Schey kick) | |
10 plays, 67 yards, TOP 3:11 | 0 - 39 | |||
11:46 | SUU | POOTS, Tysson 19 yd pass from STONE, Cody (PULVER, Steve kick) | ||
6 plays, 55 yards, TOP 1:33 | 7 - 39 | |||
09:40 | SUU | PULVER, Steve 42 yd field goal | ||
4 plays, -7 yards, TOP 1:24 | 10 - 39 | |||
07:09 | UM | Marc Mariani 36 yd pass from Andrew Selle (Mike Ferriter kick) | ||
1 play, 36 yards, TOP 0:09 | 10 - 46 |
Kickoff time: 1:07 pm End of Game: 4:13 pm Total elapsed time: 3:06 Referee: Kelly Holman Umpire: Dan Mahoney Linesman: Terry White Line judge: Mark Duddy Back judge: Todd Prukop Field judge: Gyle Thornhill Side judge: Robert Hollway Center judge: David Feeley Temperature: 65 Wind: 8-12 Weather: Sunny Mariani 208 rec. yrds ties for 6th most in school history (J. Douglass, 208 @ Montana St., 1995). Mariani 4 TD rec. ties 3 others for most in single game history at UM Atten. 25,056 WGS Record(Old Rec. 24,018 vs Mont. St, 2006) |
Team Statistics |
Team Totals | SUU | UM |
FIRST DOWNS | 9 | 24 |
Rushing | 2 | 8 |
Passing | 7 | 14 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 53 | 165 |
Rushing Attempts | 35 | 40 |
Average Per Rush | 1.5 | 4.1 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 96 | 170 |
Yards Lost Rushing | 43 | 5 |
NET YARDS PASSING | 151 | 332 |
Completions-Attempts-Int | 13-29-3 | 20-35-2 |
Average Per Attempt | 5.2 | 9.5 |
Average Per Completion | 11.6 | 16.6 |
Passing Touchdowns | 1 | 6 |
TOTAL OFFENSE YARDS | 204 | 497 |
Total offense plays | 64 | 75 |
Average Gain Per Play | 3.2 | 6.6 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 12-105 | 5-55 |
PUNTS-YARDS | 9-293 | 4-172 |
Average Yards Per Punt | 32.6 | 43.0 |
Net Yards Per Punt | 22.8 | 36.0 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 3-190 | 9-533 |
Average Yards Per Kickoff | 63.3 | 59.2 |
Net Yards Per Kickoff | 42.3 | 38.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-28-0 | 6-88-0 |
Average Per Return | 14.0 | 14.7 |
Kickoff returns: Number-Yds-TD | 9-184-0 | 3-63-0 |
Average Per Return | 20.4 | 21.0 |
Interceptions: Number-Yds-TD | 2-20-0 | 3-17-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 13 | 0 |
Possession Time | 26:16 | 33:44 |
1st Quarter | 6:25 | 8:35 |
2nd Quarter | 5:19 | 9:41 |
3rd Quarter | 6:38 | 8:22 |
4th Quarter | 7:54 | 7:06 |
Third-Down Conversions | 5 of 17 | 6 of 14 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 2-2 | 5-6 |
Touchdowns | 1-2 | 3-6 |
Field goals | 1-2 | 2-6 |
Sacks By: Number-Yards | 1-3 | 6-39 |
PAT Kicks | 1-1 | 4-6 |
Field Goals | 1-1 | 2-4 |
Points off turnovers | 3 | 21 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Southern Utah-None. Montana-Steve Pfahler 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SUU | 1st | S22 | 15:00 | Kickoff | S14 | 13:14 | Punt | 3--8 | 1:46 | ||
SUU | 1st | S13 | 13:04 | Interception | S15 | 11:41 | Punt | 3-2 | 1:23 | ||
SUU | 1st | S12 | 10:19 | Missed FG | M46 | 08:54 | Punt | 5-42 | 1:25 | ||
SUU | 1st | S39 | 06:30 | Punt | S47 | 05:04 | Punt | 3-8 | 1:26 | ||
SUU | 1st | S30 | 00:25 | Missed FG | S47 | 13:39 | Punt | 6-17 | 1:46 | ||
SUU | 2nd | S26 | 08:01 | Kickoff | S26 | 07:35 | Interception | 2-0 | 0:26 | ||
SUU | 2nd | S28 | 06:44 | Kickoff | S28 | 06:38 | Interception | 1-0 | 0:06 | ||
SUU | 2nd | S34 | 05:13 | Kickoff | S32 | 03:47 | Punt | 3--2 | 1:26 | ||
SUU | 2nd | S18 | 02:27 | Punt | S08 | 01:32 | Punt | 3--10 | 0:55 | ||
SUU | 2nd | S31 | 00:34 | Kickoff | S40 | 00:00 | End of half | 2-9 | 0:34 | ||
SUU | 3rd | S27 | 12:07 | Kickoff | S17 | 10:00 | Punt | 3--10 | 2:07 | ||
SUU | 3rd | S17 | 05:55 | Kickoff | M48 | 01:37 | Punt | 7-35 | 4:18 | ||
SUU | 4th | S45 | 13:19 | Kickoff | M00 | 11:46 | * | TOUCHDOWN | 6-55 | 1:33 | |
SUU | 4th | M18 | 11:04 | Interception | M25 | 09:40 | * | FIELD GOAL | 4--7 | 1:24 | |
SUU | 4th | S37 | 07:25 | Punt | S37 | 07:18 | Interception | 1-0 | 0:07 | ||
SUU | 4th | S31 | 07:01 | Kickoff | M39 | 02:56 | Downs | 10-30 | 4:05 | ||
SUU | 4th | S18 | 00:30 | Punt | S20 | 00:00 | End of half | 3-2 | 0:30 | ||
UM | 1st | S33 | 13:14 | Punt | S33 | 13:04 | Interception | 1-0 | 0:10 | ||
UM | 1st | S11 | 11:41 | Punt | S07 | 10:19 | Missed FG | 4-4 | 1:22 | ||
UM | 1st | M08 | 08:54 | Punt | M26 | 06:30 | Punt | 5-18 | 2:24 | ||
UM | 1st | M22 | 05:04 | Punt | S30 | 00:25 | Missed FG | 10-48 | 4:39 | ||
UM | 2nd | M22 | 13:39 | Punt | S12 | 08:07 | * | FIELD GOAL | 13-66 | 5:32 | |
UM | 2nd | S27 | 07:35 | Interception | S00 | 06:51 | * | TOUCHDOWN | 3-27 | 0:44 | |
UM | 2nd | M45 | 06:38 | Interception | S00 | 05:23 | * | TOUCHDOWN | 2-55 | 1:15 | |
UM | 2nd | M38 | 03:47 | Punt | M44 | 02:27 | Punt | 3-6 | 1:20 | ||
UM | 2nd | S17 | 01:32 | Punt | S00 | 00:42 | * | TOUCHDOWN | 3-17 | 0:50 | |
UM | 3rd | M17 | 14:51 | Kickoff | S00 | 12:12 | * | TOUCHDOWN | 7-83 | 2:39 | |
UM | 3rd | M47 | 10:00 | Punt | S10 | 06:03 | * | FIELD GOAL | 9-43 | 3:57 | |
UM | 3rd | M33 | 01:37 | Punt | S00 | 13:26 | * | TOUCHDOWN | 10-67 | 3:11 | |
UM | 4th | M30 | 11:39 | Kickoff | M34 | 11:04 | Interception | 2-4 | 0:35 | ||
UM | 4th | M26 | 09:34 | Kickoff | M35 | 07:25 | Punt | 3-9 | 2:09 | ||
UM | 4th | S36 | 07:18 | Interception | S00 | 07:09 | * | TOUCHDOWN | 1-36 | 0:09 | |
UM | 4th | M39 | 02:56 | Downs | M39 | 00:30 | Punt | 3-0 | 2:26 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southern Utah | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:25 | 05:19 | 06:38 | 07:54 | 11:44 | 14:32 | 26:16 | ||
3rd Down Conversions | 0/4 | 1/4 | 1/3 | 3/6 | 1/8 | 4/9 | 5/17 | ||
Average field position | S23 | S27 | S22 | S42 | S25 | S36 | S30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Montana | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:35 | 09:41 | 08:22 | 07:06 | 18:16 | 15:28 | 33:44 | ||
3rd Down Conversions | 0/3 | 3/5 | 2/3 | 1/3 | 3/8 | 3/6 | 6/14 | ||
Average field position | M46 | S48 | M32 | M39 | M49 | M36 | M43 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SUU | 1st | S22 | 15:00 | Kickoff | S14 | 13:14 | Punt | 3--8 | 1:46 | ||
UM | 1st | S33 | 13:14 | Punt | S33 | 13:04 | Interception | 1-0 | 0:10 | ||
SUU | 1st | S13 | 13:04 | Interception | S15 | 11:41 | Punt | 3-2 | 1:23 | ||
UM | 1st | S11 | 11:41 | Punt | S07 | 10:19 | Missed FG | 4-4 | 1:22 | ||
SUU | 1st | S12 | 10:19 | Missed FG | M46 | 08:54 | Punt | 5-42 | 1:25 | ||
UM | 1st | M08 | 08:54 | Punt | M26 | 06:30 | Punt | 5-18 | 2:24 | ||
SUU | 1st | S39 | 06:30 | Punt | S47 | 05:04 | Punt | 3-8 | 1:26 | ||
UM | 1st | M22 | 05:04 | Punt | S30 | 00:25 | Missed FG | 10-48 | 4:39 | ||
SUU | 1st | S30 | 00:25 | Missed FG | S47 | 13:39 | Punt | 6-17 | 1:46 | ||
UM | 2nd | M22 | 13:39 | Punt | S12 | 08:07 | * | FIELD GOAL | 13-66 | 5:32 | |
SUU | 2nd | S26 | 08:01 | Kickoff | S26 | 07:35 | Interception | 2-0 | 0:26 | ||
UM | 2nd | S27 | 07:35 | Interception | S00 | 06:51 | * | TOUCHDOWN | 3-27 | 0:44 | |
SUU | 2nd | S28 | 06:44 | Kickoff | S28 | 06:38 | Interception | 1-0 | 0:06 | ||
UM | 2nd | M45 | 06:38 | Interception | S00 | 05:23 | * | TOUCHDOWN | 2-55 | 1:15 | |
SUU | 2nd | S34 | 05:13 | Kickoff | S32 | 03:47 | Punt | 3--2 | 1:26 | ||
UM | 2nd | M38 | 03:47 | Punt | M44 | 02:27 | Punt | 3-6 | 1:20 | ||
SUU | 2nd | S18 | 02:27 | Punt | S08 | 01:32 | Punt | 3--10 | 0:55 | ||
UM | 2nd | S17 | 01:32 | Punt | S00 | 00:42 | * | TOUCHDOWN | 3-17 | 0:50 | |
SUU | 2nd | S31 | 00:34 | Kickoff | S40 | 00:00 | End of half | 2-9 | 0:34 | ||
UM | 3rd | M17 | 14:51 | Kickoff | S00 | 12:12 | * | TOUCHDOWN | 7-83 | 2:39 | |
SUU | 3rd | S27 | 12:07 | Kickoff | S17 | 10:00 | Punt | 3--10 | 2:07 | ||
UM | 3rd | M47 | 10:00 | Punt | S10 | 06:03 | * | FIELD GOAL | 9-43 | 3:57 | |
SUU | 3rd | S17 | 05:55 | Kickoff | M48 | 01:37 | Punt | 7-35 | 4:18 | ||
UM | 3rd | M33 | 01:37 | Punt | S00 | 13:26 | * | TOUCHDOWN | 10-67 | 3:11 | |
SUU | 4th | S45 | 13:19 | Kickoff | M00 | 11:46 | * | TOUCHDOWN | 6-55 | 1:33 | |
UM | 4th | M30 | 11:39 | Kickoff | M34 | 11:04 | Interception | 2-4 | 0:35 | ||
SUU | 4th | M18 | 11:04 | Interception | M25 | 09:40 | * | FIELD GOAL | 4--7 | 1:24 | |
UM | 4th | M26 | 09:34 | Kickoff | M35 | 07:25 | Punt | 3-9 | 2:09 | ||
SUU | 4th | S37 | 07:25 | Punt | S37 | 07:18 | Interception | 1-0 | 0:07 | ||
UM | 4th | S36 | 07:18 | Interception | S00 | 07:09 | * | TOUCHDOWN | 1-36 | 0:09 | |
SUU | 4th | S31 | 07:01 | Kickoff | M39 | 02:56 | Downs | 10-30 | 4:05 | ||
UM | 4th | M39 | 02:56 | Downs | M39 | 00:30 | Punt | 3-0 | 2:26 | ||
SUU | 4th | S18 | 00:30 | Punt | S20 | 00:00 | End of half | 3-2 | 0:30 |
Defensive Statistics |
## | Southern Utah | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | SENTER, DJ | 7 | 10 | 17 | 0.5/1 | . | . | 1-12 | . | . | 0.5/1 | . |
29 | ANIFOWOSHE, A | 10 | 2 | 12 | 1.0/2 | . | . | . | . | . | . | . |
32 | TAKENO, Rob | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
34 | FENN, Blake | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
92 | CURTIS, Austin | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
90 | WESTWOOD, Chad | 3 | 2 | 5 | 0.5/2 | 1 | . | . | . | 1 | 0.5/2 | . |
99 | FERNANDEZ, A | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
46 | BUNTING, Troy | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
4 | PRINGLE, Tico | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
36 | PRETLOW, Colin | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
12 | LEWIS, DeWayne | . | 2 | 2 | . | . | . | . | . | . | . | . |
47 | PENDLEY, Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | SILIVA, Tui | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | APILLI, Kenny | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | BROWN, Daryl | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | POOTS, Tysson | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | HEINREICH, Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | LUCCHESI, DJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
69 | PO'UHA, Aarron | 1 | . | 1 | . | . | . | . | . | . | . | . |
79 | GARCIA, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | TURNER, Dion | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | BRINGHURST, Sam | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | CRAWFORD-HARRIS | . | . | . | . | . | . | . | . | . | . | . |
## | Montana | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
54 | Austin Mullins | 4 | 6 | 10 | 1.5/8 | . | . | . | . | . | 1.0/8 | . |
50 | Craig Mettler | 2 | 6 | 8 | 1.5/8 | . | . | . | . | . | 1.0/7 | . |
4 | Erik Stoll | 2 | 4 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
2 | Tru. Johnson | 3 | 1 | 4 | . | . | . | 2-17 | . | . | . | . |
19 | Colt Anderson | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | . |
30 | Mike Cummings | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
10 | Shawn Lebsock | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | . | . |
25 | Brandon Fisher | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
3 | Andrew Swink | . | 4 | 4 | . | . | . | . | . | . | . | . |
42 | Jace Palmer | 2 | 1 | 3 | 1.5/14 | . | . | . | 1 | . | 1.5/14 | . |
91 | Mike Stadnyk | 2 | 1 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
56 | Tyler Corwin | 1 | 2 | 3 | 1.0/7 | . | . | . | 1 | . | 1.0/7 | . |
9 | Mike McCord | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
81 | Tyler Palmer | 2 | . | 2 | . | . | . | . | . | . | . | . |
39 | S. Schillinger | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
37 | Carson Bender | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
35 | Tom Martin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | Ryan Fetherston | 1 | 1 | 2 | . | . | . | 1-0 | . | . | 1.0/0 | . |
21 | Keith Thompson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
51 | Tyler Pelluer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
18 | Ciarre Campbell | 1 | . | 1 | . | . | . | . | . | . | . | . |
82 | Mike Ferriter | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Tyler Hobbs | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Caleb McSurdy | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Brooks-Fletcher | 1 | . | 1 | . | . | . | . | . | . | . | . |
85 | Bryan Riggs | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
32 | Alex Shaw | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | George Mercer | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Jesse Carlson | . | 1 | 1 | . | . | . | . | . | . | . | . |
6 | Joe Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Southern Utah: 3-BOWEN, Kyle, 4-PRINGLE, Tico, 5-URSUA, Jared, 6-MILLER, Nick, 9-SITAKE, Fesi, 10-PULVER, Steve, 11-PORTER, La'Var, 12-LEWIS, DeWayne, 14-STONE, Cody, 15-JOHNSON, Joel, 18-PARRY, Brett, 19-POOTS, Tysson, 20-APILLI, Kenny, 22-SENTER, DJ, 23-LUCCHESI, DJ, 24-BROWN, Daryl, 26-CRAWFORD-HARRIS, 28-ALEXANDER, Deck, 29-ANIFOWOSHE, A, 30-TURLEY, Tyson, 32-TAKENO, Rob, 33-GRIFFITH, Ryan, 34-FENN, Blake, 36-PRETLOW, Colin, 37-SILIVA, Tui, 42-RAUGE, Johan, 43-KANIHO, Mike, 46-BUNTING, Troy, 47-PENDLEY, Taylor, 48-TURNER, Dion, 49-Erron Vonner, 53-JANES, Jeff, 59-BOYER, Stephen, 62-GIANNELLI, Rich, 64-EGBERT, Mark, 66-VILARDO, Jeremy, 69-PO'UHA, Aarron, 70-MACK, Levi, 76-ELLIS, Joe, 79-GARCIA, Nick, 82-NIELSON, Brigha, 83-RICHARDSON, Sha, 88-WARD, Trevor, 89-TAYLOR, Thatche, 90-WESTWOOD, Chad, 92-CURTIS, Austin, 93-BRINGHURST, Sam, 94-HEINREICH, Cody, 99-FERNANDEZ, A. |
Montana: 2-Tru. Johnson, 3-Andrew Swink, 4-Erik Stoll, 6-Joe Smith, 7-Jeff Larson, 8-Rob Schulte, 9-Mike McCord, 10-Shawn Lebsock, 12-Andrew Selle, 14-Cole Bergquist, 16-Jabin Sambrano, 18-Ciarre Campbell, 19-Colt Anderson, 20-Nick Haynes, 21-Keith Thompson, 24-Brooks-Fletcher, 25-Brandon Fisher, 26-Russell Schey, 28-Andrew Schmidt, 29-Ken Wood, 30-Mike Cummings, 31-Tim Anderson, 32-Alex Shaw, 33-B. Utterback, 34-Chase Reynolds, 35-Tom Martin, 36-Hous. Stockton, 37-Carson Bender, 39-S. Schillinger, 40-Caleb McSurdy, 42-Jace Palmer, 43-Thomas Bauer, 45-Beau Donaldson, 47-Sev. Campbell, 48-Noah McWilliams, 49-Kevin Klaboe, 50-Craig Mettler, 51-Tyler Pelluer, 54-Austin Mullins, 56-Tyler Corwin, 57-Charles Burton, 66-Brent Russum, 69-J.D. Quinn, 71-Alex Verlanic, 72-Levi Horn, 74-Jon Opperud, 75-Chris Dyk, 76-Matt Lipski, 77-T.Hillesland, 80-Marc Mariani, 81-Tyler Palmer, 82-Mike Ferriter, 84-T. Kazmierczak, 85-Bryan Riggs, 88-Steve Pfahler, 89-Robert Overton, 90-Ryan Fetherston, 91-Mike Stadnyk, 92-George Mercer, 97-Jesse Carlson, 99-Tyler Hobbs. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Southern Utah....... 0 0 0 10 - 10 Record: (1-2) Montana............. 0 23 9 14 - 46 Record: (2-0) Scoring Summary: 2nd 08:07 UM - Russell Schey 30 yd field goal, 13-66 5:32, SUU 0 - UM 3 06:51 UM - Marc Mariani 14 yd pass from Cole Bergquist (Russell Schey kick), 3-27 0:44, SUU 0 - UM 10 05:23 UM - Marc Mariani 66 yd pass from Cole Bergquist (Russell Schey kick), 2-55 1:15, SUU 0 - UM 17 00:42 UM - Jabin Sambrano 15 yd pass from Andrew Selle (Russell Schey kick failed), 3-17 0:50, SUU 0 - UM 23 3rd 12:12 UM - Marc Mariani 32 yd pass from Andrew Selle (Mike Ferriter kick failed), 7-83 2:39, SUU 0 - UM 29 06:03 UM - Mike Ferriter 27 yd field goal, 9-43 3:57, SUU 0 - UM 32 4th 13:26 UM - Rob Schulte 14 yd pass from Andrew Selle (Russell Schey kick), 10-67 3:11, SUU 0 - UM 39 11:46 SUU - POOTS, Tysson 19 yd pass from STONE, Cody (PULVER, Steve kick), 6-55 1:33, SUU 7 - UM 39 09:40 SUU - PULVER, Steve 42 yd field goal, 4--7 1:24, SUU 10 - UM 39 07:09 UM - Marc Mariani 36 yd pass from Andrew Selle (Mike Ferriter kick), 1-36 0:09, SUU 10 - UM 46 SUU UM FIRST DOWNS................... 9 24 RUSHES-YARDS (NET)............ 35-53 40-165 PASSING YDS (NET)............. 151 332 Passes Att-Comp-Int........... 29-13-3 35-20-2 TOTAL OFFENSE PLAYS-YARDS..... 64-204 75-497 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-28 6-88 Kickoff Returns-Yards......... 9-184 3-63 Interception Returns-Yards.... 2-20 3-17 Punts (Number-Avg)............ 9-32.6 4-43.0 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 12-105 5-55 Possession Time............... 26:16 33:44 Third-Down Conversions........ 5 of 17 6 of 14 Fourth-Down Conversions....... 0 of 1 0 of 0 Red-Zone Scores-Chances....... 2-2 5-6 Sacks By: Number-Yards........ 1-3 6-39 RUSHING: Southern Utah-ALEXANDER, Deck 26-86; MILLER, Nick 1-3; PARRY, Brett 1-0; APILLI, Kenny 1-minus 1; STONE, Cody 6-minus 35. Montana-Brooks-Fletcher 11-61; Chase Reynolds 13-41; Cole Bergquist 5-28; Andrew Schmidt 7-21; Jeff Larson 2-7; Andrew Selle 1-4; Beau Donaldson 1-3. PASSING: Southern Utah-STONE, Cody 11-24-3-133; PARRY, Brett 2-5-0-18. Montana-Andrew Selle 13-20-1-203; Cole Bergquist 7-15-1-129. RECEIVING: Southern Utah-POOTS, Tysson 4-52; MILLER, Nick 3-39; URSUA, Jared 3-13; SITAKE, Fesi 2-38; TAYLOR, Thatche 1-9. Montana-Marc Mariani 8-208; Rob Schulte 3-45; Steve Pfahler 2-6; Mike Ferriter 1-18; Jabin Sambrano 1-15; Tyler Palmer 1-13; Andrew Selle 1-13; T. Kazmierczak 1-8; Robert Overton 1-5; Kevin Klaboe 1-1. INTERCEPTIONS: Southern Utah-SENTER, DJ 1-12; CRAWFORD-HARRIS 1-8. Montana-Tru. Johnson 2-17; Ryan Fetherston 1-0. FUMBLES: Southern Utah-None. Montana-Steve Pfahler 1-0. Stadium: Washington-Grizzly Attendance: 25056 Kickoff time: 1:07 pm End of Game: 4:13 pm Total elapsed time: 3:06 Officials: Referee: Kelly Holman; Umpire: Dan Mahoney; Linesman: Terry White; Line judge: Mark Duddy; Back judge: Todd Prukop; Field judge: Gyle Thornhill; Side judge: Robert Hollway; Center judge: David Feeley; Temperature: 65 Wind: 8-12 Weather: Sunny Mariani 208 rec. yrds ties for 6th most in school history (J. Douglass, 208 @ Montana St., 1995). Mariani 4 TD rec. ties 3 others for most in single game history at UM Atten. 25,056 WGS Record(Old Rec. 24,018 vs Mont. St, 2006) |
Play-by-Play Summary |
Suu | 1-10 | at Suu30 | Clock 15:00. |
Suu | 1-10 | at Suu30 | UM ball on UM30. |
Russell Schey kickoff 64 yards to the SUU6, MILLER, Nick return 26 yards to the SUU32 (Tom Martin;Mike McCord), PENALTY SUU holding 10 yards to the SUU22, 1st and 10, SUU ball on SUU22. | |||
Suu | 1-10 | at Suu22 | PENALTY SUU false start 5 yards to the SUU17. |
Suu | 1-15 | at Suu17 | STONE, Cody pass complete to SITAKE, Fesi for 6 yards to the SUU23 (Shawn Lebsock). |
Suu | 2-9 | at Suu23 | STONE, Cody rush for 4 yards to the SUU27 (Colt Anderson;Joe Smith), PENALTY SUU personal foul 14 yards to the SUU13. |
Suu | 2-19 | at Suu13 | 3rd and 19. |
Suu | 3-19 | at Suu13 | ALEXANDER, Deck rush for 1 yard to the SUU14 (Colt Anderson). |
Suu | 4-18 | at Suu14 | WARD, Trevor punt 37 yards to the UM49, Marc Mariani return 18 yards to the SUU33 (ANIFOWOSHE, A). |
Drive: 3 plays, minus 8 yards, TOP 01:46 | |||
Um | 1-10 | at Suu33 | MONTANA drive start at 13:14. |
