#83 Brody McKnight
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 20, 2008  UC DAVIS  0-0-0 
Sep 27, 2008  CENTRAL WASHINGTON  0-0-0 
Oct 04, 2008  at Weber State  0-0-0 
Oct 11, 2008  at Eastern Washington  0-0-0 
Oct 18, 2008  SACRAMENTO STATE  0-0-0 
Oct 25, 2008  at Northern Colorado  0-0-0 
Nov 01, 2008  NORTHERN ARIZONA  0-0-0 
Nov 08, 2008  at Portland State  13  13  0-0-0  13 
Nov 15, 2008  IDAHO STATE  0-0-0 
Nov 22, 2008  MONTANA STATE  0-0-0 
Nov 29, 2008  TEXAS STATE  0-0-0 
Dec 06, 2008  WEBER STATE  0-0-0 
Sep 06, 2008  at Cal Poly  0-0-0 
Dec 12, 2008  at James Madison  0-0-0 
Dec 19, 2008  vs Richmond  0-0-0 
Totals     13  13  0-0-0  13 

Games: 15
Avg/rush: 13.0
All purpose avg/game: 0.9
Total offense avg/gm: 0.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 20, 2008  UC DAVIS  0.0  0.0  2-3 
Sep 27, 2008  CENTRAL WASHINGTON  0.0  0.0  5-5 
Oct 04, 2008  at Weber State  0.0  0.0  4-4 
Oct 11, 2008  at Eastern Washington  0.0  0.0  2-2 
Oct 18, 2008  SACRAMENTO STATE  0.0  0.0  5-6 
Oct 25, 2008  at Northern Colorado  0.0  0.0  5-5  11 
Nov 01, 2008  NORTHERN ARIZONA  0.0  0.0  6-6 
Nov 08, 2008  at Portland State  0.0  0.0  2-4 
Nov 15, 2008  IDAHO STATE  0.0  0.0  3-4 
Nov 22, 2008  MONTANA STATE  0.0  0.0  5-5 
Nov 29, 2008  TEXAS STATE  0.0  0.0  4-4 
Dec 06, 2008  WEBER STATE  0.0  0.0  3-3 
Sep 06, 2008  at Cal Poly  0.0  0.0  0-0 
Dec 12, 2008  at James Madison  0.0  0.0  5-5 
Dec 19, 2008  vs Richmond  0.0  0.0  1-1 
Totals     0.0  0.0  52-57  79 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 20, 2008  UC DAVIS  0.0  1-2  46  0.0 
Sep 27, 2008  CENTRAL WASHINGTON  0.0  1-1  42  0.0 
Oct 04, 2008  at Weber State  0.0  0-0  252  50.4 
Oct 11, 2008  at Eastern Washington  0.0  1-3  26  272  68.0 
Oct 18, 2008  SACRAMENTO STATE  0.0  0-0  319  63.8 
Oct 25, 2008  at Northern Colorado  0.0  2-2  30  501  62.6 
Nov 01, 2008  NORTHERN ARIZONA  0.0  1-1  21  436  54.5 
Nov 08, 2008  at Portland State  0.0  1-2  36  329  54.8 
Nov 15, 2008  IDAHO STATE  0.0  0-1  307  61.4 
Nov 22, 2008  MONTANA STATE  0.0  0-0  346  57.7 
Nov 29, 2008  TEXAS STATE  0.0  1-1  37  334  55.7 
Dec 06, 2008  WEBER STATE  0.0  1-1  38  285  57.0 
Sep 06, 2008  at Cal Poly  0.0  0-0  0.0 
Dec 12, 2008  at James Madison  0.0  0-1  358  51.1 
Dec 19, 2008  vs Richmond  0.0  0-1  111  55.5 
Totals     0.0  9-16  46  67  3850  57.5