#82 Mike Ferriter
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 13, 2008  SOUTHERN UTAH  18  18  0-0-0  18 
Sep 20, 2008  UC DAVIS  83  28  0-0-0  83 
Sep 27, 2008  CENTRAL WASHINGTON  133  23  0-0-0  133 
Oct 04, 2008  at Weber State  45  21  0-0-0  54 
Oct 11, 2008  at Eastern Washington  12  13  0-0-0  12 
Oct 18, 2008  SACRAMENTO STATE  119  73  0-0-0  119 
Oct 25, 2008  at Northern Colorado  88  75  0-0-0  88 
Nov 01, 2008  NORTHERN ARIZONA  56  28  0-0-0  57 
Nov 08, 2008  at Portland State  29  14  0-0-0  29 
Nov 15, 2008  IDAHO STATE  21  16  1-1-0  20  20  21 
Nov 22, 2008  MONTANA STATE  54  28  0-0-0  54 
Nov 29, 2008  TEXAS STATE  64  41  0-0-0  64 
Dec 06, 2008  WEBER STATE  18  12  0-0-0  18 
Sep 06, 2008  at Cal Poly  65  34  0-0-0  65 
Dec 12, 2008  at James Madison  13  0-0-0  13 
Dec 19, 2008  vs Richmond  0-0-0 
Totals     10  50  820  10  75  1-1-0  20  20  830 

Games: 16
Avg/rush: 3.3
Avg/catch: 16.4
Pass effic: 268.00
All purpose avg/game: 51.9
Total offense avg/gm: 1.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 13, 2008  SOUTHERN UTAH  0.0  0.0  1-2 
Sep 20, 2008  UC DAVIS  0.0  0.0  0-0 
Sep 27, 2008  CENTRAL WASHINGTON  0.0  0.0  0-0 
Oct 04, 2008  at Weber State  0.0  0.0  0-0 
Oct 11, 2008  at Eastern Washington  0.0  0.0  0-0 
Oct 18, 2008  SACRAMENTO STATE  0.0  0.0  0-0  12 
Oct 25, 2008  at Northern Colorado  0.0  0.0  0-0 
Nov 01, 2008  NORTHERN ARIZONA  0.0  0.0  0-0  12 
Nov 08, 2008  at Portland State  0.0  0.0  0-0 
Nov 15, 2008  IDAHO STATE  0.0  0.0  0-0 
Nov 22, 2008  MONTANA STATE  0.0  0.0  0-0 
Nov 29, 2008  TEXAS STATE  0.0  0.0  0-0 
Dec 06, 2008  WEBER STATE  0.0  0.0  0-0 
Sep 06, 2008  at Cal Poly  0.0  0.0  0-0  12 
Dec 12, 2008  at James Madison  0.0  0.0  0-0 
Dec 19, 2008  vs Richmond  0.0  0.0  0-0 
Totals     0.0  0.0  1-2  64 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 13, 2008  SOUTHERN UTAH  0.0  1-1  27  0.0 
Sep 20, 2008  UC DAVIS  0.0  0-0  0.0 
Sep 27, 2008  CENTRAL WASHINGTON  0.0  0-0  0.0 
Oct 04, 2008  at Weber State  0.0  0-0  0.0 
Oct 11, 2008  at Eastern Washington  0.0  0-0  0.0 
Oct 18, 2008  SACRAMENTO STATE  0.0  0-0  0.0 
Oct 25, 2008  at Northern Colorado  0.0  0-0  0.0 
Nov 01, 2008  NORTHERN ARIZONA  0.0  0-0  0.0 
Nov 08, 2008  at Portland State  0.0  0-0  0.0 
Nov 15, 2008  IDAHO STATE  0.0  0-0  0.0 
Nov 22, 2008  MONTANA STATE  0.0  0-0  0.0 
Nov 29, 2008  TEXAS STATE  0.0  0-0  0.0 
Dec 06, 2008  WEBER STATE  0.0  0-0  0.0 
Sep 06, 2008  at Cal Poly  0.0  0-0  0.0 
Dec 12, 2008  at James Madison  0.0  0-0  0.0 
Dec 19, 2008  vs Richmond  0.0  0-0  0.0 
Totals     0.0  1-1  27  0.0