Scoring Summary |
Northern Arizona (2-4,1-2) vs. Montana (5-1,4-0)
Date: Oct 14, 2006 Site: Missoula, MT Stadium: Washington-Grizzly Attendance: 23626
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Northern Arizona | 0 | 10 | 0 | 11 | 21 |
Montana | 7 | 10 | 7 | 0 | 24 |
SCORING SUMMARY | NAU -UM | |||
1st | 07:19 | UM | Eric Allen 25 yd pass from Josh Swogger (Dan Carpenter kick) | |
4 plays, 46 yards, TOP 1:50 | 0 - 7 | |||
2nd | 10:58 | NAU | Skyler Moore 9 yd pass from Jason Murrietta (Robbie Dehaze kick) | |
6 plays, 38 yards, TOP 3:00 | 7 - 7 | |||
08:49 | UM | Brady Green 10 yd run (Dan Carpenter kick) | ||
5 plays, 65 yards, TOP 1:57 | 7 - 14 | |||
05:36 | NAU | Robbie Dehaze 40 yd field goal | ||
9 plays, 33 yards, TOP 3:02 | 10 - 14 | |||
00:29 | UM | Dan Carpenter 43 yd field goal | ||
9 plays, 55 yards, TOP 1:44 | 10 - 17 | |||
3rd | 02:00 | UM | Reggie Bradshaw 4 yd run (Dan Carpenter kick) | |
2 plays, 7 yards, TOP 0:54 | 10 - 24 | |||
4th | 10:54 | NAU | Robbie Dehaze 46 yd field goal | |
6 plays, 11 yards, TOP 3:06 | 13 - 24 | |||
10:11 | NAU | Alex Henderson 9 yd run (Skyler Moore pass from Jason Murrietta) | ||
3 plays, 27 yards, TOP 0:23 | 21 - 24 |
Kickoff time: 1:05 pm End of Game: 4:12 pm Total elapsed time: 3:07 Referee: Kelly Holman Umpire: Dan Mahoney Linesman: Joe Cronin Line judge: Neil Peterson Back judge: Todd Prukop Field judge: Gyle Thornhill Side judge: Sean Standley Center judge: David Feeley Temperature: 55 Wind: Weather: Sunny Attendence 23,626(6th largest in stadium history-146 games) |
Team Statistics |
Team Totals | NAU | UM |
FIRST DOWNS | 12 | 13 |
Rushing | 5 | 7 |
Passing | 5 | 6 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 98 | 107 |
Rushing Attempts | 33 | 40 |
Average Per Rush | 3.0 | 2.7 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 134 | 149 |
Yards Lost Rushing | 36 | 42 |
NET YARDS PASSING | 93 | 138 |
Completions-Attempts-Int | 16-32-0 | 10-22-0 |
Average Per Attempt | 2.9 | 6.3 |
Average Per Completion | 5.8 | 13.8 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 191 | 245 |
Total offense plays | 65 | 62 |
Average Gain Per Play | 2.9 | 4.0 |
Fumbles: Number-Lost | 3-1 | 1-1 |
Penalties: Number-Yards | 7-51 | 6-68 |
PUNTS-YARDS | 9-414 | 9-408 |
Average Yards Per Punt | 46.0 | 45.3 |
Net Yards Per Punt | 42.0 | 42.7 |
Inside 20 | 3 | 4 |
50+ Yards | 4 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 5-295 | 5-251 |
Average Yards Per Kickoff | 59.0 | 50.2 |
Net Yards Per Kickoff | 32.4 | 38.8 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 3-24-0 | 2-36-0 |
Average Per Return | 8.0 | 18.0 |
Kickoff returns: Number-Yds-TD | 3-37-0 | 5-133-0 |
Average Per Return | 12.3 | 26.6 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:02 | 27:58 |
1st Quarter | 8:22 | 6:38 |
2nd Quarter | 8:11 | 6:49 |
3rd Quarter | 8:36 | 6:24 |
4th Quarter | 6:53 | 8:07 |
Third-Down Conversions | 4 of 15 | 3 of 15 |
Fourth-Down Conversions | 0 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 2-2 | 2-3 |
Touchdowns | 2-2 | 2-3 |
Field goals | 0-2 | 0-3 |
Sacks By: Number-Yards | 5-37 | 3-24 |
PAT Kicks | 1-1 | 3-3 |
Field Goals | 2-2 | 1-1 |
Points off turnovers | 8 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northern Arizona-Alex Henderson 1-1; Team 1-0; Jason Murrietta 1-0. Montana-Quinton Jackson 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NAU | 1st | N21 | 13:14 | Punt | N31 | 09:09 | Punt | 6-10 | 4:05 | ||
NAU | 1st | N20 | 07:14 | Kickoff | M45 | 05:26 | Fumble | 4-35 | 1:48 | ||
NAU | 1st | N19 | 04:39 | Punt | N27 | 03:01 | Punt | 3-8 | 1:38 | ||
NAU | 1st | M42 | 01:25 | Punt | M42 | 00:39 | Punt | 3-0 | 0:46 | ||
NAU | 2nd | M38 | 13:58 | Punt | M00 | 10:58 | * | TOUCHDOWN | 6-38 | 3:00 | # |
NAU | 2nd | N44 | 08:38 | Kickoff | M23 | 05:36 | * | FIELD GOAL | 9-33 | 3:02 | |
NAU | 2nd | N31 | 03:42 | Punt | N18 | 02:13 | Punt | 3--13 | 1:29 | ||
NAU | 2nd | N26 | 00:21 | Kickoff | N26 | 00:00 | End of half | 0-0 | 0:21 | ||
NAU | 3rd | N23 | 14:49 | Kickoff | N22 | 12:52 | Punt | 3--1 | 1:57 | ||
NAU | 3rd | N09 | 09:30 | Punt | N36 | 06:03 | Punt | 6-27 | 3:27 | ||
NAU | 3rd | N03 | 03:55 | Punt | N07 | 02:54 | Punt | 3-4 | 1:01 | ||
NAU | 3rd | N33 | 01:51 | Kickoff | N34 | 15:00 | Punt | 3-1 | 1:51 | ||
NAU | 4th | M40 | 13:40 | Punt | M29 | 10:34 | * | FIELD GOAL | 6-11 | 3:06 | |
NAU | 4th | M27 | 10:34 | Fumble | M00 | 10:11 | * | TOUCHDOWN | 3-27 | 0:23 | # |
NAU | 4th | N09 | 08:48 | Punt | N14 | 06:16 | Punt | 5-5 | 2:32 | ||
NAU | 4th | N11 | 01:13 | Downs | N26 | 00:21 | Downs | 4-15 | 0:52 | ||
UM | 1st | M29 | 15:00 | Kickoff | M31 | 13:14 | Punt | 3-2 | 1:46 | ||
UM | 1st | N46 | 09:09 | Punt | N00 | 07:19 | * | TOUCHDOWN | 4-46 | 1:50 | |
UM | 1st | M45 | 05:26 | Fumble | M48 | 04:39 | Punt | 3-3 | 0:47 | ||
UM | 1st | M01 | 03:01 | Punt | M06 | 01:25 | Punt | 3-5 | 1:36 | ||
UM | 1st | M04 | 00:39 | Punt | M01 | 13:58 | Punt | 3--3 | 1:41 | ||
UM | 2nd | M35 | 10:46 | Kickoff | N00 | 08:49 | * | TOUCHDOWN | 5-65 | 1:57 | # |
UM | 2nd | M31 | 05:25 | Kickoff | M26 | 03:42 | Punt | 3--5 | 1:43 | ||
UM | 2nd | M20 | 02:13 | Punt | N25 | 00:29 | * | FIELD GOAL | 9-55 | 1:44 | |
UM | 3rd | M44 | 12:52 | Punt | N46 | 09:30 | Punt | 5-10 | 3:22 | ||
UM | 3rd | M22 | 06:03 | Punt | M35 | 03:55 | Punt | 5-13 | 2:08 | ||
UM | 3rd | N07 | 02:54 | Punt | N00 | 02:00 | * | TOUCHDOWN | 2-7 | 0:54 | # |
UM | 4th | M04 | 15:00 | Punt | M04 | 15:00 | Possession | 0-0 | 0:00 | ||
UM | 4th | M04 | 15:00 | Possession | M06 | 13:40 | Punt | 3-2 | 1:20 | ||
UM | 4th | M25 | 10:54 | Kickoff | M27 | 10:34 | Fumble | 0-2 | 0:20 | ||
UM | 4th | M46 | 09:54 | Kickoff | M37 | 08:48 | Punt | 3--9 | 1:06 | ||
UM | 4th | M33 | 06:16 | Punt | N11 | 01:13 | Downs | 12-56 | 5:03 | # | |
UM | 4th | N26 | 00:21 | Downs | N26 | 00:00 | End of half | 0-0 | 0:21 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern Arizona | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:22 | 08:11 | 08:36 | 06:53 | 16:33 | 15:29 | 32:02 | ||
3rd Down Conversions | 1/4 | 2/4 | 0/4 | 1/3 | 3/8 | 1/7 | 4/15 | ||
Average field position | N29 | N40 | N17 | N38 | N35 | N27 | N31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Montana | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:38 | 06:49 | 06:24 | 08:07 | 13:27 | 14:31 | 27:58 | ||
3rd Down Conversions | 1/4 | 1/4 | 0/2 | 1/5 | 2/8 | 1/7 | 3/15 | ||
Average field position | M26 | M28 | N47 | M39 | M27 | M45 | M35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UM | 1st | M29 | 15:00 | Kickoff | M31 | 13:14 | Punt | 3-2 | 1:46 | ||
NAU | 1st | N21 | 13:14 | Punt | N31 | 09:09 | Punt | 6-10 | 4:05 | ||
UM | 1st | N46 | 09:09 | Punt | N00 | 07:19 | * | TOUCHDOWN | 4-46 | 1:50 | |
NAU | 1st | N20 | 07:14 | Kickoff | M45 | 05:26 | Fumble | 4-35 | 1:48 | ||
UM | 1st | M45 | 05:26 | Fumble | M48 | 04:39 | Punt | 3-3 | 0:47 | ||
NAU | 1st | N19 | 04:39 | Punt | N27 | 03:01 | Punt | 3-8 | 1:38 | ||
UM | 1st | M01 | 03:01 | Punt | M06 | 01:25 | Punt | 3-5 | 1:36 | ||
NAU | 1st | M42 | 01:25 | Punt | M42 | 00:39 | Punt | 3-0 | 0:46 | ||
UM | 1st | M04 | 00:39 | Punt | M01 | 13:58 | Punt | 3--3 | 1:41 | ||
NAU | 2nd | M38 | 13:58 | Punt | M00 | 10:58 | * | TOUCHDOWN | 6-38 | 3:00 | # |
UM | 2nd | M35 | 10:46 | Kickoff | N00 | 08:49 | * | TOUCHDOWN | 5-65 | 1:57 | # |
NAU | 2nd | N44 | 08:38 | Kickoff | M23 | 05:36 | * | FIELD GOAL | 9-33 | 3:02 | |
UM | 2nd | M31 | 05:25 | Kickoff | M26 | 03:42 | Punt | 3--5 | 1:43 | ||
NAU | 2nd | N31 | 03:42 | Punt | N18 | 02:13 | Punt | 3--13 | 1:29 | ||
UM | 2nd | M20 | 02:13 | Punt | N25 | 00:29 | * | FIELD GOAL | 9-55 | 1:44 | |
NAU | 2nd | N26 | 00:21 | Kickoff | N26 | 00:00 | End of half | 0-0 | 0:21 | ||
NAU | 3rd | N23 | 14:49 | Kickoff | N22 | 12:52 | Punt | 3--1 | 1:57 | ||
UM | 3rd | M44 | 12:52 | Punt | N46 | 09:30 | Punt | 5-10 | 3:22 | ||
NAU | 3rd | N09 | 09:30 | Punt | N36 | 06:03 | Punt | 6-27 | 3:27 | ||
UM | 3rd | M22 | 06:03 | Punt | M35 | 03:55 | Punt | 5-13 | 2:08 | ||
NAU | 3rd | N03 | 03:55 | Punt | N07 | 02:54 | Punt | 3-4 | 1:01 | ||
UM | 3rd | N07 | 02:54 | Punt | N00 | 02:00 | * | TOUCHDOWN | 2-7 | 0:54 | # |
NAU | 3rd | N33 | 01:51 | Kickoff | N34 | 15:00 | Punt | 3-1 | 1:51 | ||
UM | 4th | M04 | 15:00 | Punt | M04 | 15:00 | Possession | 0-0 | 0:00 | ||
UM | 4th | M04 | 15:00 | Possession | M06 | 13:40 | Punt | 3-2 | 1:20 | ||
NAU | 4th | M40 | 13:40 | Punt | M29 | 10:34 | * | FIELD GOAL | 6-11 | 3:06 | |
UM | 4th | M25 | 10:54 | Kickoff | M27 | 10:34 | Fumble | 0-2 | 0:20 | ||
NAU | 4th | M27 | 10:34 | Fumble | M00 | 10:11 | * | TOUCHDOWN | 3-27 | 0:23 | # |
UM | 4th | M46 | 09:54 | Kickoff | M37 | 08:48 | Punt | 3--9 | 1:06 | ||
NAU | 4th | N09 | 08:48 | Punt | N14 | 06:16 | Punt | 5-5 | 2:32 | ||
UM | 4th | M33 | 06:16 | Punt | N11 | 01:13 | Downs | 12-56 | 5:03 | # | |
NAU | 4th | N11 | 01:13 | Downs | N26 | 00:21 | Downs | 4-15 | 0:52 | ||
UM | 4th | N26 | 00:21 | Downs | N26 | 00:00 | End of half | 0-0 | 0:21 |
Defensive Statistics |
## | Northern Arizona | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | D.J. Wade | 4 | 8 | 12 | 1.5/7 | . | . | . | . | . | 1.0/6 | . |
5 | Jeff Wheeler | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
45 | Chris Hunsaker | 3 | 5 | 8 | 4.5/35 | . | . | . | . | . | 3.0/28 | . |
90 | Drew Hoffman | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
4 | Ricky Wilson | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
28 | Austin Martin | 4 | . | 4 | . | . | . | . | . | . | . | . |
95 | Randy Kirschman | . | 4 | 4 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
43 | Adam Wright | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
24 | Shaun Baker | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | Stephen Nwogbe | 1 | 1 | 2 | 1.0/2 | . | . | . | 1 | . | . | . |
27 | Nate Dedic | 1 | 1 | 2 | . | 1 | 1-0 | . | . | . | . | . |
51 | DeAndre Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Justin Huey | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Kurt Karstens | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Joe Lyman | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Cody Dowd | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | Josh Luck | . | . | . | . | . | . | . | 1 | . | . | . |
TM | Team | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Montana | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
46 | Kyle Ryan | 5 | 7 | 12 | 2.0/11 | . | . | . | . | . | . | 1 |
37 | L. Utterback | 4 | 5 | 9 | . | . | . | . | 1 | . | . | . |
6 | Tyler Joyce | 4 | 4 | 8 | . | . | 1-0 | . | 1 | . | . | . |
19 | Colt Anderson | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
18 | Jimmy Wilson | 2 | 3 | 5 | 0.5/5 | 1 | . | . | . | . | 0.5/5 | . |
13 | Tuff Harris | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
21 | Dustin Dlouhy | 1 | 4 | 5 | 1.5/14 | . | . | . | . | . | 1.5/14 | . |
90 | Mike Murphy | . | 5 | 5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
98 | Kerry Mullan | . | 4 | 4 | . | . | . | . | . | . | . | . |
53 | Kroy Biermann | . | 4 | 4 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
50 | Craig Mettler | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
27 | Matt Lebsock | 2 | . | 2 | . | . | . | . | . | . | . | . |
52 | Shawn Lebsock | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
32 | Torrey Thomas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
49 | Kevin Klaboe | . | 2 | 2 | . | . | . | . | . | . | . | . |
97 | Jesse Carlson | . | 2 | 2 | . | . | . | . | . | . | . | . |
35 | Tom Martin | 1 | . | 1 | . | . | . | . | . | . | . | . |
80 | Marc Mariani | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Van Cooper Jr. | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Alex Hawthorne | . | 1 | 1 | . | . | . | . | . | . | . | . |
87 | Dan Beaudin | . | 1 | 1 | . | . | . | . | . | . | . | . |
59 | Kelly Kain | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | Tim Parks | . | . | . | . | . | . | . | . | 1 | . | . |
34 | Quinton Jackson | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
Northern Arizona: 3-Alex Watson, 4-Ricky Wilson, 5-Jeff Wheeler, 7-Aaron Jackson, 8-Kenny Mahone, 11-S. Fitzpatrick, 13-Josh Luck, 14-Jason Murrietta, 18-Jared Fano, 20-Josh Sayles, 23-Kurt Karstens, 24-Shaun Baker, 26-Justin Huey, 27-Nate Dedic, 28-Austin Martin, 29-Marcus Mcllwain, 30-Alex Henderson, 32-Trason Bragg, 35-Brian Shanahan, 38-Robbie Dehaze, 41-Rhian Madrid, 42-D.J. Wade, 43-Adam Wright, 44-Cody Dowd, 45-Chris Hunsaker, 50-Joe Lyman, 51-DeAndre Johnson, 80-Curt Sweeney, 82-Skyler Moore, 90-Drew Hoffman, 91-Stephen Nwogbe, 95-Randy Kirschman, 96-M. Van Hilsen, 97-Fotu Kofutua, 98-Sean Humphrey. |
Montana: 2-Craig Chambers, 3-Ryan Bagley, 4-Muckie Foreman, 5-Eric Allen, 6-Tyler Joyce, 7-Josh Swogger, 8-Rob Schulte, 9-Tim Parks, 13-Tuff Harris, 14-Cole Bergquist, 16-Clint Stapp, 17-Van Cooper Jr., 18-Jimmy Wilson, 19-Colt Anderson, 20-Reggie Bradshaw, 21-Dustin Dlouhy, 24-Brooks-Fletcher, 26-Tyson Johnson, 27-Matt Lebsock, 28-Andrew Schmidt, 29-Dan Carpenter, 30-Brandon Dwyer, 32-Torrey Thomas, 34-Quinton Jackson, 35-Tom Martin, 37-L. Utterback, 39-S. Schillinger, 41-Brady Green, 42-Jace Palmer, 43-Alex Hawthorne, 46-Kyle Ryan, 49-Kevin Klaboe, 50-Craig Mettler, 51-Tyler Pelluer, 52-Shawn Lebsock, 53-Kroy Biermann, 54-Austin Mullins, 55-Dan Carter, 57-Karl Pitcher, 58-Paul LaMantia, 59-Kelly Kain, 71-Cody Balogh, 72-Levi Horn, 73-Jeff Marshall, 77-T. Hillesland, 78-Eric Michel, 79-Colin Dow, 80-Marc Mariani, 81-Tyler Palmer, 82-Mike Ferriter, 87-Dan Beaudin, 88-Steven Pfahler, 90-Mike Murphy, 94-J. Ledgerwood, 97-Jesse Carlson, 98-Kerry Mullan. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Northern Arizona.... 0 10 0 11 - 21 Record: (2-4,1-2) Montana............. 7 10 7 0 - 24 Record: (5-1,4-0) Scoring Summary: 1st 07:19 UM - Eric Allen 25 yd pass from Josh Swogger (Dan Carpenter kick), 4-46 1:50, NAU 0 - UM 7 2nd 10:58 NAU - Skyler Moore 9 yd pass from Jason Murrietta (Robbie Dehaze kick), 6-38 3:00, NAU 7 - UM 7 08:49 UM - Brady Green 10 yd run (Dan Carpenter kick), 5-65 1:57, NAU 7 - UM 14 05:36 NAU - Robbie Dehaze 40 yd field goal, 9-33 3:02, NAU 10 - UM 14 00:29 UM - Dan Carpenter 43 yd field goal, 9-55 1:44, NAU 10 - UM 17 3rd 02:00 UM - Reggie Bradshaw 4 yd run (Dan Carpenter kick), 2-7 0:54, NAU 10 - UM 24 4th 10:54 NAU - Robbie Dehaze 46 yd field goal, 6-11 3:06, NAU 13 - UM 24 10:11 NAU - Alex Henderson 9 yd run (Skyler Moore pass from Jason Murrietta), 3-27 0:23, NAU 21 - UM 24 NAU UM FIRST DOWNS................... 12 13 RUSHES-YARDS (NET)............ 33-98 40-107 PASSING YDS (NET)............. 93 138 Passes Att-Comp-Int........... 32-16-0 22-10-0 TOTAL OFFENSE PLAYS-YARDS..... 65-191 62-245 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-24 2-36 Kickoff Returns-Yards......... 3-37 5-133 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 9-46.0 9-45.3 Fumbles-Lost.................. 3-1 1-1 Penalties-Yards............... 7-51 6-68 Possession Time............... 32:02 27:58 Third-Down Conversions........ 4 of 15 3 of 15 Fourth-Down Conversions....... 0 of 1 1 of 2 Red-Zone Scores-Chances....... 2-2 2-3 Sacks By: Number-Yards........ 5-37 3-24 RUSHING: Northern Arizona-Alex Henderson 21-114; Kenny Mahone 1-1; Alex Watson 1-0; Team 1-minus 4; Jason Murrietta 9-minus 13. Montana-Brady Green 17-70; Reggie Bradshaw 10-28; Josh Swogger 12-6; Ryan Bagley 1-3. PASSING: Northern Arizona-Jason Murrietta 16-32-0-93. Montana-Josh Swogger 10-22-0-138. RECEIVING: Northern Arizona-Alex Watson 5-23; Kenny Mahone 4-31; Skyler Moore 2-19; S. Fitzpatrick 2-15; Alex Henderson 2-13; Josh Sayles 1-minus 8. Montana-Ryan Bagley 4-53; Mike Ferriter 2-24; Craig Chambers 1-39; Eric Allen 1-25; Kevin Klaboe 1-4; Rob Schulte 1-minus 7. INTERCEPTIONS: Northern Arizona-None. Montana-None. FUMBLES: Northern Arizona-Team 1-0; Jason Murrietta 1-0; Alex Henderson 1-1. Montana-Quinton Jackson 1-1. Stadium: Washington-Grizzly Attendance: 23626 Kickoff time: 1:05 pm End of Game: 4:12 pm Total elapsed time: 3:07 Officials: Referee: Kelly Holman; Umpire: Dan Mahoney; Linesman: Joe Cronin; Line judge: Neil Peterson; Back judge: Todd Prukop; Field judge: Gyle Thornhill; Side judge: Sean Standley; Center judge: David Feeley; Temperature: 55 Wind: Weather: Sunny Attendence 23,626(6th largest in stadium history-146 games) |
Play-by-Play Summary |
Nau | 1-10 | at Nau35 | Clock 15:00. |
Robbie Dehaze kickoff 63 yards to the UM2, Rob Schulte return 27 yards to the UM29 (Darrel Arnold;Jeff Wheeler). | |||
Um | 1-10 | at Um29 | Reggie Bradshaw rush for loss of 2 yards to the UM27 (Ricky Wilson;Adam Wright). |
Um | 2-12 | at Um27 | Josh Swogger sacked for loss of 3 yards to the UM24 (D.J. Wade;Randy Kirschman). |
Um | 3-15 | at Um24 | Josh Swogger rush for 7 yards to the UM31. |
Um | 4-8 | at Um31 | Dan Carpenter punt 48 yards to the NAU21, out-of-bounds. |
Drive: 3 plays, 2 yards, TOP 01:46 | |||
Nau | 1-10 | at Nau21 | NORTHERN ARIZONA drive start at 13:14. |
Nau | 1-10 | at Nau21 | Alex Henderson rush for 4 yards to the NAU25 (Tyler Joyce;Kerry Mullan). |
Nau | 2-6 | at Nau25 | Alex Henderson rush for 2 yards to the NAU27 (Kroy Biermann;Mike Murphy). |
Nau | 3-4 | at Nau27 | Jason Murrietta pass complete to S. Fitzpatrick for 5 yards to the NAU32, 1ST DOWN NAU (L. Utterback;Kyle Ryan). |
Nau | 1-10 | at Nau32 | Alex Henderson rush for 6 yards to the NAU38 (Kroy Biermann;Mike Murphy), PENALTY NAU personal foul (Kenny Mahone) 15 yards to the NAU23. |
Nau | 1-19 | at Nau23 | 2nd and 19. |
Nau | 2-19 | at Nau23 | Alex Henderson rush for 5 yards to the NAU28 (Craig Mettler;Kyle Ryan). |
Nau | 3-14 | at Nau28 | Jason Murrietta rush for 3 yards to the NAU31 (Tyler Joyce;Kyle Ryan). |
Nau | 4-11 | at Nau31 | Rhian Madrid punt 39 yards to the UM30, Tuff Harris return 24 yards to the NAU46. |
Drive: 6 plays, 10 yards, TOP 04:05 | |||
Um | 1-10 | at Nau46 | MONTANA drive start at 09:09. |
Um | 1-10 | at Nau46 | Josh Swogger pass complete to Ryan Bagley for 7 yards to the NAU39 (Ricky Wilson). |
Um | 2-3 | at Nau39 | Reggie Bradshaw rush for 2 yards to the NAU37 (Chris Hunsaker;D.J. Wade). |
Um | 3-1 | at Nau37 | Reggie Bradshaw rush for 2 yards to the NAU35, 1ST DOWN UM (Drew Hoffman), PENALTY NAU face mask (Drew Hoffman) 5 yards to the NAU30. |
Um | 1-5 | at Nau30 | 1st and 10. |
Um | 1-10 | at Nau30 | PENALTY NAU offside (Randy Kirschman) 5 yards to the NAU25. |
Um | 1-5 | at Nau25 | Josh Swogger pass complete to Eric Allen for 25 yards to the NAU0, 1ST DOWN UM, TOUCHDOWN, clock 07:19. |
Dan Carpenter kick attempt good. | |||
Montana 7, Northern Arizona 0 | |||
Drive: 4 plays, 46 yards, TOP 01:55 | |||
Dan Carpenter kickoff 65 yards to the NAU0, touchback. | |||
Nau | 1-10 | at Nau20 | NORTHERN ARIZONA drive start at 07:14. |
Nau | 1-10 | at Nau20 | Alex Henderson rush for 1 yard to the NAU21 (Kroy Biermann;Tyler Joyce). |
Nau | 2-9 | at Nau21 | PENALTY UM offside (Kroy Biermann) 5 yards to the NAU26. |
Nau | 2-4 | at Nau26 | Alex Henderson rush for 27 yards to the UM47, 1ST DOWN NAU (Tuff Harris). |
Nau | 1-10 | at Um47 | Jason Murrietta pass incomplete to Skyler Moore (Craig Mettler). |
Nau | 2-10 | at Um47 | Alex Henderson rush for no gain to the UM47, fumble by Alex Henderson recovered by UM L. Utterback at UM45. |
Drive: 4 plays, 35 yards, TOP 01:48 | |||
Um | 1-10 | at Um45 | MONTANA drive start at 05:26. |
Um | 1-10 | at Um45 | Ryan Bagley rush for 3 yards to the UM48 (Drew Hoffman). |
Um | 2-7 | at Um48 | Josh Swogger pass incomplete. |
Um | 3-7 | at Um48 | Josh Swogger pass incomplete to Ryan Bagley. |
Um | 4-7 | at Um48 | Dan Carpenter punt 41 yards to the NAU11, Alex Watson return 8 yards to the NAU19 (Mike Murphy;Kevin Klaboe). |
