Montana

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UM  OPP 
SCORING  385  225 
   Points Per Game  27.5  16.1 
   Points Off Turnovers  84  27 
FIRST DOWNS  268  203 
   Rushing  107  82 
   Passing  144  94 
   Penalty  17  27 
RUSHING YARDAGE  1951  1495 
   Yards gained rushing  2344  1830 
   Yards lost rushing  393  335 
   Rushing Attempts  524  469 
   Average Per Rush  3.7  3.2 
   Average Per Game  139.4  106.8 
   TDs Rushing  21  11 
PASSING YARDAGE  3181  2234 
   Comp-Att-Int  237-429-13  208-394-19 
   Average Per Pass  7.4  5.7 
   Average Per Catch  13.4  10.7 
   Average Per Game  227.2  159.6 
   TDs Passing  19  12 
TOTAL OFFENSE  5132  3729 
   Total Plays  953  863 
   Average Per Play  5.4  4.3 
   Average Per Game  366.6  266.4 
KICK RETURNS: #-Yards  43-904  62-1164 
PUNT RETURNS: #-Yards  57-733  32-173 
INT RETURNS: #-Yards  19-230  13-33 
KICK RETURN AVERAGE  21.0  18.8 
PUNT RETURN AVERAGE  12.9  5.4 
INT RETURN AVERAGE  12.1  2.5 
FUMBLES-LOST  15-10  28-11 
PENALTIES-Yards  92-932  112-905 
   Average Per Game  66.6  64.6 
PUNTS-Yards  67-2783  94-3931 
   Average Per Punt  41.5  41.8 
   Net punt average  37.8  33.4 
KICKOFFS-Yards  84-4926  53-3171 
   Average Per Kick  58.6  59.8 
   Net kick average  40.5  39.8 
TIME OF POSSESSION/Game  30:03  29:55 
3RD-DOWN Conversions  75/202  55/196 
   3rd-Down Pct  37%  28% 
4TH-DOWN Conversions  10/19  10/20 
   4th-Down Pct  53%  50% 
SACKS BY-Yards  35-196  49-290 
MISC YARDS  -22  23 
TOUCHDOWNS SCORED  45  25 
FIELD GOALS-ATTEMPTS  24-30  15-17 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (46-60) 77%  (23-28) 82% 
RED-ZONE TOUCHDOWNS  (30-60) 50%  (16-28) 57% 
PAT-ATTEMPTS  (41-45) 91%  (22-22) 100% 
ATTENDANCE  203403  105380 
   Games/Avg Per Game  9/22600  5/21076 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Montana  98  109  132  46  385 
Opponents  52  77  15  81  225 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Reggie Bradshaw  13  137  605  33  572  4.2  10  23  44.0 
Brady Green   13  135  542  22  520  3.9  7  34  40.0 
Brooks-Fletcher  11  88  494  15  479  5.4  2  48  43.5 
Cole Bergquist   9  25  152  42  110  4.4  0  25  12.2 
Andrew Schmidt   7  17  65  6  59  3.5  1  19  8.4 
Dan Carpenter   14  3  57  0  57  19.0  0  45  4.1 
Josh Swogger   13  89  298  257  41  0.5  0  38  3.2 
Greg Coleman   3  18  47  13  34  1.9  0  10  11.3 
Clint Stapp   13  3  28  1  27  9.0  0  21  2.1 
Eric Allen   13  1  23  0  23  23.0  1  23  1.8 
Tuff Harris   14  1  9  0  9  9.0  0  9  0.6 
B. Utterback   1  1  8  0  8  8.0  0  8  8.0 
Mike Ferriter   12  1  7  0  7  7.0  0  7  0.6 
Craig Chambers   13  1  6  0  6  6.0  0  6  0.5 
Ryan Bagley   14  1  3  0  3  3.0  0  3  0.2 
TM   2  1  0  0  0  0.0  0  0  0.0 
TEAM   4  2  0  4  -4  -2.0  0  0  -1.0 
Total..........  14  524  2344  393  1951  3.7  21  48  139.4 
Opponents......  14  469  1830  335  1495  3.2  11  37  106.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Josh Swogger   13  126.4  195-358-12  54.5  2685  17  63  206.5 
Cole Bergquist   9  125.8  38-64-1  59.4  451  2  57  50.1 
Clint Stapp   13  93.4  3-6-0  50.0  31  0  20  2.4 
Dan Carpenter   14  217.6  1-1-0  100.0  14  0  14  1.0 
Total..........  14  126.1  237-429-13  55.2  3181  19  63  227.2 
Opponents......  14  100.8  208-394-19  52.8  2234  12  60  159.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Ryan Bagley   14  55  725  13.2  4  63  51.8 
Eric Allen   13  51  801  15.7  5  54  61.6 
Craig Chambers   13  41  641  15.6  8  57  49.3 
Mike Ferriter   12  28  354  12.6  0  42  29.5 
Rob Schulte   13  20  236  11.8  0  29  18.2 
Dan Beaudin   14  12  150  12.5  1  50  10.7 
Kevin Klaboe   14  10  80  8.0  1  23  5.7 
Steven Pfahler   13  10  72  7.2  0  27  5.5 
Brady Green   13  4  66  16.5  0  23  5.1 
Tyler Palmer   14  1  20  20.0  0  20  1.4 
Jimmy Wilson   14  1  14  14.0  0  14  1.0 
Matt Troxel   5  1  9  9.0  0  9  1.8 
Reggie Bradshaw  13  1  7  7.0  0  7  0.5 
Greg Coleman   3  1  4  4.0  0  4  1.3 
Dan Carpenter   14  1  2  2.0  0  2  0.1 
Total..........  14  237  3181  13.4  19  63  227.2 
Opponents......  14  208  2234  10.7  12  60  159.6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Tuff Harris   46  667  14.5  2  94 
Quinton Jackson  6  51  8.5  0  25 
Rob Schulte   3  6  2.0  0  3 
Brandon Dwyer   1  1  1.0  0  1 
Colt Anderson   1  8  8.0  0  0 
Total..........  57  733  12.9  2  94 
Opponents......  32  173  5.4  0  25 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Torrey Thomas   4  92  23.0  1  51 
Quinton Jackson  3  38  12.7  0  38 
Jimmy Wilson   3  3  1.0  0  3 
S. Schillinger   1  0  0.0  0  0 
Qwenton Freeman  1  8  8.0  0  8 
L. Utterback   1  0  0.0  0  0 
Dustin Dlouhy   1  0  0.0  0  0 
Tuff Harris   1  14  14.0  1  14 
Kyle Ryan   1  9  9.0  0  9 
Colt Anderson   1  0  0.0  0  0 
Muckie Foreman   1  58  58.0  1  58 
Alex Hawthorne   1  8  8.0  0  8 
Total..........  19  230  12.1  3  58 
Opponents......  13  33  2.5  0  19 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Rob Schulte   26  580  22.3  0  56 
Quinton Jackson  9  163  18.1  0  24 
Brooks-Fletcher  6  124  20.7  0  30 
Reggie Bradshaw  1  37  37.0  0  37 
TM   1  0  0.0  0  0 
Total..........  43  904  21.0  0  56 
Opponents......  62  1164  18.8  2  100 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  1  13  13.0  0  13 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Dan Carpenter   0  24-30  41-44  0-0  0  0-0  0  0  113 
Reggie Bradshaw  10  0-0  0-0  0-0  0  0-0  0  0  60 
Craig Chambers   8  0-0  0-0  0-0  0  0-0  0  0  48 
Brady Green   7  0-0  0-0  0-0  0  0-0  0  0  42 
Eric Allen   6  0-0  0-0  0-0  0  0-0  0  0  36 
Ryan Bagley   4  0-0  0-0  0-0  0  0-0  0  0  24 
Tuff Harris   3  0-0  0-0  0-0  0  0-0  0  0  18 
Brooks-Fletcher  2  0-0  0-0  0-0  0  0-0  0  0  12 
Dan Beaudin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Muckie Foreman   1  0-0  0-0  0-0  0  0-0  0  0  6 
Andrew Schmidt   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kevin Klaboe   1  0-0  0-0  0-0  0  0-0  0  0  6 
Torrey Thomas   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Matt Lebsock   0  0-0  0-1  0-0  0  0-0  0  0  0 
Total..........  45  24-30  41-45  0-0  0  0-0  0  1  385 
Opponents......  25  15-17  22-22  0-0  2  2-3  0  2  225 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Josh Swogger   13  447  41  2685  2726  209.7 
Reggie Bradshaw  13  137  572  0  572  44.0 
Cole Bergquist   9  89  110  451  561  62.3 
Brady Green   13  135  520  0  520  40.0 
Brooks-Fletcher  11  88  479  0  479  43.5 
Dan Carpenter   14  4  57  14  71  5.1 
Andrew Schmidt   7  17  59  0  59  8.4 
Clint Stapp   13  9  27  31  58  4.5 
Greg Coleman   3  18  34  0  34  11.3 
Eric Allen   13  1  23  0  23  1.8 
Tuff Harris   14  1  9  0  9  0.6 
B. Utterback   1  1  8  0  8  8.0 
Mike Ferriter   12  1  7  0  7  0.6 
Craig Chambers   13  1  6  0  6  0.5 
Ryan Bagley   14  1  3  0  3  0.2 
TEAM   4  2  -4  0  -4  -1.0 
Total..........  14  953  1951  3181  5132  366.6 
Opponents......  14  863  1495  2234  3729  266.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Dan Carpenter   24-30  80.0  0-0  9-10  8-11  6-7  1-2  50  4 

FG SEQUENCE  Montana  Opponents 
South Dakota State  (36),(34),(26),(32),(29)  60 
Sacramento State  (30)  - 
Eastern Washington  37,(35),(28)  (39) 
Northern Arizona  (43)  (40),(46) 
Weber State  (50),28,(20)  (33) 
Idaho State  (21),(40),33,(41),42  (38) 
Cal Poly  32,(21)  (35),(30),(47) 
Northern Colorado  (26),(37)  - 
Montana State  (37),53,(42)  - 
McNeese State  (22)  (42),(38) 
Southern Illinois  (43),(38)  (27) 
UMass  (23)  (43),46 
Iowa  -  (41),(35) 
Portland State  (43)  (34) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Dan Carpenter   62  2595  41.9  63  4  11  28  9  1 
Tyson Johnson   4  188  47.0  50  0  0  2  1  0 
TM   1  0  0.0  0  0  0  0  0  0 
Total..........  67  2783  41.5  63  4  11  30  10  1 
Opponents......  94  3931  41.8  72  3  6  17  19  3 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Dan Carpenter   84  4926  58.6  18  2 
Total..........  84  4926  58.6  18  2  18.8  40.5  24 
Opponents......  53  3171  59.8  8  2  21.0  39.8  25 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Eric Allen   13  23  801  0  0  0  824  63.4 
Rob Schulte   13  0  236  6  580  0  822  63.2 
Ryan Bagley   14  3  725  0  0  0  728  52.0 
Tuff Harris   14  9  0  667  0  14  690  49.3 
Craig Chambers   13  6  641  0  0  0  647  49.8 
Reggie Bradshaw  13  572  7  0  37  0  616  47.4 
Brooks-Fletcher  11  479  0  0  124  0  603  54.8 
Brady Green   13  520  66  0  0  0  586  45.1 
Mike Ferriter   12  7  354  0  0  0  361  30.1 
Quinton Jackson  14  0  0  51  163  38  252  18.0 
Dan Beaudin   14  0  150  0  0  0  150  10.7 
Cole Bergquist   9  110  0  0  0  0  110  12.2 
Torrey Thomas   14  0  0  0  0  92  92  6.6 
Kevin Klaboe   14  0  80  0  0  0  80  5.7 
Steven Pfahler   13  0  72  0  0  0  72  5.5 
Dan Carpenter   14  57  2  0  0  0  59  4.2 
Andrew Schmidt   7  59  0  0  0  0  59  8.4 
Muckie Foreman   14  0  0  0  0  58  58  4.1 
Josh Swogger   13  41  0  0  0  0  41  3.2 
Greg Coleman   3  34  4  0  0  0  38  12.7 
Clint Stapp   13  27  0  0  0  0  27  2.1 
Tyler Palmer   14  0  20  0  0  0  20  1.4 
Jimmy Wilson   14  0  14  0  0  3  17  1.2 
Matt Troxel   5  0  9  0  0  0  9  1.8 
Kyle Ryan   14  0  0  0  0  9  9  0.6 
Qwenton Freeman  13  0  0  0  0  8  8  0.6 
B. Utterback   1  8  0  0  0  0  8  8.0 
Alex Hawthorne   14  0  0  0  0  8  8  0.6 
Colt Anderson   14  0  0  8  0  0  8  0.6 
Brandon Dwyer   14  0  0  1  0  0  1  0.1 
TEAM   4  -4  0  0  0  0  -4  -1.0 
Total..........  14  1951  3181  733  904  230  6999  499.9 
Opponents......  14  1495  2234  173  1164  33  5099  364.2 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
46  Kyle Ryan   14  56  59  115   7.5 - 23  .    1 - 9 2  3  3  1 - 0 1  .  . 
6   Tyler Joyce   14  50  65  115   1.0 - 4   2.0 - 4    . 10  10  3  2 - 0 1  .  . 
37  L. Utterback   14  55  48  103   8.5 - 24   2.0 - 6 1 - 0 2  3  4     . .  .  . 
19  Colt Anderson   14  33  59  92   1.0 - 1  .    1 - 0 2  3  .     . 1  1  . 
53  Kroy Biermann   14  22  56  78   13.5 - 69   11.0 - 58    . 5  5  1  2 - 0 3  .  . 
21  Dustin Dlouhy   14  13  58  71   11.5 - 58   7.0 - 42 1 - 0 .  1  .     . 2  .  . 
52  Shawn Lebsock   14  28  40  68   1.5 - 5   0.5 - 2    . 2  2  .     . 1  .  . 
32  Torrey Thomas   14  21  30  51   .     .    4 - 92 3  7  .     . .  .  . 
18  Jimmy Wilson   14  30  21  51   3.0 - 18   2.5 - 18 3 - 3 5  8  .  1 - 0 2  .  . 
90  Mike Murphy   13  17  27  44   13.0 - 48   6.5 - 37    . 4  4  .     . .  .  . 
13  Tuff Harris   14  17  24  41   0.5 - 1  .    1 - 14 8  9  .     . .  .  . 
50  Craig Mettler   12  1  33  34   1.5 - 4   1.0 - 3    . 1  1  .  1 - 0 .  .  . 
98  Kerry Mullan   14  3  31  34   1.5 - 4   0.5 - 3    . .  .  .  1 - 0 .  .  . 
27  Matt Lebsock   14  14  19  33   1.0 - 3  .       . 2  2  .     . .  .  . 
17  Van Cooper Jr.   14  14  14  28   3.0 - 4  .       . 2  2  .  1 - 0 .  .  . 
43  Alex Hawthorne   14  12  16  28   1.5 - 5  .    1 - 8 .  1  .     . .  .  . 
4   Muckie Foreman   14  9  16  25   4.0 - 21   2.0 - 14 1 - 58 .  1  .     . .  1  . 
59  Kelly Kain   14  4  21  25   2.0 - 5   0.5 - 2    . 1  1  .     . .  .  . 
34  Quinton Jackson  14  15  8  23   1.0 - 3  .    3 - 38 4  7  .     . .  .  . 
97  Jesse Carlson   14  2  13  15   .     .       . .  .  .  1 - 0 .  .  . 
39  S. Schillinger   14  3  11  14   0.5 - 2  .    1 - 0 .  1  .     . .  .  . 
35  Tom Martin   13  6  7  13   .     .       . .  .  .     . .  .  . 
10  Qwenton Freeman  13  8  5  13   1.0 - 8   1.0 - 8 1 - 8 .  1  .     . 1  .  . 
49  Kevin Klaboe   14  3  5  8   .     .       . .  .  .     . .  .  . 
80  Marc Mariani   14  5  3  8   .     .       . .  .  .     . .  .  . 
48  Chris Clark   4  6  1  7   .     .       . .  .  .     . .  .  . 
25  Brandon Fisher   12  4  2  6   .     .       . .  .  .     . .  .  . 
87  Dan Beaudin   14  3  3  6   .     .       . .  .  .     . .  .  . 
58  Paul LaMantia   8  1  3  4   .     .       . .  .  .     . .  .  . 
57  Karl Pitcher   14  .  4  4   .     .       . .  .  .     . .  .  . 
88  Steven Pfahler   13  1  2  3   .     .       . .  .  .     . .  .  . 
9   Tim Parks   12  3  .  3   .     .       . .  .  .     . .  1  . 
29  Dan Carpenter   14  2  .  2   .     .       . .  .  .     . .  .  . 
42  Jace Palmer   13  1  1  2   1.0 - 2  .       . .  .  .     . .  .  . 
54  Austin Mullins   9  1  1  2   .     .       . .  .  .     . .  .  . 
81  Tyler Palmer   14  2  .  2   .     .       . .  .  .     . .  .  . 
41  Brady Green   13  1  1  2   1.0 - 3  .       . .  .  .     . .  .  . 
56  Tyler Corwin   8  .  1  1   .     .       . .  .  .     . .  .  . 
40  Greg Coleman   3  1  .  1   .     .       . .  .  .     . .  .  . 
7   Josh Swogger   13  .  1  1   .     .       . .  .  .     . .  .  . 
77  T. Hillesland   14  1  .  1   .     .       . .  .  .     . .  .  . 
55  Dan Carter   12  .  1  1   .     .       . .  .  .     . .  .  . 
44  David Haile   2  .  1  1   .     .       . .  .  .     . .  .  . 
5   Eric Allen   13  1  .  1   .     .       . .  .  .     . .  .  . 
22  TEAM   4  .  .  .   .     .       . .  .  .  1 - 0 .  .  1 
  Total..........  14  469  711  1180   80 - 315  35 - 196 19 - 230 53  72  11  11 - 0 12  3  1 
  Opponents......  14  433  659  1092   95 - 390  49 - 290 13 - 33 36  49  3  11 - 13 7  7  2 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-2)  (8-1)  (4-1)  (0-0) 
CONFERENCE  (8-0)  (4-0)  (4-0)  (0-0) 
NON-CONFERENCE  (4-2)  (4-1)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 09, 2006    SOUTH DAKOTA STATE       W      36-7    23438
*Sep 24, 2006    SACRAMENTO STATE         W      59-14   23619
*Oct 7, 2006  at Eastern Washington       W      33-17   11583
*Oct 14, 2006    NORTHERN ARIZONA         W      24-21   23626
*Oct 21, 2006 at Weber State              W      33-30    5424
*Oct 28, 2006    IDAHO STATE              W      23-10   23435
 Nov 04, 2006    #6 CAL POLY              W      10-9    22853
*Nov 11, 2006 at Northern Colorado        W      53-21    4632
*Nov 18, 2006    #15 MONTANA STATE        W      13-7    24018
 Nov 25, 2006    #22 MCNEESE STATE        W      31-6    20077
 Dec 02, 2006    #10 SOUTHERN ILLINOIS    W      20-3    18883
 Dec 08, 2006    #3 UMASS                   L    17-19   23454
 Sep.  2 2006 at #16 Iowa                   L     7-41   70585
*Sep 30, 2006 at #14 Portland State       W      26-20   13156
*Big Sky Conference game
!NCAA D-I Football Championship Subdivision Game

TEAM STATISTICS  UM  OPP 
FIRST DOWNS  268  203 
   Rushing  107  82 
   Passing  144  94 
   Penalty  17  27 
RUSHING YARDAGE  1951  1495 
   Rushing Attempts  524  469 
   Average Per Rush  3.7  3.2 
   Average Per Game  139.4  106.8 
   TDs Rushing  21  11 
PASSING YARDAGE  3181  2234 
   Comp-Att-Int  237-429-13  208-394-19 
   Average Per Pass  7.4  5.7 
   Average Per Catch  13.4  10.7 
   Average Per Game  227.2  159.6 
   TDs Passing  19  12 
TOTAL OFFENSE  5132  3729 
   Average Per Play  5.4  4.3 
   Average Per Game  366.6  266.4 
KICK RETURNS: #-Yards  43-904  62-1164 
PUNT RETURNS: #-Yards  57-733  32-173 
INT RETURNS: #-Yards  19-230  13-33 
FUMBLES-LOST  15-10  28-11 
PENALTIES-Yards  92-932  112-905 
PUNTS-AVG  67-41.5  94-41.8 
TIME OF POSSESSION/Game  30:03  29:55 
3RD-DOWN Conversions  75/202  55/196 
4TH-DOWN Conversions  10/19  10/20 

Score by quarters  1st  2nd  3rd  4th  Total 
Montana  98  109  132  46  385 
Opponents  52  77  15  81  225 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Reggie Bradshaw  13  137  605  33  572  4.2  10  23  44.0 
Brady Green   13  135  542  22  520  3.9  7  34  40.0 
Brooks-Fletcher  11  88  494  15  479  5.4  2  48  43.5 
Cole Bergquist   9  25  152  42  110  4.4  0  25  12.2 
Andrew Schmidt   7  17  65  6  59  3.5  1  19  8.4 
Dan Carpenter   14  3  57  0  57  19.0  0  45  4.1 
Josh Swogger   13  89  298  257  41  0.5  0  38  3.2 
Greg Coleman   3  18  47  13  34  1.9  0  10  11.3 
Clint Stapp   13  3  28  1  27  9.0  0  21  2.1 
Eric Allen   13  1  23  0  23  23.0  1  23  1.8 
Tuff Harris   14  1  9  0  9  9.0  0  9  0.6 
B. Utterback   1  1  8  0  8  8.0  0  8  8.0 
Mike Ferriter   12  1  7  0  7  7.0  0  7  0.6 
Craig Chambers   13  1  6  0  6  6.0  0  6  0.5 
Ryan Bagley   14  1  3  0  3  3.0  0  3  0.2 
Total..........  14  524  2344  393  1951  3.7  21  48  139.4 
Opponents......  14  469  1830  335  1495  3.2  11  37  106.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Josh Swogger   13  126.4  195-358-12  54.5  2685  17  63  206.5 
Cole Bergquist   9  125.8  38-64-1  59.4  451  2  57  50.1 
Clint Stapp   13  93.4  3-6-0  50.0  31  0  20  2.4 
Dan Carpenter   14  217.6  1-1-0  100.0  14  0  14  1.0 
Total..........  14  126.1  237-429-13  55.2  3181  19  63  227.2 
Opponents......  14  100.8  208-394-19  52.8  2234  12  60  159.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Ryan Bagley   14  55  725  13.2  4  63  51.8 
Eric Allen   13  51  801  15.7  5  54  61.6 
Craig Chambers   13  41  641  15.6  8  57  49.3 
Mike Ferriter   12  28  354  12.6  0  42  29.5 
Rob Schulte   13  20  236  11.8  0  29  18.2 
Dan Beaudin   14  12  150  12.5  1  50  10.7 
Kevin Klaboe   14  10  80  8.0  1  23  5.7 
Steven Pfahler   13  10  72  7.2  0  27  5.5 
Brady Green   13  4  66  16.5  0  23  5.1 
Tyler Palmer   14  1  20  20.0  0  20  1.4 
Jimmy Wilson   14  1  14  14.0  0  14  1.0 
Matt Troxel   5  1  9  9.0  0  9  1.8 
Reggie Bradshaw  13  1  7  7.0  0  7  0.5 
Greg Coleman   3  1  4  4.0  0  4  1.3 
Dan Carpenter   14  1  2  2.0  0  2  0.1 
Total..........  14  237  3181  13.4  19  63  227.2 
Opponents......  14  208  2234  10.7  12  60  159.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Dan Carpenter   24-30  80.0  0-0  9-10  8-11  6-7  1-2  50  4 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Dan Carpenter   0  24-30  41-44  0-0  0  0-0  0  0  113 
Reggie Bradshaw  10  0-0  0-0  0-0  0  0-0  0  0  60 
Craig Chambers   8  0-0  0-0  0-0  0  0-0  0  0  48 
Brady Green   7  0-0  0-0  0-0  0  0-0  0  0  42 
Eric Allen   6  0-0  0-0  0-0  0  0-0  0  0  36 
Ryan Bagley   4  0-0  0-0  0-0  0  0-0  0  0  24 
Tuff Harris   3  0-0  0-0  0-0  0  0-0  0  0  18 
Brooks-Fletcher  2  0-0  0-0  0-0  0  0-0  0  0  12 
Kevin Klaboe   1  0-0  0-0  0-0  0  0-0  0  0  6 
Muckie Foreman   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dan Beaudin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Andrew Schmidt   1  0-0  0-0  0-0  0  0-0  0  0  6 
Torrey Thomas   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  45  24-30  41-45  0-0  0  0-0  0  1  385 
Opponents......  25  15-17  22-22  0-0  2  2-3  0  2  225 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Torrey Thomas   4  92  23.0  1  51 
Jimmy Wilson   3  3  1.0  0  3 
Quinton Jackson  3  38  12.7  0  38 
Qwenton Freeman  1  8  8.0  0  8 
Colt Anderson   1  0  0.0  0  0 
S. Schillinger   1  0  0.0  0  0 
Dustin Dlouhy   1  0  0.0  0  0 
Alex Hawthorne   1  8  8.0  0  8 
Kyle Ryan   1  9  9.0  0  9 
L. Utterback   1  0  0.0  0  0 
Muckie Foreman   1  58  58.0  1  58 
Tuff Harris   1  14  14.0  1  14 
Total..........  19  230  12.1  3  58 
Opponents......  13  33  2.5  0  19 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Dan Carpenter   62  2595  41.9  63  4  11  28  9  1 
Tyson Johnson   4  188  47.0  50  0  0  2  1  0 
TM   1  0  0.0  0  0  0  0  0  0 
Total..........  67  2783  41.5  63  4  11  30  10  1 
Opponents......  94  3931  41.8  72  3  6  17  19  3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Tuff Harris   46  667  14.5  2  94 
Quinton Jackson  6  51  8.5  0  25 
Rob Schulte   3  6  2.0  0  3 
Colt Anderson   1  8  8.0  0  0 
Brandon Dwyer   1  1  1.0  0  1 
Total..........  57  733  12.9  2  94 
Opponents......  32  173  5.4  0  25 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Rob Schulte   26  580  22.3  0  56 
Quinton Jackson  9  163  18.1  0  24 
Brooks-Fletcher  6  124  20.7  0  30 
Reggie Bradshaw  1  37  37.0  0  37 
TM   1  0  0.0  0  0 
Total..........  43  904  21.0  0  56 
Opponents......  62  1164  18.8  2  100 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Eric Allen   13  23  801  0  0  0  824  63.4 
Rob Schulte   13  0  236  6  580  0  822  63.2 
Ryan Bagley   14  3  725  0  0  0  728  52.0 
Tuff Harris   14  9  0  667  0  14  690  49.3 
Craig Chambers   13  6  641  0  0  0  647  49.8 
Total..........  14  1951  3181  733  904  230  6999  499.9 
Opponents......  14  1495  2234  173  1164  33  5099  364.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Josh Swogger   13  447  41  2685  2726  209.7 
Reggie Bradshaw  13  137  572  0  572  44.0 
Cole Bergquist   9  89  110  451  561  62.3 
Brady Green   13  135  520  0  520  40.0 
Brooks-Fletcher  11  88  479  0  479  43.5 
Total..........  14  953  1951  3181  5132  366.6 
Opponents......  14  863  1495  2234  3729  266.4 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
46  Kyle Ryan   14  56  59  115   7.5 - 23  .    1 - 9 2  3  3  1 - 0 1  .  . 
6   Tyler Joyce   14  50  65  115   1.0 - 4   2.0 - 4    . 10  10  3  2 - 0 1  .  . 
37  L. Utterback   14  55  48  103   8.5 - 24   2.0 - 6 1 - 0 2  3  4     . .  .  . 
19  Colt Anderson   14  33  59  92   1.0 - 1  .    1 - 0 2  3  .     . 1  1  . 
53  Kroy Biermann   14  22  56  78   13.5 - 69   11.0 - 58    . 5  5  1  2 - 0 3  .  . 
  Total..........  14  469  711  1180   80 - 315  35 - 196 19 - 230 53  72  11  11 - 0 12  3  1 
  Opponents......  14  433  659  1092   95 - 390  49 - 290 13 - 33 36  49  3  11 - 13 7  7  2