Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | sdsu | sac | ewu | nau | wsu | isu | cp | ncol | msu | mcn | siu | umass | iowa | psu |
| 17 | Van Cooper Jr. | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Eric Allen | 13/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Colt Anderson | 14/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Tim Anderson | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 3 | Ryan Bagley | 14/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 71 | Cody Balogh | 14/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | Dan Beaudin | 14/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Cole Bergquist | 9/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | ... |
| 53 | Kroy Biermann | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Reggie Bradshaw | 13/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 24 | Brooks-Fletcher | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 97 | Jesse Carlson | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Dan Carpenter | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Dan Carter | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 2 | Craig Chambers | 13/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 48 | Chris Clark | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
| 40 | Greg Coleman | 3/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 56 | Tyler Corwin | 8/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 21 | Dustin Dlouhy | 14/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Colin Dow | 14/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Brandon Dwyer | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Chris Dyk | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 82 | Mike Ferriter | 12/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 25 | Brandon Fisher | 12/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Muckie Foreman | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Qwenton Freeman | 13/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 64 | Dan Girard | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 41 | Brady Green | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | David Haile | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 13 | Tuff Harris | 14/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Alex Hawthorne | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | T. Hillesland | 14/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Levi Horn | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 34 | Quinton Jackson | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Tyson Johnson | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 6 | Tyler Joyce | 14/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | Kelly Kain | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Kevin Klaboe | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Paul LaMantia | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 27 | Matt Lebsock | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | Shawn Lebsock | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | J. Ledgerwood | 6/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 80 | Marc Mariani | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Jeff Marshall | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 35 | Tom Martin | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 92 | George Mercer | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 50 | Craig Mettler | 12/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| ## | Player | gp/gs | sdsu | sac | ewu | nau | wsu | isu | cp | ncol | msu | mcn | siu | umass | iowa | psu |
| 78 | Eric Michel | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | Kerry Mullan | 14/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Austin Mullins | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX |
| 90 | Mike Murphy | 13/1 | XXX | ... | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Jace Palmer | 13/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Tyler Palmer | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Tim Parks | 12/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 51 | Tyler Pelluer | 3/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 88 | Steven Pfahler | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 57 | Karl Pitcher | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | Bryan Riggs | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 66 | Brent Russum | 10/1 | XXX | XXX | START | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Kyle Ryan | 14/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | S. Schillinger | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Andrew Schmidt | 7/- | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX |
| 60 | Ryan Schmidt | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 8 | Rob Schulte | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 16 | Clint Stapp | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 7 | Josh Swogger | 13/1 | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | TEAM | 4/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | XXX |
| 32 | Torrey Thomas | 14/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Matt Troxel | 5/- | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... |
| 33 | B. Utterback | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 37 | L. Utterback | 14/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | Ryan Wells | 5/1 | XXX | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 18 | Jimmy Wilson | 14/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | sdsu | sac | ewu | nau | wsu | isu | cp | ncol | msu | mcn | siu | umass | iowa | psu |
| Tyler Joyce | 50-65 | 115 | 3-7 | 4-3 | 5-4 | 4-4 | 5-4 | 3-4 | 3-4 | 4-3 | 3-5 | 3-4 | 4-9 | 2-7 | 2-3 | 5-4 |
| Kyle Ryan | 56-59 | 115 | 3-4 | 2-1 | 3-6 | 5-7 | 4-4 | 3-3 | 3-3 | 4-3 | 3-6 | 7-3 | 5-4 | 1-6 | 5-4 | 8-5 |
| L. Utterback | 55-48 | 103 | 3-1 | 4-4 | 4-1 | 4-5 | 5-3 | 5-3 | 7-5 | 4-2 | 4-6 | 5-3 | 3-3 | 0-7 | 2-3 | 5-2 |
| Colt Anderson | 33-59 | 92 | 3-0 | 1-4 | 0-3 | 3-3 | 4-4 | 1-2 | 1-5 | 3-3 | 2-5 | 1-6 | 0-9 | 5-9 | 5-4 | 4-2 |
| Kroy Biermann | 22-56 | 78 | 0-3 | 2-6 | 1-2 | 0-4 | 3-6 | 0-4 | 1-5 | 3-4 | 2-3 | 2-8 | 0-2 | 1-4 | 2-2 | 5-3 |
| Dustin Dlouhy | 13-58 | 71 | - | 1-11 | 1-1 | 1-4 | 0-4 | 4-1 | 1-9 | 1-4 | 0-4 | 1-4 | 1-3 | 1-7 | 0-2 | 1-4 |
| Shawn Lebsock | 28-40 | 68 | - | 0-4 | 1-5 | 1-1 | 4-1 | 3-3 | 3-2 | 4-2 | 2-5 | 3-3 | 4-5 | 0-7 | 3-1 | 0-1 |
| Torrey Thomas | 21-30 | 51 | 1-1 | 2-0 | 2-1 | 1-1 | 3-1 | 0-3 | 1-3 | 2-1 | 1-3 | 1-3 | 2-1 | 3-6 | 0-2 | 2-4 |
| Jimmy Wilson | 30-21 | 51 | 1-0 | 2-0 | 2-4 | 2-3 | 5-1 | 2-0 | 6-3 | - | 1-1 | 2-3 | 2-1 | 3-3 | 1-0 | 1-2 |
| Mike Murphy | 17-27 | 44 | 3-1 | DNP | 0-1 | 0-5 | 2-2 | 1-3 | 2-4 | 2-1 | 0-2 | 3-2 | 2-4 | - | 1-1 | 1-1 |
| Tuff Harris | 17-24 | 41 | 1-1 | - | 1-2 | 2-3 | 1-0 | 0-1 | 2-4 | 0-1 | 2-2 | 2-1 | 1-1 | 3-1 | 1-5 | 1-2 |
| Craig Mettler | 1-33 | 34 | 1-1 | 0-2 | 0-3 | 0-4 | 0-1 | 0-3 | 0-1 | 0-4 | 0-4 | DNP | DNP | 0-5 | 0-3 | 0-2 |
| Kerry Mullan | 3-31 | 34 | - | 0-1 | 0-1 | 0-4 | 0-1 | 1-2 | 0-4 | 1-5 | 0-2 | 0-2 | 0-1 | 0-7 | 1-1 | - |
| Matt Lebsock | 14-19 | 33 | 0-2 | 0-3 | 1-2 | 2-0 | - | 0-1 | 1-4 | 4-1 | - | 1-1 | 1-1 | 2-2 | 2-1 | 0-1 |
| Van Cooper Jr. | 14-14 | 28 | 2-1 | 3-0 | 0-2 | 1-0 | 1-4 | 1-1 | - | 4-1 | - | - | - | - | 2-2 | 0-3 |
| Alex Hawthorne | 12-16 | 28 | - | 1-1 | 2-0 | 0-1 | 0-1 | 1-3 | 0-3 | 5-1 | 0-1 | 0-1 | 2-0 | 1-1 | 0-3 | - |
| Kelly Kain | 4-21 | 25 | 0-1 | 0-2 | 0-1 | 0-1 | 0-2 | 0-3 | 0-1 | 2-0 | 0-2 | 0-3 | 0-2 | 1-3 | - | 1-0 |
| Muckie Foreman | 9-16 | 25 | 2-1 | 1-2 | 1-0 | - | 0-2 | 0-2 | 0-2 | 2-0 | 1-1 | 0-2 | 0-1 | - | 1-2 | 1-1 |
| Quinton Jackson | 15-8 | 23 | 1-0 | 0-1 | 1-0 | - | 4-2 | 1-0 | 0-1 | 2-1 | 2-1 | - | 1-0 | 1-1 | 2-1 | - |
| Jesse Carlson | 2-13 | 15 | 0-1 | 0-1 | - | 0-2 | - | - | 0-1 | 0-1 | 0-1 | 0-3 | - | 0-3 | 1-0 | 1-0 |
| S. Schillinger | 3-11 | 14 | - | - | 1-2 | - | - | 1-1 | - | 0-1 | - | - | 0-3 | - | 0-3 | 1-1 |
| Tom Martin | 6-7 | 13 | 1-2 | 0-3 | 2-0 | 1-0 | - | - | - | - | - | 1-1 | - | 1-0 | DNP | 0-1 |
| Qwenton Freeman | 8-5 | 13 | 2-0 | 0-2 | 3-1 | DNP | 1-0 | - | - | 1-0 | - | - | - | 0-1 | 1-1 | - |
| Kevin Klaboe | 3-5 | 8 | - | - | 1-0 | 0-2 | 1-0 | 0-1 | 1-0 | - | - | 0-1 | - | - | 0-1 | - |
| Marc Mariani | 5-3 | 8 | 1-1 | 1-1 | - | 1-0 | 1-0 | 0-1 | - | - | - | - | - | - | - | 1-0 |
| Chris Clark | 6-1 | 7 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 4-0 | 1-0 | DNP | DNP | 0-1 | DNP | DNP |
| Dan Beaudin | 3-3 | 6 | - | - | - | 0-1 | 1-0 | - | - | - | - | - | - | - | 0-1 | 2-1 |
| Brandon Fisher | 4-2 | 6 | 1-0 | - | - | DNP | DNP | - | - | 0-1 | 2-0 | - | - | 1-1 | - | - |
| Paul LaMantia | 1-3 | 4 | - | 0-3 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | - |
| Karl Pitcher | 0-4 | 4 | - | 0-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Tim Parks | 3-0 | 3 | - | 1-0 | DNP | - | - | - | - | - | - | 1-0 | DNP | - | 1-0 | - |
| Steven Pfahler | 1-2 | 3 | 0-1 | - | - | - | - | 1-0 | - | 0-1 | - | - | - | - | - | DNP |
| Austin Mullins | 1-1 | 2 | DNP | 0-1 | 1-0 | - | - | DNP | - | - | - | DNP | - | DNP | DNP | - |
| Tyler Palmer | 2-0 | 2 | - | 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dan Carpenter | 2-0 | 2 | - | - | - | - | 1-0 | - | - | - | - | - | - | - | 1-0 | - |
| Brady Green | 1-1 | 2 | - | 1-0 | - | - | - | - | - | DNP | 0-1 | - | - | - | - | - |
| Jace Palmer | 1-1 | 2 | - | 1-0 | - | - | DNP | - | - | - | - | - | - | - | 0-1 | - |
| Greg Coleman | 1-0 | 1 | - | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Tyler Corwin | 0-1 | 1 | DNP | DNP | DNP | DNP | - | 0-1 | - | - | - | - | - | - | DNP | DNP |
| Dan Carter | 0-1 | 1 | DNP | - | - | - | - | - | - | - | DNP | - | 0-1 | - | - | - |
| David Haile | 0-1 | 1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
| Josh Swogger | 0-1 | 1 | DNP | - | - | - | 0-1 | - | - | - | - | - | - | - | - | - |
| Eric Allen | 1-0 | 1 | - | - | DNP | - | - | - | - | - | - | 1-0 | - | - | - | - |
| T. Hillesland | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | sdsu | sac | ewu | nau | wsu | isu | cp | ncol | msu | mcn | siu | umass | iowa | psu |
| Kroy Biermann | 8-6 | 11.0 | - | 1.5-8 | - | 0.5-3 | 1.5-10 | 0.5-1 | 1.0-7 | 2.5-12 | - | 1.5-11 | - | 1.0-2 | - | 1.0-4 |
| Dustin Dlouhy | 6-2 | 7.0 | - | 0.5-0 | - | 1.5-14 | - | 2.0-8 | - | 1.0-5 | - | 1.0-9 | 1.0-6 | - | - | - |
| Mike Murphy | 5-3 | 6.5 | - | DNP | - | 0.5-2 | - | 1.0-7 | 2.0-10 | 1.5-8 | - | 0.5-4 | 1.0-6 | - | - | - |
| Jimmy Wilson | 2-1 | 2.5 | - | - | - | 0.5-5 | - | - | - | - | 1.0-6 | - | 1.0-7 | - | - | - |
| Muckie Foreman | 2-0 | 2.0 | - | 1.0-8 | 1.0-6 | - | - | - | - | - | - | - | - | - | - | - |
| Tyler Joyce | 1-2 | 2.0 | - | - | - | - | - | - | - | 0.5-2 | - | - | 0.5-2 | - | 1.0-0 | - |
| L. Utterback | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-3 | - | - | - | - | 1.0-3 | - |
| Craig Mettler | 0-2 | 1.0 | - | - | - | - | - | 0.5-0 | - | - | 0.5-3 | DNP | DNP | - | - | - |
| Qwenton Freeman | 1-0 | 1.0 | - | - | - | DNP | 1.0-8 | - | - | - | - | - | - | - | - | - |
| Kelly Kain | 0-1 | 0.5 | - | - | - | - | 0.5-2 | - | - | - | - | - | - | - | - | - |
| Kerry Mullan | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-3 | - | - | - | - | - |
| Shawn Lebsock | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-2 | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | sdsu | sac | ewu | nau | wsu | isu | cp | ncol | msu | mcn | siu | umass | iowa | psu |
| Kroy Biermann | 8-11 | 13.5 | - | 2.0-10 | - | 0.5-3 | 2.5-17 | 1.0-2 | 1.0-7 | 2.5-12 | - | 1.5-11 | - | 1.5-3 | - | 1.0-4 |
| Mike Murphy | 10-6 | 13.0 | - | DNP | - | 0.5-2 | 2.0-3 | 1.5-8 | 2.0-10 | 2.5-10 | 0.5-1 | 2.5-6 | 1.5-8 | - | - | - |
| Dustin Dlouhy | 6-11 | 11.5 | - | 1.5-7 | - | 1.5-14 | 1.0-4 | 2.5-9 | 0.5-1 | 1.0-5 | 0.5-2 | 1.0-9 | 1.0-6 | 1.0-1 | - | - |
| L. Utterback | 7-3 | 8.5 | - | 2.0-4 | - | - | - | 1.5-3 | 1.0-3 | 1.0-4 | 1.5-5 | - | 0.5-2 | - | 1.0-3 | - |
| Kyle Ryan | 5-5 | 7.5 | - | - | - | 2.0-11 | 0.5-1 | 2.5-5 | - | - | 1.0-2 | - | - | 0.5-2 | - | 1.0-2 |
| Muckie Foreman | 3-2 | 4.0 | - | 1.5-9 | 1.0-6 | - | 0.5-2 | - | - | - | - | - | - | - | - | 1.0-4 |
| Jimmy Wilson | 2-2 | 3.0 | - | - | - | 0.5-5 | - | - | 0.5-0 | - | 1.0-6 | - | 1.0-7 | - | - | - |
| Van Cooper Jr. | 2-2 | 3.0 | - | 1.0-1 | - | - | 1.5-2 | 0.5-1 | - | - | - | - | - | - | - | - |
| Kelly Kain | 0-4 | 2.0 | - | - | - | - | 0.5-2 | 0.5-0 | - | - | - | - | 0.5-2 | 0.5-1 | - | - |
| Shawn Lebsock | 1-1 | 1.5 | - | - | - | - | 1.0-3 | - | - | - | - | - | 0.5-2 | - | - | - |
| Kerry Mullan | 0-3 | 1.5 | - | - | - | - | - | - | 0.5-1 | - | 0.5-3 | - | - | 0.5-0 | - | - |
| Craig Mettler | 0-3 | 1.5 | - | - | - | - | - | 1.0-1 | - | - | 0.5-3 | DNP | DNP | - | - | - |
| Alex Hawthorne | 1-1 | 1.5 | - | - | 1.0-1 | - | 0.5-4 | - | - | - | - | - | - | - | - | - |
| Qwenton Freeman | 1-0 | 1.0 | - | - | - | DNP | 1.0-8 | - | - | - | - | - | - | - | - | - |
| Colt Anderson | 0-2 | 1.0 | - | - | - | - | - | - | 0.5-0 | 0.5-1 | - | - | - | - | - | - |
| Quinton Jackson | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-3 | - | - | - | - | - | - |
| Matt Lebsock | 0-2 | 1.0 | - | - | 0.5-2 | - | - | - | 0.5-1 | - | - | - | - | - | - | - |
| Jace Palmer | 1-0 | 1.0 | - | 1.0-2 | - | - | DNP | - | - | - | - | - | - | - | - | - |
| Brady Green | 1-0 | 1.0 | - | 1.0-3 | - | - | - | - | - | DNP | - | - | - | - | - | - |
| Tyler Joyce | 0-2 | 1.0 | - | - | - | - | - | - | - | 0.5-2 | - | - | 0.5-2 | - | - | - |
| Tuff Harris | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | - | - | - | - | - | - |
| S. Schillinger | 0-1 | 0.5 | - | - | 0.5-2 | - | - | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | sdsu | sac | ewu | nau | wsu | isu | cp | ncol | msu | mcn | siu | umass | iowa | psu |
| Eric Allen | 824 | 101 | 79 | DNP | 25 | 132 | 9 | 87 | 36 | 103 | 42 | 70 | 36 | 63 | 41 |
| Rob Schulte | 822 | - | 120 | 97 | 84 | 91 | - | 73 | 68 | 19 | DNP | 27 | 129 | 53 | 61 |
| Ryan Bagley | 728 | 88 | 46 | 28 | 56 | 98 | 39 | 57 | 5 | 51 | 59 | 88 | 26 | 19 | 68 |
| Tuff Harris | 690 | 142 | 71 | 94 | 36 | 29 | 42 | 69 | 64 | 10 | 58 | 39 | 15 | 8 | 13 |
| Craig Chambers | 647 | - | 82 | 60 | 39 | 41 | 37 | 28 | 171 | 60 | 43 | 32 | 29 | DNP | 25 |
| Reggie Bradshaw | 616 | 77 | 43 | 115 | 28 | 10 | 41 | 27 | 93 | 17 | 36 | DNP | 3 | 47 | 79 |
| Brooks-Fletcher | 603 | 3 | 25 | DNP | 30 | 17 | 12 | - | 100 | 73 | 140 | 106 | 97 | DNP | DNP |
| Brady Green | 586 | 35 | 66 | 46 | 70 | 30 | 108 | 40 | DNP | 48 | 98 | 12 | 3 | -4 | 34 |
| Mike Ferriter | 361 | 64 | 6 | 84 | 24 | 41 | 62 | 8 | 25 | 17 | - | DNP | DNP | 15 | 15 |
| Quinton Jackson | 252 | 21 | 11 | 35 | 12 | - | - | - | - | 38 | 18 | 21 | 14 | - | 82 |
| Dan Beaudin | 150 | 4 | 23 | 20 | - | - | 11 | - | - | - | 50 | - | 16 | 10 | 16 |
| Cole Bergquist | 110 | 32 | 5 | -4 | - | DNP | DNP | 31 | 12 | DNP | 15 | 19 | DNP | - | DNP |
| Torrey Thomas | 92 | - | - | - | - | 78 | 14 | - | - | - | - | - | - | - | - |
| Kevin Klaboe | 80 | 7 | - | - | 4 | 3 | - | - | 23 | - | 26 | 13 | - | 4 | - |
| Steven Pfahler | 72 | - | - | 3 | - | 27 | -1 | - | - | - | 13 | 9 | 3 | 18 | DNP |
| Dan Carpenter | 59 | 45 | - | - | - | 6 | - | - | - | - | - | 8 | - | - | - |
| Andrew Schmidt | 59 | 18 | 12 | DNP | - | DNP | DNP | - | 29 | DNP | DNP | DNP | DNP | - | - |
| Muckie Foreman | 58 | - | - | - | - | - | - | - | - | - | - | - | 58 | - | - |
| Josh Swogger | 41 | DNP | -5 | -26 | 6 | 5 | 8 | -8 | 39 | -10 | 2 | -11 | 3 | -9 | 47 |
| Greg Coleman | 38 | 21 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 17 | DNP |
| Clint Stapp | 27 | 6 | - | - | - | 21 | - | - | - | - | - | - | - | DNP | - |
| Tyler Palmer | 20 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jimmy Wilson | 17 | 14 | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
| Kyle Ryan | 9 | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - |
| Matt Troxel | 9 | - | DNP | DNP | DNP | - | DNP | - | DNP | DNP | 9 | DNP | DNP | - | DNP |
| Colt Anderson | 8 | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
| B. Utterback | 8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 8 | DNP | DNP | DNP | DNP |
| Alex Hawthorne | 8 | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Qwenton Freeman | 8 | - | - | - | DNP | - | - | - | 8 | - | - | - | - | - | - |
| Brandon Dwyer | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| TEAM | -4 | DNP | DNP | DNP | DNP | DNP | - | - | DNP | DNP | DNP | -4 | DNP | DNP | - |