#3 Ryan Bagley
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 04, 2004  MAINE  0-0-0 
Sep 11, 2004  HOFSTRA  0-0-0 
Sep 18, 2004  at Sam Houston State  0-0-0 
Sep 25, 2004  NORTHERN COLORADO  0-0-0 
Oct 02, 2004  at Weber State  0-0-0 
Oct 16, 2004  at Eastern Washington  0-0-0 
Oct 30, 2004  at Portland State  0-0-0 
Nov 06, 2004  NORTHERN ARIZONA  14  14  0-0-0  14 
Nov 13, 2004  SACRAMENTO STATE  0-0-0 
Nov 20, 2004  MONTANA STATE  0-0-0 
Dec 04, 2004  NEW HAMPSHIRE  10  10  0-0-0  10 
Dec 17, 2004  vs James Madison  0-0-0 
Totals     24  14  0-0-0  24 

Games: 12
Avg/catch: 12.0
All purpose avg/game: 2.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 2004  MAINE  0-0 
Sep 11, 2004  HOFSTRA  0-0 
Sep 18, 2004  at Sam Houston State  0-0 
Sep 25, 2004  NORTHERN COLORADO  0-0 
Oct 02, 2004  at Weber State  0-0 
Oct 16, 2004  at Eastern Washington  0-0 
Oct 30, 2004  at Portland State  0-0 
Nov 06, 2004  NORTHERN ARIZONA  0-0 
Nov 13, 2004  SACRAMENTO STATE  0-0 
Nov 20, 2004  MONTANA STATE  0-0 
Dec 04, 2004  NEW HAMPSHIRE  0-0 
Dec 17, 2004  vs James Madison  0-0 
Totals     0-0