#29 Dan Carpenter
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 04, 2004  MAINE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2004  HOFSTRA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2004  at Sam Houston State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2004  NORTHERN COLORADO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2004  at Weber State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2004  IDAHO STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2004  at Eastern Washington  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2004  at Portland State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2004  NORTHERN ARIZONA  1  14  1  14  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  14 
Nov 13, 2004  SACRAMENTO STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 20, 2004  MONTANA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 27, 2004  NORTHWESTERN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 04, 2004  NEW HAMPSHIRE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 11, 2004  SAM HOUSTON STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 17, 2004  vs James Madison  1  3  0  3  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  3 
Totals     2  17  1  14  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  17 

Games: 15
Avg/rush: 8.5
All purpose avg/game: 1.1
Total offense avg/gm: 1.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 2004  MAINE  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Sep 11, 2004  HOFSTRA  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  11 
Sep 18, 2004  at Sam Houston State  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Sep 25, 2004  NORTHERN COLORADO  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Oct 02, 2004  at Weber State  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Oct 09, 2004  IDAHO STATE  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct 16, 2004  at Eastern Washington  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Oct 30, 2004  at Portland State  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Nov 06, 2004  NORTHERN ARIZONA  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  16 
Nov 13, 2004  SACRAMENTO STATE  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Nov 20, 2004  MONTANA STATE  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Nov 27, 2004  NORTHWESTERN STATE  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  8 
Dec 04, 2004  NEW HAMPSHIRE  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  11 
Dec 11, 2004  SAM HOUSTON STATE  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Dec 17, 2004  vs James Madison  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Totals     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  63-63  0  0  0  -  123 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2004  MAINE  0  0  0.0  0  0  0  0  0  0  2-2  47  0  6  363  60.5  0  0 
Sep 11, 2004  HOFSTRA  0  0  0.0  0  0  0  0  0  0  2-2  40  0  0  0  0.0  0  0 
Sep 18, 2004  at Sam Houston State  0  0  0.0  0  0  0  0  0  0  1-1  38  0  6  298  49.7  0  0 
Sep 25, 2004  NORTHERN COLORADO  0  0  0.0  0  0  0  0  0  0  2-3  49  0  0  0  0.0  0  0 
Oct 02, 2004  at Weber State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 09, 2004  IDAHO STATE  0  0  0.0  0  0  0  0  0  0  1-3  36  0  0  0  0.0  0  0 
Oct 16, 2004  at Eastern Washington  0  0  0.0  0  0  0  0  0  0  1-2  39  1  6  333  55.5  0  0 
Oct 30, 2004  at Portland State  0  0  0.0  0  0  0  0  0  0  1-1  41  0  0  0  0.0  0  0 
Nov 06, 2004  NORTHERN ARIZONA  0  0  0.0  0  0  0  0  0  0  2-3  47  0  0  0  0.0  0  0 
Nov 13, 2004  SACRAMENTO STATE  0  0  0.0  0  0  0  0  0  0  1-2  36  0  0  0  0.0  0  0 
Nov 20, 2004  MONTANA STATE  0  0  0.0  0  0  0  0  0  0  1-2  22  0  0  0  0.0  0  0 
Nov 27, 2004  NORTHWESTERN STATE  0  0  0.0  0  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Dec 04, 2004  NEW HAMPSHIRE  0  0  0.0  0  0  0  0  0  0  2-2  31  0  0  0  0.0  0  0 
Dec 11, 2004  SAM HOUSTON STATE  0  0  0.0  0  0  0  0  0  0  2-3  40  0  0  0  0.0  0  0 
Dec 17, 2004  vs James Madison  0  0  0.0  0  0  0  0  0  0  0-2  0  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  18-29  49  1  18  994  55.2  0  0