#26 Tyson Johnson
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 04, 2004  MAINE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2004  HOFSTRA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2004  at Sam Houston State  2  2  0  2  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  2 
Sep 25, 2004  NORTHERN COLORADO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2004  at Weber State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2004  IDAHO STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2004  at Eastern Washington  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2004  at Portland State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2004  NORTHERN ARIZONA  0  0  0  0  0  0  0  0  0-1-1  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2004  SACRAMENTO STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 20, 2004  MONTANA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 27, 2004  NORTHWESTERN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 04, 2004  NEW HAMPSHIRE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 11, 2004  SAM HOUSTON STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 17, 2004  vs James Madison  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     2  2  0  2  0  0  0  0  0-1-1  0  0  0  0  0  0  0  0  0  0  0  2 

Games: 15
Avg/rush: 1.0
Pass effic: -200.00
All purpose avg/game: 0.1
Total offense avg/gm: 0.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 2004  MAINE  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 11, 2004  HOFSTRA  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 18, 2004  at Sam Houston State  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 25, 2004  NORTHERN COLORADO  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 02, 2004  at Weber State  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 09, 2004  IDAHO STATE  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 16, 2004  at Eastern Washington  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 30, 2004  at Portland State  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 06, 2004  NORTHERN ARIZONA  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 13, 2004  SACRAMENTO STATE  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 20, 2004  MONTANA STATE  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 27, 2004  NORTHWESTERN STATE  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 04, 2004  NEW HAMPSHIRE  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 11, 2004  SAM HOUSTON STATE  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 17, 2004  vs James Madison  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2004  MAINE  5  219  43.8  49  0  1  1  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 11, 2004  HOFSTRA  5  210  42.0  56  0  1  2  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 18, 2004  at Sam Houston State  3  99  33.0  34  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 25, 2004  NORTHERN COLORADO  7  328  46.9  57  0  0  0  2  1  0-0  0  0  0  0  0.0  0  0 
Oct 02, 2004  at Weber State  4  156  39.0  56  0  2  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 09, 2004  IDAHO STATE  5  232  46.4  67  0  0  1  2  1  0-0  0  0  0  0  0.0  0  0 
Oct 16, 2004  at Eastern Washington  4  194  48.5  52  0  2  0  3  0  0-0  0  0  0  0  0.0  0  0 
Oct 30, 2004  at Portland State  5  129  25.8  47  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 06, 2004  NORTHERN ARIZONA  3  130  43.3  48  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 13, 2004  SACRAMENTO STATE  1  55  55.0  55  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Nov 20, 2004  MONTANA STATE  2  78  39.0  44  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 27, 2004  NORTHWESTERN STATE  3  148  49.3  52  0  1  1  2  2  0-0  0  0  0  0  0.0  0  0 
Dec 04, 2004  NEW HAMPSHIRE  3  130  43.3  49  0  2  0  0  1  0-0  0  0  0  0  0.0  0  0 
Dec 11, 2004  SAM HOUSTON STATE  5  175  35.0  53  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Dec 17, 2004  vs James Madison  1  35  35.0  35  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     56  2318  41.4  67  0  9  9  13  15  0-0  0  0  0  0  0.0  0  0