Scoring Summary |
Western Illinois (9-3) vs. Montana (9-4)
Date: Nov 29, 2003 Site: Missoula, MT Stadium: Washington-Grizzly Attendance: 16222
Score by Quarters | 1 | 2 | 3 | 4 | OT | Score |
Western Illinois | 3 | 13 | 7 | 10 | 10 | 43 |
Montana | 7 | 13 | 7 | 6 | 7 | 40 |
SCORING SUMMARY | WIU -UM | |||
1st | 10:04 | WIU | LANGAN,Justin 31 yd field goal | |
9 plays, 68 yards, TOP 4:56 | 3 - 0 | |||
03:55 | UM | Craig Ochs 13 yd run (Chris Snyder kick) | ||
3 plays, 32 yards, TOP 1:08 | 3 - 7 | |||
2nd | 14:56 | WIU | LANGAN,Justin 26 yd field goal | |
11 plays, 66 yards, TOP 3:51 | 6 - 7 | |||
12:17 | UM | Chris Snyder 43 yd field goal | ||
6 plays, 27 yards, TOP 2:40 | 6 - 10 | |||
10:02 | UM | Chris Snyder 48 yd field goal | ||
4 plays, -9 yards, TOP 2:06 | 6 - 13 | |||
04:06 | WIU | GLASFORD,Travis 1 yd run (LANGAN,Justin kick) | ||
12 plays, 80 yards, TOP 5:56 | 13 - 13 | |||
00:29 | UM | Lex Hilliard 2 yd run (Chris Snyder kick) | ||
8 plays, 62 yards, TOP 2:44 | 13 - 20 | |||
00:00 | WIU | LANGAN,Justin 46 yd field goal | ||
5 plays, 25 yards, TOP 0:29 | 16 - 20 | |||
3rd | 11:50 | WIU | MICHNA,Russ 4 yd pass from GLASFORD,Travis (LANGAN,Justin kick) | |
6 plays, 21 yards, TOP 2:53 | 23 - 20 | |||
05:12 | UM | Justin Green 3 yd run (Chris Snyder kick) | ||
15 plays, 80 yards, TOP 6:38 | 23 - 27 | |||
4th | 14:02 | WIU | MOORE,Randall 3 yd pass from MICHNA,Russ (LANGAN,Justin kick) | |
14 plays, 80 yards, TOP 6:10 | 30 - 27 | |||
10:22 | UM | Chris Snyder 22 yd field goal | ||
4 plays, 6 yards, TOP 1:27 | 30 - 30 | |||
04:29 | UM | Chris Snyder 39 yd field goal | ||
12 plays, 45 yards, TOP 4:46 | 30 - 33 | |||
01:03 | WIU | LANGAN,Justin 25 yd field goal | ||
8 plays, 72 yards, TOP 3:26 | 33 - 33 | |||
OT | 15:00 | UM | Jon Talmage 16 yd pass from Jeff Disney (Chris Snyder kick) | |
16 plays, 0 yards, TOP 0:02 | 33 - 40 | |||
15:00 | WIU | HIGH,Jermaine 25 yd pass from MICHNA,Russ (LANGAN,Justin kick) | ||
16 plays, 0 yards, TOP 0:02 | 40 - 40 | |||
15:00 | WIU | LANGAN,Justin 23 yd field goal | ||
16 plays, 0 yards, TOP 0:02 | 43 - 40 |
Kickoff time: 12:05 pm End of Game: 3:30 pm Total elapsed time: 3:25 Referee: Buddy Gingras Umpire: Roland Weber Linesman: Gary McCalla Line judge: Lester McCludy Back judge: Terry Jones Field judge: Scott Solomon Side judge: Joe Bradley Center judge: David Feeley Temperature: Wind: Weather: Chris Synder breaks I-AA career scoring record with 394 points(Old Record Marty Zendejas,385, Nevada 1984-87) |
Team Statistics |
Team Totals | WIU | UM |
FIRST DOWNS | 25 | 20 |
Rushing | 6 | 9 |
Passing | 16 | 9 |
Penalty | 3 | 2 |
NET YARDS RUSHING | 138 | 192 |
Rushing Attempts | 45 | 52 |
Average Per Rush | 3.1 | 3.7 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 158 | 221 |
Yards Lost Rushing | 20 | 29 |
NET YARDS PASSING | 379 | 188 |
Completions-Attempts-Int | 23-33-1 | 15-22-1 |
Average Per Attempt | 11.5 | 8.5 |
Average Per Completion | 16.5 | 12.5 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 517 | 380 |
Total offense plays | 78 | 74 |
Average Gain Per Play | 6.6 | 5.1 |
Fumbles: Number-Lost | 3-2 | 3-2 |
Penalties: Number-Yards | 11-65 | 9-93 |
PUNTS-YARDS | 2-64 | 1-50 |
Average Yards Per Punt | 32.0 | 50.0 |
Net Yards Per Punt | 1.5 | 52.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 7-434 | 8-435 |
Average Yards Per Kickoff | 62.0 | 54.4 |
Net Yards Per Kickoff | 42.3 | 47.9 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1--2-0 | 2-61-0 |
Average Per Return | -2.0 | 30.5 |
Kickoff returns: Number-Yds-TD | 5-52-0 | 6-138-0 |
Average Per Return | 10.4 | 23.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-19-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 9 | 0 |
Possession Time | 31:58 | 28:02 |
1st Quarter | 10:18 | 4:42 |
2nd Quarter | 6:38 | 8:22 |
3rd Quarter | 8:05 | 6:55 |
4th Quarter | 6:57 | 8:03 |
OT Quarter | 0:00 | 0:00 |
Third-Down Conversions | 8 of 16 | 6 of 14 |
Fourth-Down Conversions | 0 of 0 | 0 of 1 |
Red-Zone Scores-Chances | 6-6 | 5-6 |
Touchdowns | 3-6 | 3-6 |
Field goals | 3-6 | 2-6 |
Sacks By: Number-Yards | 0-0 | 1-10 |
PAT Kicks | 4-4 | 4-4 |
Field Goals | 5-5 | 4-5 |
Points off turnovers | 7 | 13 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Western Illinois-GLASFORD,Travis 1-1; GRAY,Reggie 1-1; SCHMITT,Drew 1-0. Montana-J. Heidelberger 1-1; Craig Ochs 1-0; Lex Hilliard 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WIU | 1st | W18 | 15:00 | Kickoff | M14 | 10:04 | * | FIELD GOAL | 9-68 | 4:56 | # |
WIU | 1st | W06 | 06:30 | Punt | W10 | 05:03 | Punt | 3-4 | 1:27 | ||
WIU | 1st | W25 | 03:47 | Kickoff | M09 | 14:56 | * | FIELD GOAL | 11-66 | 3:51 | # |
WIU | 2nd | W22 | 12:17 | Kickoff | W21 | 12:08 | Fumble | 0--1 | 0:09 | ||
WIU | 2nd | W20 | 10:02 | Kickoff | M00 | 04:06 | * | TOUCHDOWN | 12-80 | 5:56 | # |
WIU | 2nd | M21 | 03:22 | Fumble | M21 | 03:13 | Interception | 1-0 | 0:09 | ||
WIU | 2nd | W47 | 00:29 | Kickoff | M28 | 15:00 | * | FIELD GOAL | 5-25 | 0:29 | |
WIU | 3rd | M21 | 14:43 | Fumble | M00 | 11:50 | * | TOUCHDOWN | 6-21 | 2:53 | # |
WIU | 3rd | W20 | 05:12 | Kickoff | M00 | 14:02 | * | TOUCHDOWN | 14-80 | 6:10 | # |
WIU | 4th | W28 | 13:15 | Interception | W29 | 11:49 | Punt | 3-1 | 1:26 | ||
WIU | 4th | W11 | 10:15 | Kickoff | M33 | 09:15 | Fumble | 3-56 | 1:00 | ||
WIU | 4th | W20 | 04:29 | Kickoff | M08 | 01:03 | * | FIELD GOAL | 8-72 | 3:26 | # |
WIU | OT | W25 | 15:00 | Missed FG | W25 | 15:00 | 5:00 | 0-0 | 0:00 | ||
UM | 1st | M07 | 09:52 | Kickoff | M42 | 06:30 | Punt | 7-35 | 3:22 | ||
UM | 1st | W32 | 05:03 | Punt | W00 | 03:55 | * | TOUCHDOWN | 3-32 | 1:08 | # |
UM | 2nd | M48 | 14:48 | Kickoff | W25 | 12:08 | * | FIELD GOAL | 6-27 | 2:40 | |
UM | 2nd | W21 | 12:08 | Fumble | W30 | 10:02 | * | FIELD GOAL | 4--9 | 2:06 | |
UM | 2nd | M21 | 03:59 | Kickoff | M21 | 03:22 | Fumble | 2-0 | 0:37 | ||
UM | 2nd | M38 | 03:13 | Interception | W00 | 00:29 | * | TOUCHDOWN | 8-62 | 2:44 | # |
UM | 3rd | M15 | 14:55 | Kickoff | M21 | 14:43 | Fumble | 1-6 | 0:12 | ||
UM | 3rd | M20 | 11:50 | Kickoff | W00 | 05:12 | * | TOUCHDOWN | 15-80 | 6:38 | # |
UM | 4th | M34 | 13:54 | Kickoff | M34 | 13:15 | Interception | 1-0 | 0:39 | ||
UM | 4th | W10 | 11:49 | Punt | W04 | 10:22 | * | FIELD GOAL | 4-6 | 1:27 | # |
UM | 4th | M33 | 09:15 | Fumble | W22 | 04:29 | * | FIELD GOAL | 12-45 | 4:46 | # |
UM | 4th | M24 | 00:59 | Kickoff | W47 | 00:02 | Downs | 8-29 | 0:57 | ||
UM | 4th | W25 | 00:02 | Downs | W25 | 15:00 | End of half | 16-0 | 0:02 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Western Illinois | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:18 | 06:38 | 08:05 | 06:57 | 16:56 | 15:02 | 31:58 | ||
3rd Down Conversions | 1/5 | 2/3 | 4/4 | 1/3 | 3/8 | 5/7 | 8/16 | ||
Average field position | W16 | W48 | W49 | W19 | W32 | W31 | W32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Montana | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:42 | 08:22 | 06:55 | 08:03 | 13:04 | 14:58 | 28:02 | ||
3rd Down Conversions | 1/2 | 1/3 | 2/3 | 1/4 | 2/5 | 3/7 | 6/14 | ||
Average field position | M37 | M46 | M17 | W49 | M43 | M41 | M42 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WIU | 1st | W18 | 15:00 | Kickoff | M14 | 10:04 | * | FIELD GOAL | 9-68 | 4:56 | # |
UM | 1st | M07 | 09:52 | Kickoff | M42 | 06:30 | Punt | 7-35 | 3:22 | ||
WIU | 1st | W06 | 06:30 | Punt | W10 | 05:03 | Punt | 3-4 | 1:27 | ||
UM | 1st | W32 | 05:03 | Punt | W00 | 03:55 | * | TOUCHDOWN | 3-32 | 1:08 | # |
WIU | 1st | W25 | 03:47 | Kickoff | M09 | 14:56 | * | FIELD GOAL | 11-66 | 3:51 | # |
UM | 2nd | M48 | 14:48 | Kickoff | W25 | 12:08 | * | FIELD GOAL | 6-27 | 2:40 | |
WIU | 2nd | W22 | 12:17 | Kickoff | W21 | 12:08 | Fumble | 0--1 | 0:09 | ||
UM | 2nd | W21 | 12:08 | Fumble | W30 | 10:02 | * | FIELD GOAL | 4--9 | 2:06 | |
WIU | 2nd | W20 | 10:02 | Kickoff | M00 | 04:06 | * | TOUCHDOWN | 12-80 | 5:56 | # |
UM | 2nd | M21 | 03:59 | Kickoff | M21 | 03:22 | Fumble | 2-0 | 0:37 | ||
WIU | 2nd | M21 | 03:22 | Fumble | M21 | 03:13 | Interception | 1-0 | 0:09 | ||
UM | 2nd | M38 | 03:13 | Interception | W00 | 00:29 | * | TOUCHDOWN | 8-62 | 2:44 | # |
WIU | 2nd | W47 | 00:29 | Kickoff | M28 | 15:00 | * | FIELD GOAL | 5-25 | 0:29 | |
UM | 3rd | M15 | 14:55 | Kickoff | M21 | 14:43 | Fumble | 1-6 | 0:12 | ||
WIU | 3rd | M21 | 14:43 | Fumble | M00 | 11:50 | * | TOUCHDOWN | 6-21 | 2:53 | # |
UM | 3rd | M20 | 11:50 | Kickoff | W00 | 05:12 | * | TOUCHDOWN | 15-80 | 6:38 | # |
WIU | 3rd | W20 | 05:12 | Kickoff | M00 | 14:02 | * | TOUCHDOWN | 14-80 | 6:10 | # |
UM | 4th | M34 | 13:54 | Kickoff | M34 | 13:15 | Interception | 1-0 | 0:39 | ||
WIU | 4th | W28 | 13:15 | Interception | W29 | 11:49 | Punt | 3-1 | 1:26 | ||
UM | 4th | W10 | 11:49 | Punt | W04 | 10:22 | * | FIELD GOAL | 4-6 | 1:27 | # |
WIU | 4th | W11 | 10:15 | Kickoff | M33 | 09:15 | Fumble | 3-56 | 1:00 | ||
UM | 4th | M33 | 09:15 | Fumble | W22 | 04:29 | * | FIELD GOAL | 12-45 | 4:46 | # |
WIU | 4th | W20 | 04:29 | Kickoff | M08 | 01:03 | * | FIELD GOAL | 8-72 | 3:26 | # |
UM | 4th | M24 | 00:59 | Kickoff | W47 | 00:02 | Downs | 8-29 | 0:57 | ||
UM | 4th | W25 | 00:02 | Downs | W25 | 15:00 | End of half | 16-0 | 0:02 | # | |
WIU | OT | W25 | 15:00 | Missed FG | W25 | 15:00 | 5:00 | 0-0 | 0:00 | ||
Defensive Statistics |
## | Western Illinois | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | RUSSELL,Lee | 6 | 6 | 12 | 0.5/2 | . | . | . | . | . | . | . |
46 | KOCSIS,Drew | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
26 | FITZHUGH,Shanno | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
31 | ARCHER,Phil | 2 | 7 | 9 | 0.5/2 | . | . | . | . | . | . | . |
3 | CAMPBELL,Vince | 3 | 5 | 8 | . | 1 | . | . | . | . | . | . |
88 | WILLIAMS,David | 4 | 2 | 6 | 2.0/3 | . | . | . | . | . | . | . |
54 | KOWALYSHEN,Jon | 3 | 3 | 6 | 1.0/2 | 1 | 1-0 | . | 1 | . | . | . |
4 | CAMPBELL,Victor | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
24 | GREEN,Wyatt | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
5 | KHALEEL,Fu'ad | 2 | 2 | 4 | . | . | 1-0 | . | . | 1 | . | . |
18 | HALL,Terrence | 2 | . | 2 | . | . | . | . | . | . | . | . |
9 | WASHINGTON,Trav | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
63 | ROCCHIETTI,Bret | . | 2 | 2 | . | . | . | . | . | . | . | . |
65 | SOLIE,Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | O'BRIEN,Mike | 1 | . | 1 | 1.0/11 | . | . | . | . | . | . | . |
21 | HAYDEN,Charles | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | SCHMITT,Drew | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | KIMPTON,Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | LANGAN,Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | CONLEY,Alfred | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | RIDDLE,Jason | . | 1 | 1 | . | . | . | . | . | . | . | . |
14 | AKERS,David | . | . | . | . | . | . | . | . | 1 | . | . |
## | Montana | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
53 | Joel Robinson | 4 | 6 | 10 | 1.0/1 | . | . | . | . | . | . | . |
90 | Mike Murphy | 5 | 3 | 8 | 1.5/2 | 1 | . | . | . | . | . | . |
23 | Kevin Edwards | 3 | 5 | 8 | 1.5/1 | . | 1-0 | . | 1 | . | . | . |
4 | Dave DeCoite | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
13 | Tuff Harris | 6 | . | 6 | . | . | . | . | . | . | . | . |
12 | Brent Meyers | 3 | 3 | 6 | 1.0/1 | 1 | 1-0 | . | . | . | . | . |
55 | Jonny Varona | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
42 | Blake Horgan | 1 | 5 | 6 | 2.0/3 | . | . | . | . | . | . | . |
27 | Matt Lebsock | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
6 | Andy Thompson | 2 | 3 | 5 | 0.5/0 | . | . | 1-19 | . | . | . | . |
99 | Alan Saenz | 2 | 3 | 5 | 2.5/12 | . | . | . | . | . | 1.0/10 | . |
91 | Tim Bush | . | 4 | 4 | . | . | . | . | . | . | . | . |
54 | Chris Connors | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
31 | Tyler Thomas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
52 | Nick Vella | . | 2 | 2 | . | . | . | . | . | . | . | . |
10 | Chris Clark | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
19 | J. Dellaselva | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Lex Hilliard | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Dustin Dlouhy | . | 1 | 1 | . | . | . | . | . | . | . | . |
47 | Shane MacIntyre | . | 1 | 1 | . | . | . | . | . | . | . | . |
87 | Willie Walden | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
Western Illinois: 2-LAWSON,Attley, 3-CAMPBELL,Vince, 4-CAMPBELL,Victor, 5-KHALEEL,Fu'ad, 6-RIVERS,Sedrick, 7-NORRIS,James, 8-CHRISTIAN,Nick, 9-WASHINGTON,Trav, 10-LANGAN,Justin, 12-MICHNA,Russ, 14-AKERS,David, 18-HALL,Terrence, 21-HAYDEN,Charles, 22-GLASFORD,Travis, 24-GREEN,Wyatt, 26-FITZHUGH,Shanno, 31-ARCHER,Phil, 38-KIMPTON,Aaron, 42-YELLIN,Matt, 43-RUSSELL,Lee, 44-RIDDLE,Jason, 45-O'BRIEN,Mike, 46-KOCSIS,Drew, 54-KOWALYSHEN,Jon, 63-ROCCHIETTI,Bret, 65-SOLIE,Ryan, 84-HIGH,Jermaine, 85-GRAY,Reggie, 86-MOORE,Randall, 88-WILLIAMS,David, 96-CONLEY,Alfred, 98-SCHMITT,Drew. |
Montana: 2-Jon Talmage, 4-Dave DeCoite, 5-Jeff Disney, 6-Andy Thompson, 7-Craig Ochs, 8-J. Heidelberger, 9-Doug Clarke, 10-Chris Clark, 12-Brent Meyers, 13-Tuff Harris, 19-J. Dellaselva, 21-Dustin Dlouhy, 23-Kevin Edwards, 24-Nathan Adkins, 26-Tyson Johnson, 27-Matt Lebsock, 29-Chris Snyder, 30-Tate Hancock, 31-Tyler Thomas, 33-Justin Green, 35-Turill Engleman, 36-Chris Polhemus, 38-Lex Hilliard, 41-Brady Green, 42-Blake Horgan, 44-Seamus Molloy, 45-Colt Palmer, 47-Shane MacIntyre, 48-Ben Winn, 50-Adam Hoge, 52-Nick Vella, 53-Joel Robinson, 54-Chris Connors, 55-Jonny Varona, 66-Jay Green, 69-Chris Orwig, 72-Dylan McFarland, 75-Cory Procter, 76-Brad Rhoades, 77-Jon Skinner, 81-Mike Costanzo, 83-Dane Oliver, 84-Conor Molloy, 85-Kyle Samson, 87-Willie Walden, 90-Mike Murphy, 91-Tim Bush, 92-Michael Potts, 98-Kerry Mullan, 99-Alan Saenz. |
Box Score |
Score by Quarters 1 2 3 4 OT Score ----------------- -- -- -- -- -- ----- Western Illinois.... 3 13 7 10 10 - 43 Record: (9-3) Montana............. 7 13 7 6 7 - 40 Record: (9-4) Scoring Summary: 1st 10:04 WIU - LANGAN,Justin 31 yd field goal, 9-68 4:56, WIU 3 - UM 0 03:55 UM - Craig Ochs 13 yd run (Chris Snyder kick), 3-32 1:08, WIU 3 - UM 7 2nd 14:56 WIU - LANGAN,Justin 26 yd field goal, 11-66 3:51, WIU 6 - UM 7 12:17 UM - Chris Snyder 43 yd field goal, 6-27 2:40, WIU 6 - UM 10 10:02 UM - Chris Snyder 48 yd field goal, 4--9 2:06, WIU 6 - UM 13 04:06 WIU - GLASFORD,Travis 1 yd run (LANGAN,Justin kick), 12-80 5:56, WIU 13 - UM 13 00:29 UM - Lex Hilliard 2 yd run (Chris Snyder kick), 8-62 2:44, WIU 13 - UM 20 00:00 WIU - LANGAN,Justin 46 yd field goal, 5-25 0:29, WIU 16 - UM 20 3rd 11:50 WIU - MICHNA,Russ 4 yd pass from GLASFORD,Travis (LANGAN,Justin kick), 6-21 2:53, WIU 23 - UM 20 05:12 UM - Justin Green 3 yd run (Chris Snyder kick), 15-80 6:38, WIU 23 - UM 27 4th 14:02 WIU - MOORE,Randall 3 yd pass from MICHNA,Russ (LANGAN,Justin kick), 14-80 6:10, WIU 30 - UM 27 10:22 UM - Chris Snyder 22 yd field goal, 4-6 1:27, WIU 30 - UM 30 04:29 UM - Chris Snyder 39 yd field goal, 12-45 4:46, WIU 30 - UM 33 01:03 WIU - LANGAN,Justin 25 yd field goal, 8-72 3:26, WIU 33 - UM 33 OT 15:00 UM - Jon Talmage 16 yd pass from Jeff Disney (Chris Snyder kick), 16-0 0:02, WIU 33 - UM 40 15:00 WIU - HIGH,Jermaine 25 yd pass from MICHNA,Russ (LANGAN,Justin kick), 16-0 0:02, WIU 40 - UM 40 15:00 WIU - LANGAN,Justin 23 yd field goal, 16-0 0:02, WIU 43 - UM 40 WIU UM FIRST DOWNS................... 25 20 RUSHES-YARDS (NET)............ 45-138 52-192 PASSING YDS (NET)............. 379 188 Passes Att-Comp-Int........... 33-23-1 22-15-1 TOTAL OFFENSE PLAYS-YARDS..... 78-517 74-380 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1--2 2-61 Kickoff Returns-Yards......... 5-52 6-138 Interception Returns-Yards.... 1-0 1-19 Punts (Number-Avg)............ 2-32.0 1-50.0 Fumbles-Lost.................. 3-2 3-2 Penalties-Yards............... 11-65 9-93 Possession Time............... 31:58 28:02 Third-Down Conversions........ 8 of 16 6 of 14 Fourth-Down Conversions....... 0 of 0 0 of 1 Red-Zone Scores-Chances....... 6-6 5-6 Sacks By: Number-Yards........ 0-0 1-10 RUSHING: Western Illinois-GLASFORD,Travis 24-83; YELLIN,Matt 8-30; MICHNA,Russ 7-18; RIVERS,Sedrick 2-6; LAWSON,Attley 3-2; NORRIS,James 1-minus 1. Montana-Justin Green 22-104; Lex Hilliard 16-57; Craig Ochs 7-39; Kyle Samson 4-2; Jeff Disney 2-1; J. Heidelberger 1-minus 11. PASSING: Western Illinois-MICHNA,Russ 22-31-1-375; GLASFORD,Travis 1-1-0-4; TEAM 0-1-0-0. Montana-Jeff Disney 7-12-0-92; Craig Ochs 8-9-0-96; Kyle Samson 0-1-1-0. RECEIVING: Western Illinois-GRAY,Reggie 6-107; GLASFORD,Travis 4-64; HALL,Terrence 4-40; MOORE,Randall 3-24; NORRIS,James 2-73; HIGH,Jermaine 1-25; YELLIN,Matt 1-21; CHRISTIAN,Nick 1-21; MICHNA,Russ 1-4. Montana-J. Heidelberger 6-78; Jon Talmage 3-39; Dane Oliver 3-30; Tate Hancock 2-34; Justin Green 1-7. INTERCEPTIONS: Western Illinois-GREEN,Wyatt 1-0. Montana-Andy Thompson 1-19. FUMBLES: Western Illinois-GLASFORD,Travis 1-1; GRAY,Reggie 1-1; SCHMITT,Drew 1-0. Montana-J. Heidelberger 1-1; Lex Hilliard 1-1; Craig Ochs 1-0. Stadium: Washington-Grizzly Attendance: 16222 Kickoff time: 12:05 pm End of Game: 3:30 pm Total elapsed time: 3:25 Officials: Referee: Buddy Gingras; Umpire: Roland Weber; Linesman: Gary McCalla; Line judge: Lester McCludy; Back judge: Terry Jones; Field judge: Scott Solomon; Side judge: Joe Bradley; Center judge: David Feeley; Temperature: Wind: Weather: Chris Synder breaks I-AA career scoring record with 394 points(Old Record Marty Zendejas,385, Nevada 1984-87) |
Play-by-Play Summary |
Wiu | 1-10 | at Wiu35 | UM ball on UM35. |
Chris Snyder kickoff 62 yards to the WIU3, RUSSELL,Lee return 15 yards to the WIU18 (Dustin Dlouhy;Lex Hilliard). | |||
Wiu | 1-10 | at Wiu18 | GLASFORD,Travis rush for 4 yards to the WIU22 (Joel Robinson). |
Wiu | 2-6 | at Wiu22 | PENALTY WIU false start 5 yards to the WIU17. |
Wiu | 2-11 | at Wiu17 | PENALTY WIU false start 5 yards to the WIU12. |
Wiu | 2-16 | at Wiu12 | MICHNA,Russ pass complete to NORRIS,James for 25 yards to the WIU37, 1ST DOWN WIU (Dave DeCoite). |
Wiu | 1-10 | at Wiu37 | YELLIN,Matt rush for 3 yards to the WIU40 (Tim Bush;Brent Meyers). |
Wiu | 2-7 | at Wiu40 | MICHNA,Russ pass incomplete to HIGH,Jermaine. |
Wiu | 3-7 | at Wiu40 | PENALTY WIU false start 5 yards to the WIU35. |
Wiu | 3-12 | at Wiu35 | MICHNA,Russ pass complete to GLASFORD,Travis for 49 yards to the UM16, 1ST DOWN WIU (Tuff Harris). |
Wiu | 1-10 | at Um16 | YELLIN,Matt rush for 4 yards to the UM12 (Blake Horgan;Tim Bush). |
Wiu | 2-6 | at Um12 | PENALTY WIU false start 5 yards to the UM17. |
Wiu | 2-11 | at Um17 | GLASFORD,Travis rush for 4 yards to the UM13 (Joel Robinson;Chris Connors). |
Wiu | 3-7 | at Um13 | MICHNA,Russ pass complete to GLASFORD,Travis for loss of 1 yard to the UM14 (Blake Horgan;Kevin Edwards). |
Wiu | 4-8 | at Um14 | LANGAN,Justin field goal attempt from 31 GOOD, clock 10:04. |
Western Illinois 3, Montana 0 | |||
Drive: 9 plays, 68 yards, TOP 05:08 | |||
LANGAN,Justin kickoff 61 yards to the UM4, J. Heidelberger return 13 yards to the UM17 (HALL,Terrence), PENALTY UM illegal block 10 yards to the UM7, 1st and 10, UM ball on UM7. | |||
Um | 1-10 | at Um07 | MONTANA drive start at 09:52. |
Um | 1-10 | at Um07 | Justin Green rush for 4 yards to the UM11 (RUSSELL,Lee;WASHINGTON,Trav). |
Um | 2-6 | at Um11 | Justin Green rush for 1 yard to the UM12 (ARCHER,Phil;RUSSELL,Lee). |
Um | 3-5 | at Um12 | Craig Ochs pass complete to Justin Green for 7 yards to the UM19, 1ST DOWN UM (WASHINGTON,Trav). |
Um | 1-10 | at Um19 | Craig Ochs pass complete to J. Heidelberger for 14 yards to the UM33, 1ST DOWN UM (GREEN,Wyatt;ARCHER,Phil). |
Um | 1-10 | at Um33 | Justin Green rush for 6 yards to the UM39 (ARCHER,Phil;KOCSIS,Drew). |
