Scoring Summary |
Portland State (4-4,1-3) vs. Montana (6-2,2-1)
Date: Oct 25, 2003 Site: Missoula, MT Stadium: Washington-Grizzly Attendance: 23182
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Portland State | 0 | 7 | 7 | 0 | 14 |
Montana | 6 | 14 | 0 | 22 | 42 |
SCORING SUMMARY | PSU -UM | |||
1st | 11:41 | UM | Chris Snyder 24 yd field goal | |
5 plays, 21 yards, TOP 2:14 | 0 - 3 | |||
07:02 | UM | Chris Snyder 45 yd field goal | ||
8 plays, 29 yards, TOP 3:06 | 0 - 6 | |||
2nd | 09:04 | PSU | Adam Whitehead 26 yd pass from Joe Wiser (Matt Langford kick) | |
2 plays, 71 yards, TOP 0:36 | 7 - 6 | |||
06:12 | UM | Craig Ochs 9 yd run (Chris Snyder kick) | ||
9 plays, 61 yards, TOP 2:41 | 7 - 13 | |||
01:06 | UM | Tate Hancock 10 yd pass from Craig Ochs (Chris Snyder kick) | ||
3 plays, 45 yards, TOP 1:09 | 7 - 20 | |||
3rd | 08:19 | PSU | DeOnte Taylor 10 yd pass from Joe Wiser (Matt Langford kick) | |
5 plays, 29 yards, TOP 1:41 | 14 - 20 | |||
4th | 14:15 | UM | Willie Walden 2 yd pass from Craig Ochs (Chris Snyder kick) | |
9 plays, 75 yards, TOP 2:51 | 14 - 27 | |||
12:58 | UM | Lex Hilliard 26 yd run (Chris Snyder rush) | ||
2 plays, 37 yards, TOP 0:32 | 14 - 35 | |||
07:17 | UM | Justin Green 2 yd run (Chris Snyder kick) | ||
9 plays, 49 yards, TOP 4:49 | 14 - 42 |
Kickoff time: 12:35 pm End of Game: 3:45 pm Total elapsed time: 3:10 Referee: Ray Willett Umpire: Dan Mahoney Linesman: K. Dobberstein Line judge: Jim Gragert Back judge: Scott Marchand Field judge: Tony Stoddard Side judge: Jeff Farrington Center judge: David Feeley Temperature: 40 Wind: Weather: Sunny |
Team Statistics |
Team Totals | PSU | UM |
FIRST DOWNS | 13 | 24 |
Rushing | 5 | 13 |
Passing | 8 | 7 |
Penalty | 0 | 4 |
NET YARDS RUSHING | 105 | 186 |
Rushing Attempts | 34 | 55 |
Average Per Rush | 3.1 | 3.4 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 116 | 265 |
Yards Lost Rushing | 11 | 79 |
NET YARDS PASSING | 183 | 159 |
Completions-Attempts-Int | 11-27-2 | 15-22-0 |
Average Per Attempt | 6.8 | 7.2 |
Average Per Completion | 16.6 | 10.6 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 288 | 345 |
Total offense plays | 61 | 77 |
Average Gain Per Play | 4.7 | 4.5 |
Fumbles: Number-Lost | 3-2 | 1-0 |
Penalties: Number-Yards | 10-87 | 4-30 |
PUNTS-YARDS | 4-158 | 5-188 |
Average Yards Per Punt | 39.5 | 37.6 |
Net Yards Per Punt | 38.0 | 35.8 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 3-192 | 8-497 |
Average Yards Per Kickoff | 64.0 | 62.1 |
Net Yards Per Kickoff | 37.0 | 50.6 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-9-0 | 2-6-0 |
Average Per Return | 9.0 | 3.0 |
Kickoff returns: Number-Yds-TD | 4-92-0 | 3-81-0 |
Average Per Return | 23.0 | 27.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-13-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-2-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:17 | 35:43 |
1st Quarter | 7:17 | 7:43 |
2nd Quarter | 7:06 | 7:54 |
3rd Quarter | 7:14 | 7:46 |
4th Quarter | 2:40 | 12:20 |
Third-Down Conversions | 4 of 12 | 8 of 15 |
Fourth-Down Conversions | 0 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 1-2 | 5-6 |
Touchdowns | 1-2 | 4-6 |
Field goals | 0-2 | 1-6 |
Sacks By: Number-Yards | 5-55 | 2-9 |
PAT Kicks | 2-2 | 4-4 |
Field Goals | 0-1 | 2-2 |
Points off turnovers | 0 | 11 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Portland State-Joe Wiser 2-1; Ryan Fuqua 1-1. Montana-TEAM 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PSU | 1st | P30 | 15:00 | Kickoff | P28 | 13:55 | Fumble | 3--2 | 1:05 | ||
PSU | 1st | P20 | 11:41 | Kickoff | P17 | 10:08 | Punt | 3--3 | 1:33 | ||
PSU | 1st | P20 | 07:02 | Kickoff | M48 | 03:58 | Interception | 7-32 | 3:04 | ||
PSU | 1st | P01 | 01:35 | Punt | P20 | 13:33 | Punt | 8-19 | 3:02 | ||
PSU | 2nd | P29 | 09:40 | Punt | M00 | 09:04 | * | TOUCHDOWN | 2-71 | 0:36 | |
PSU | 2nd | P20 | 06:12 | Kickoff | P45 | 02:15 | Downs | 7-25 | 3:57 | ||
PSU | 2nd | P13 | 00:59 | Kickoff | P20 | 15:00 | End of half | 2-7 | 0:59 | ||
PSU | 3rd | P33 | 13:53 | Punt | P50 | 12:11 | Punt | 6-17 | 1:42 | ||
PSU | 3rd | M29 | 10:00 | Punt | M00 | 08:19 | * | TOUCHDOWN | 5-29 | 1:41 | # |
PSU | 3rd | P39 | 05:57 | Punt | M25 | 02:06 | Missed FG | 12-36 | 3:51 | # | |
PSU | 4th | P28 | 14:10 | Kickoff | P27 | 13:30 | Interception | 2--1 | 0:40 | ||
PSU | 4th | P20 | 12:58 | Kickoff | P19 | 12:06 | Punt | 3--1 | 0:52 | ||
PSU | 4th | P44 | 07:10 | Kickoff | P44 | 06:54 | Fumble | 1-0 | 0:16 | ||
PSU | 4th | P14 | 00:40 | Downs | P18 | 00:00 | End of half | 1-4 | 0:40 | ||
UM | 1st | P28 | 13:55 | Fumble | P07 | 11:41 | * | FIELD GOAL | 5-21 | 2:14 | # |
UM | 1st | M43 | 10:08 | Punt | P28 | 07:02 | * | FIELD GOAL | 8-29 | 3:06 | |
UM | 1st | P47 | 03:58 | Interception | P42 | 01:35 | Punt | 6-5 | 2:23 | ||
UM | 2nd | M38 | 13:33 | Punt | M32 | 09:40 | Punt | 6--6 | 3:53 | ||
UM | 2nd | M39 | 08:53 | Kickoff | P00 | 06:12 | * | TOUCHDOWN | 9-61 | 2:41 | # |
UM | 2nd | P45 | 02:15 | Downs | P00 | 01:06 | * | TOUCHDOWN | 3-45 | 1:09 | # |
UM | 3rd | M22 | 14:52 | Kickoff | M23 | 13:53 | Punt | 3-1 | 0:59 | ||
UM | 3rd | M05 | 12:11 | Punt | M05 | 10:00 | Punt | 3-0 | 2:11 | ||
UM | 3rd | M23 | 08:11 | Kickoff | M30 | 05:57 | Punt | 6-7 | 2:14 | ||
UM | 3rd | M25 | 02:06 | Missed FG | P00 | 14:15 | * | TOUCHDOWN | 9-75 | 2:51 | # |
UM | 4th | P37 | 13:30 | Interception | P00 | 12:58 | * | TOUCHDOWN | 2-37 | 0:32 | |
UM | 4th | P49 | 12:06 | Punt | P00 | 07:17 | * | TOUCHDOWN | 9-49 | 4:49 | # |
UM | 4th | P42 | 06:54 | Fumble | P14 | 00:40 | Downs | 10-28 | 6:14 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Portland State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:17 | 07:06 | 07:14 | 02:40 | 14:23 | 09:54 | 24:17 | ||
3rd Down Conversions | 1/4 | 1/3 | 2/4 | 0/1 | 2/7 | 2/5 | 4/12 | ||
Average field position | P17 | P20 | P47 | P26 | P19 | P35 | P27 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Montana | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:43 | 07:54 | 07:46 | 12:20 | 15:37 | 20:06 | 35:43 | ||
3rd Down Conversions | 1/4 | 2/3 | 3/6 | 2/2 | 3/7 | 5/8 | 8/15 | ||
Average field position | P44 | M44 | M18 | P43 | M50 | M35 | M42 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PSU | 1st | P30 | 15:00 | Kickoff | P28 | 13:55 | Fumble | 3--2 | 1:05 | ||
UM | 1st | P28 | 13:55 | Fumble | P07 | 11:41 | * | FIELD GOAL | 5-21 | 2:14 | # |
PSU | 1st | P20 | 11:41 | Kickoff | P17 | 10:08 | Punt | 3--3 | 1:33 | ||
UM | 1st | M43 | 10:08 | Punt | P28 | 07:02 | * | FIELD GOAL | 8-29 | 3:06 | |
PSU | 1st | P20 | 07:02 | Kickoff | M48 | 03:58 | Interception | 7-32 | 3:04 | ||
UM | 1st | P47 | 03:58 | Interception | P42 | 01:35 | Punt | 6-5 | 2:23 | ||
PSU | 1st | P01 | 01:35 | Punt | P20 | 13:33 | Punt | 8-19 | 3:02 | ||
UM | 2nd | M38 | 13:33 | Punt | M32 | 09:40 | Punt | 6--6 | 3:53 | ||
PSU | 2nd | P29 | 09:40 | Punt | M00 | 09:04 | * | TOUCHDOWN | 2-71 | 0:36 | |
UM | 2nd | M39 | 08:53 | Kickoff | P00 | 06:12 | * | TOUCHDOWN | 9-61 | 2:41 | # |
PSU | 2nd | P20 | 06:12 | Kickoff | P45 | 02:15 | Downs | 7-25 | 3:57 | ||
UM | 2nd | P45 | 02:15 | Downs | P00 | 01:06 | * | TOUCHDOWN | 3-45 | 1:09 | # |
PSU | 2nd | P13 | 00:59 | Kickoff | P20 | 15:00 | End of half | 2-7 | 0:59 | ||
UM | 3rd | M22 | 14:52 | Kickoff | M23 | 13:53 | Punt | 3-1 | 0:59 | ||
PSU | 3rd | P33 | 13:53 | Punt | P50 | 12:11 | Punt | 6-17 | 1:42 | ||
UM | 3rd | M05 | 12:11 | Punt | M05 | 10:00 | Punt | 3-0 | 2:11 | ||
PSU | 3rd | M29 | 10:00 | Punt | M00 | 08:19 | * | TOUCHDOWN | 5-29 | 1:41 | # |
UM | 3rd | M23 | 08:11 | Kickoff | M30 | 05:57 | Punt | 6-7 | 2:14 | ||
PSU | 3rd | P39 | 05:57 | Punt | M25 | 02:06 | Missed FG | 12-36 | 3:51 | # | |
UM | 3rd | M25 | 02:06 | Missed FG | P00 | 14:15 | * | TOUCHDOWN | 9-75 | 2:51 | # |
PSU | 4th | P28 | 14:10 | Kickoff | P27 | 13:30 | Interception | 2--1 | 0:40 | ||
UM | 4th | P37 | 13:30 | Interception | P00 | 12:58 | * | TOUCHDOWN | 2-37 | 0:32 | |
PSU | 4th | P20 | 12:58 | Kickoff | P19 | 12:06 | Punt | 3--1 | 0:52 | ||
UM | 4th | P49 | 12:06 | Punt | P00 | 07:17 | * | TOUCHDOWN | 9-49 | 4:49 | # |
PSU | 4th | P44 | 07:10 | Kickoff | P44 | 06:54 | Fumble | 1-0 | 0:16 | ||
UM | 4th | P42 | 06:54 | Fumble | P14 | 00:40 | Downs | 10-28 | 6:14 | # | |
PSU | 4th | P14 | 00:40 | Downs | P18 | 00:00 | End of half | 1-4 | 0:40 |
Defensive Statistics |
## | Portland State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
17 | Andrew Dorsey | 6 | 5 | 11 | 2.0/19 | . | . | . | . | . | 2.0/19 | . |
27 | Nick Swanegan | 5 | 3 | 8 | 1.5/5 | . | . | . | . | . | . | . |
96 | Josh Ratliff | 4 | 4 | 8 | 2.0/20 | . | . | . | . | . | 1.0/19 | . |
55 | Chris Berg | 3 | 5 | 8 | 1.5/11 | . | . | . | . | . | 1.0/10 | . |
8 | Steve Shinen | 3 | 4 | 7 | 2.0/14 | . | . | . | . | . | 1.0/7 | . |
26 | Benji Tucker | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
39 | Matt Porr | 3 | 3 | 6 | 1.0/4 | . | . | . | . | . | . | . |
24 | Joey King | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
48 | Byron Woods | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
42 | Tolo Tuitele | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
49 | Jamal Abdullah | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
43 | Gary Torre | 3 | . | 3 | . | . | . | . | . | . | . | . |
3 | Reynard Carrie | 2 | . | 2 | . | . | . | . | . | . | . | . |
21 | Odell Jackson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2 | Nick Chenault | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
60 | A. Sagapolutele | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Sione Tuipulotu | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
62 | Mike Stachowiak | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Trent Jackson | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | Jay Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
81 | Erik Selden | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | Antjuan Tolbert | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Montana | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Dave DeCoite | 5 | 7 | 12 | 1.5/6 | 2 | . | . | 1 | . | 1.5/6 | . |
12 | Brent Meyers | 3 | 6 | 9 | 1.0/1 | . | . | . | . | . | . | . |
27 | Matt Lebsock | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
91 | Tim Bush | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
53 | Joel Robinson | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
99 | Alan Saenz | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
90 | Mike Murphy | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
37 | Ciche Pitcher | . | 3 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
55 | Jonny Varona | . | 2 | 2 | . | . | . | . | . | . | . | . |
6 | Andy Thompson | . | 2 | 2 | . | . | 1-2 | . | . | . | . | . |
31 | Tyler Thomas | 1 | . | 1 | . | . | 1-0 | . | . | 1 | . | . |
21 | Dustin Dlouhy | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | J. Dellaselva | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Kerry Mullan | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Chris Polhemus | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Chris Clark | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
11 | Vernon Smith | 1 | . | 1 | . | . | . | 1-13 | . | . | . | . |
52 | Nick Vella | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | Chris Connors | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | Kevin Edwards | . | . | . | . | . | . | 1-0 | 1 | . | . | . |
Participation Report |
Portland State: 1-Jay Williams, 2-Nick Chenault, 3-Reynard Carrie, 4-Amad Robinson, 8-Steve Shinen, 9-Ryan Brown, 14-Joe Wiser, 17-Andrew Dorsey, 20-Ryan Fuqua, 21-Odell Jackson, 23-Joe Rubin, 24-Joey King, 26-Benji Tucker, 27-Nick Swanegan, 32-Antjuan Tolbert, 35-D.J. Robinson, 37-Jay Johnson, 39-Matt Porr, 40-Trent Jackson, 42-Tolo Tuitele, 43-Gary Torre, 46-Matt Langford, 48-Byron Woods, 49-Jamal Abdullah, 55-Chris Berg, 60-A. Sagapolutele, 62-Mike Stachowiak, 81-Erik Selden, 82-DeOnte Taylor, 83-B. Ferrigno, 84-Adam Whitehead, 88-Tony Curtis, 96-Josh Ratliff, 99-Sione Tuipulotu. |
Montana: 1-Levander Segars, 2-Jon Talmage, 3-Justin Hartman, 4-Dave DeCoite, 6-Andy Thompson, 7-Craig Ochs, 8-J. Heidelberger, 9-Doug Clarke, 10-Chris Clark, 11-Vernon Smith, 12-Brent Meyers, 13-Tuff Harris, 19-J. Dellaselva, 20-JR Waller, 21-Dustin Dlouhy, 23-Kevin Edwards, 24-Nathan Adkins, 26-Tyson Johnson, 27-Matt Lebsock, 29-Chris Snyder, 30-Tate Hancock, 31-Tyler Thomas, 32-Michael Rubie, 33-Justin Green, 35-Turill Engleman, 36-Chris Polhemus, 37-Ciche Pitcher, 38-Lex Hilliard, 41-Brady Green, 44-Seamus Molloy, 45-Colt Palmer, 47-Shane MacIntyre, 48-Ben Winn, 50-Adam Hoge, 51-Kyler Noel, 52-Nick Vella, 53-Joel Robinson, 54-Chris Connors, 55-Jonny Varona, 65-Garth Enger, 66-Jay Green, 68-Jason Frink, 69-Chris Orwig, 72-Dylan McFarland, 75-Cory Procter, 76-Brad Rhoades, 77-Jon Skinner, 81-Mike Costanzo, 83-Dane Oliver, 84-Conor Molloy, 85-Kyle Samson, 87-Willie Walden, 89-Ja'Ton Simpson, 90-Mike Murphy, 91-Tim Bush, 92-Michael Potts, 94-Dan Carr, 95-John Cahill, 98-Kerry Mullan, 99-Alan Saenz. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Portland State...... 0 7 7 0 - 14 Record: (4-4,1-3) Montana............. 6 14 0 22 - 42 Record: (6-2,2-1) Scoring Summary: 1st 11:41 UM - Chris Snyder 24 yd field goal, 5-21 2:14, PSU 0 - UM 3 07:02 UM - Chris Snyder 45 yd field goal, 8-29 3:06, PSU 0 - UM 6 2nd 09:04 PSU - Adam Whitehead 26 yd pass from Joe Wiser (Matt Langford kick), 2-71 0:36, PSU 7 - UM 6 06:12 UM - Craig Ochs 9 yd run (Chris Snyder kick), 9-61 2:41, PSU 7 - UM 13 01:06 UM - Tate Hancock 10 yd pass from Craig Ochs (Chris Snyder kick), 3-45 1:09, PSU 7 - UM 20 3rd 08:19 PSU - DeOnte Taylor 10 yd pass from Joe Wiser (Matt Langford kick), 5-29 1:41, PSU 14 - UM 20 4th 14:15 UM - Willie Walden 2 yd pass from Craig Ochs (Chris Snyder kick), 9-75 2:51, PSU 14 - UM 27 12:58 UM - Lex Hilliard 26 yd run (Chris Snyder rush), 2-37 0:32, PSU 14 - UM 35 07:17 UM - Justin Green 2 yd run (Chris Snyder kick), 9-49 4:49, PSU 14 - UM 42 PSU UM FIRST DOWNS................... 13 24 RUSHES-YARDS (NET)............ 34-105 55-186 PASSING YDS (NET)............. 183 159 Passes Att-Comp-Int........... 27-11-2 22-15-0 TOTAL OFFENSE PLAYS-YARDS..... 61-288 77-345 Fumble Returns-Yards.......... 0-0 1-2 Punt Returns-Yards............ 1-9 2-6 Kickoff Returns-Yards......... 4-92 3-81 Interception Returns-Yards.... 0-0 2-13 Punts (Number-Avg)............ 4-39.5 5-37.6 Fumbles-Lost.................. 3-2 1-0 Penalties-Yards............... 10-87 4-30 Possession Time............... 24:17 35:43 Third-Down Conversions........ 4 of 12 8 of 15 Fourth-Down Conversions....... 0 of 1 0 of 1 Red-Zone Scores-Chances....... 1-2 5-6 Sacks By: Number-Yards........ 5-55 2-9 RUSHING: Portland State-Ryan Fuqua 19-77; Joe Rubin 10-31; Joe Wiser 5-minus 3. Montana-Justin Green 20-88; JR Waller 13-78; Lex Hilliard 4-45; Brady Green 7-20; Levander Segars 1-12; J. Heidelberger 1-minus 4; TEAM 1-minus 6; Craig Ochs 8-minus 47. PASSING: Portland State-Joe Wiser 11-27-2-183. Montana-Craig Ochs 15-22-0-159. RECEIVING: Portland State-Adam Whitehead 3-50; DeOnte Taylor 2-25; Tony Curtis 2-13; Jay Williams 1-45; Ryan Fuqua 1-19; Amad Robinson 1-16; Ryan Brown 1-15. Montana-Willie Walden 4-36; Tate Hancock 3-29; J. Heidelberger 2-16; Dane Oliver 2-16; Jon Talmage 1-46; Lex Hilliard 1-9; Levander Segars 1-4; Justin Green 1-3. INTERCEPTIONS: Portland State-None. Montana-Vernon Smith 1-13; Kevin Edwards 1-0. FUMBLES: Portland State-Joe Wiser 2-1; Ryan Fuqua 1-1. Montana-TEAM 1-0. Stadium: Washington-Grizzly Attendance: 23182 Kickoff time: 12:35 pm End of Game: 3:45 pm Total elapsed time: 3:10 Officials: Referee: Ray Willett; Umpire: Dan Mahoney; Linesman: K. Dobberstein; Line judge: Jim Gragert; Back judge: Scott Marchand; Field judge: Tony Stoddard; Side judge: Jeff Farrington; Center judge: David Feeley; Temperature: 40 Wind: Weather: Sunny |
Play-by-Play Summary |
Psu | 1-10 | at Psu35 | Clock 15:00. |
Psu | 1-10 | at Psu35 | UM ball on UM35. |
Chris Snyder kickoff 58 yards to the PSU7, Nick Swanegan return 23 yards to the PSU30 (Chris Clark). | |||
Psu | 1-10 | at Psu30 | Joe Wiser pass incomplete to Ryan Brown. |
Psu | 2-10 | at Psu30 | Ryan Fuqua rush for 1 yard to the PSU31 (Joel Robinson;Tim Bush). |
Psu | 3-9 | at Psu31 | Joe Wiser rush for loss of 4 yards to the PSU27, fumble forced by Dave DeCoite, fumble by Joe Wiser recovered by UM Tyler Thomas at PSU28. |
Drive: 3 plays, minus 2 yards, TOP 01:05 | |||
Um | 1-10 | at Psu28 | MONTANA drive start at 13:55. |
Um | 1-10 | at Psu28 | Levander Segars rush for 12 yards to the PSU16, 1ST DOWN UM (Nick Swanegan). |
Um | 1-10 | at Psu16 | Justin Green rush for 4 yards to the PSU12 (Tolo Tuitele;Chris Berg). |
Um | 2-6 | at Psu12 | Justin Green rush for 3 yards to the PSU9 (Jamal Abdullah;Andrew Dorsey). |
Um | 3-3 | at Psu09 | Justin Green rush for 2 yards to the PSU7 (Matt Porr;Josh Ratliff). |
Um | 4-1 | at Psu07 | Chris Snyder field goal attempt from 24 GOOD, clock 11:41. |
Montana 3, Portland State 0 | |||
Drive: 5 plays, 21 yards, TOP 02:14 | |||
Chris Snyder kickoff 65 yards to the PSU0, touchback. | |||
Psu | 1-10 | at Psu20 | PORTLAND STATE drive start at 11:41. |
Psu | 1-10 | at Psu20 | Joe Wiser pass incomplete to Amad Robinson (Tim Bush). |
Psu | 2-10 | at Psu20 | Ryan Fuqua rush for 3 yards to the PSU23 (Dave DeCoite;Ciche Pitcher). |
Psu | 3-7 | at Psu23 | Joe Wiser sacked for loss of 6 yards to the PSU17 (Ciche Pitcher;Dave DeCoite). |
Psu | 4-13 | at Psu17 | Matt Langford punt 40 yards to the UM43, downed. |
Drive: 3 plays, minus 3 yards, TOP 01:33 | |||
Um | 1-10 | at Um43 | MONTANA drive start at 10:08. |
Um | 1-10 | at Um43 | Craig Ochs pass complete to Dane Oliver for 7 yards to the 50 yardline (Nick Swanegan). |
Um | 2-3 | at Um50 | Justin Green rush for 4 yards to the PSU46, 1ST DOWN UM (Andrew Dorsey;Benji Tucker). |
Um | 1-10 | at Psu46 | Justin Green rush for 8 yards to the PSU38 (Andrew Dorsey;Steve Shinen). |
Um | 2-2 | at Psu38 | Justin Green rush for 7 yards to the PSU31, 1ST DOWN UM (Andrew Dorsey;Steve Shinen). |
Um | 1-10 | at Psu31 | Craig Ochs pass complete to Justin Green for 3 yards to the PSU28 (Steve Shinen). |
Um | 2-7 | at Psu28 | Justin Green rush for no gain to the PSU28 (Andrew Dorsey). |
Um | 3-7 | at Psu28 | Craig Ochs pass incomplete to J. Heidelberger. |
Um | 4-7 | at Psu28 | Chris Snyder field goal attempt from 45 GOOD, clock 07:02. |
Montana 6, Portland State 0 | |||
Drive: 8 plays, 29 yards, TOP 03:06 | |||
Chris Snyder kickoff 65 yards to the PSU0, touchback. | |||
Psu | 1-10 | at Psu20 | PORTLAND STATE drive start at 07:02. |
Psu | 1-10 | at Psu20 | Ryan Fuqua rush for 3 yards to the PSU23 (Vernon Smith). |
Psu | 2-7 | at Psu23 | Joe Wiser pass complete to Adam Whitehead for 13 yards to the PSU36, 1ST DOWN PSU (Andy Thompson;Brent Meyers). |
Psu | 1-10 | at Psu36 | PENALTY PSU false start (Adam Whitehead) 5 yards to the PSU31. |
Psu | 1-15 | at Psu31 | Joe Wiser pass complete to Tony Curtis for 10 yards to the PSU41 (Matt Lebsock). |
Psu | 2-5 | at Psu41 | Ryan Fuqua rush for 9 yards to the 50 yardline, 1ST DOWN PSU (Dave DeCoite;Brent Meyers). |
Psu | 1-10 | at Psu50 | Ryan Fuqua rush for 2 yards to the UM48 (Brent Meyers;Tim Bush). |
Psu | 2-8 | at Um48 | Joe Wiser pass incomplete to Ryan Brown. |
Psu | 3-8 | at Um48 | Joe Wiser pass intercepted by Vernon Smith at the UM40, Vernon Smith return 13 yards to the PSU47 (Mike Stachowiak). |
Drive: 7 plays, 32 yards, TOP 03:04 | |||
Um | 1-10 | at Psu47 | MONTANA drive start at 03:58. |
Um | 1-10 | at Psu47 | Lex Hilliard rush for 1 yard to the PSU46 (A. Sagapolutele). |
Um | 2-9 | at Psu46 | Craig Ochs pass incomplete to Jon Talmage. |
Um | 3-9 | at Psu46 | Craig Ochs pass complete to Willie Walden for 17 yards to the PSU29, 1ST DOWN UM (Matt Porr). |
Um | 1-10 | at Psu29 | Craig Ochs sacked for loss of 7 yards to the PSU36 (Steve Shinen). |
Um | 2-17 | at Psu36 | Craig Ochs rush for 6 yards to the PSU30 (Tolo Tuitele). |
Um | 3-11 | at Psu30 | Craig Ochs sacked for loss of 12 yards to the PSU42 (Andrew Dorsey). |
Um | 4-23 | at Psu42 | PENALTY UM holding declined. |
Um | 4-23 | at Psu42 | Tyson Johnson punt 41 yards to the PSU1, downed. |
Drive: 6 plays, 5 yards, TOP 02:23 | |||
Psu | 1-10 | at Psu01 | PORTLAND STATE drive start at 01:35. |
