Scoring Summary |
Montana (7-2,3-1) vs. Northern Arizona (6-3,4-2)
Date: Nov. 1, 2003 Site: Flagstaff, Ariz. Stadium: Walkup Skydome Attendance: 12821
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Montana | 10 | 14 | 21 | 14 | 59 |
Northern Arizona | 0 | 14 | 7 | 0 | 21 |
SCORING SUMMARY | UM -NAU | |||
1st | 13:18 | UM | Levander Segars 60 yd punt return (Chris Snyder kick) | |
7 - 0 | ||||
06:34 | UM | Chris Snyder 29 yd field goal | ||
11 plays, 68 yards, TOP 3:41 | 10 - 0 | |||
2nd | 13:32 | NAU | Moore, Clarence 38 yd pass from Murrietta, J. (Ernster, Paul kick) | |
7 plays, 61 yards, TOP 3:00 | 10 - 7 | |||
11:37 | NAU | Marshall, J. 48 yd pass from Murrietta, J. (Ernster, Paul kick) | ||
1 play, 48 yards, TOP 0:09 | 10 - 14 | |||
06:33 | UM | Justin Green 2 yd run (Chris Snyder kick) | ||
13 plays, 80 yards, TOP 5:04 | 17 - 14 | |||
00:24 | UM | Levander Segars 54 yd punt return (Chris Snyder kick) | ||
24 - 14 | ||||
3rd | 12:35 | UM | Brent Meyers 61 yd interception return (Chris Snyder kick) | |
31 - 14 | ||||
07:33 | UM | Craig Ochs 27 yd run (Chris Snyder kick) | ||
8 plays, 54 yards, TOP 3:18 | 38 - 14 | |||
06:11 | UM | Lex Hilliard 22 yd run (Chris Snyder kick) | ||
2 plays, 22 yards, TOP 0:50 | 45 - 14 | |||
01:28 | NAU | Marshall, J. 69 yd punt return (Ernster, Paul kick) | ||
45 - 21 | ||||
4th | 13:52 | UM | J. Heidelberger 54 yd pass from Craig Ochs (Chris Snyder kick) | |
5 plays, 66 yards, TOP 2:30 | 52 - 21 | |||
12:20 | UM | Justin Green 1 yd run (Chris Snyder kick) | ||
3 plays, 4 yards, TOP 1:24 | 59 - 21 |
Kickoff time: 3:37 pm End of Game: 6:57 pm Total elapsed time: 3:20 Referee: Ray Willett Umpire: Dan Mahoney Linesman: K. Dobberstein Line judge: Jim Gragert Back judge: Scott Marchand Field judge: Tony Stoddard Side judge: Jeff Farrington Temperature: Wind: Weather: In Skydome Biggest crowd since 1999 Biggest visitor win in Skydome history (38 points) |
Team Statistics |
Team Totals | UM | NAU |
FIRST DOWNS | 17 | 19 |
Rushing | 8 | 5 |
Passing | 9 | 11 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 128 | 49 |
Rushing Attempts | 39 | 41 |
Average Per Rush | 3.3 | 1.2 |
Rushing Touchdowns | 4 | 0 |
Yards Gained Rushing | 156 | 127 |
Yards Lost Rushing | 28 | 78 |
NET YARDS PASSING | 234 | 259 |
Completions-Attempts-Int | 18-27-0 | 14-29-2 |
Average Per Attempt | 8.7 | 8.9 |
Average Per Completion | 13.0 | 18.5 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 362 | 308 |
Total offense plays | 66 | 70 |
Average Gain Per Play | 5.5 | 4.4 |
Fumbles: Number-Lost | 1-0 | 5-2 |
Penalties: Number-Yards | 4-55 | 9-65 |
PUNTS-YARDS | 5-213 | 6-290 |
Average Yards Per Punt | 42.6 | 48.3 |
Net Yards Per Punt | 29.2 | 21.8 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 3 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 10-611 | 4-240 |
Average Yards Per Kickoff | 61.1 | 60.0 |
Net Yards Per Kickoff | 59.8 | 51.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 4-139-2 | 3-67-1 |
Average Per Return | 34.8 | 22.3 |
Kickoff returns: Number-Yds-TD | 2-34-0 | 1-13-0 |
Average Per Return | 17.0 | 13.0 |
Interceptions: Number-Yds-TD | 2-61-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:29 | 29:31 |
1st Quarter | 5:53 | 9:07 |
2nd Quarter | 8:12 | 6:48 |
3rd Quarter | 9:17 | 5:43 |
4th Quarter | 7:07 | 7:53 |
Third-Down Conversions | 7 of 16 | 4 of 15 |
Fourth-Down Conversions | 2 of 3 | 1 of 3 |
Red-Zone Scores-Chances | 3-3 | 0-1 |
Touchdowns | 2-3 | 0-1 |
Field goals | 1-3 | 0-1 |
Sacks By: Number-Yards | 6-30 | 3-16 |
PAT Kicks | 8-8 | 3-3 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 21 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Montana-Jeff Disney 1-0. Northern Arizona-Murrietta, J. 4-2; Moore, Clarence 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UM | 1st | H00 | 13:18 | Punt | H00 | 13:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
UM | 1st | V20 | 10:15 | Punt | H12 | 06:34 | * | FIELD GOAL | 11-68 | 3:41 | # |
UM | 1st | V01 | 03:44 | Punt | V10 | 01:32 | Punt | 3-9 | 2:12 | ||
UM | 2nd | V20 | 13:25 | Kickoff | V13 | 11:46 | Punt | 3--7 | 1:39 | ||
UM | 2nd | V20 | 11:37 | Kickoff | H00 | 06:33 | * | TOUCHDOWN | 13-80 | 5:04 | # |
UM | 2nd | V18 | 02:56 | Punt | H46 | 01:34 | Punt | 5-36 | 1:22 | ||
UM | 2nd | H00 | 00:24 | Punt | H00 | 00:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
UM | 2nd | H10 | 00:00 | Downs | H10 | 15:00 | End of half | 0-0 | 0:00 | ||
UM | 3rd | V20 | 15:00 | Kickoff | V29 | 13:03 | Punt | 3-9 | 1:57 | ||
UM | 3rd | H00 | 12:35 | Interception | H00 | 12:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
UM | 3rd | V46 | 10:51 | Punt | H00 | 07:33 | * | TOUCHDOWN | 8-54 | 3:18 | |
UM | 3rd | H22 | 07:01 | Fumble | H00 | 06:11 | * | TOUCHDOWN | 2-22 | 0:50 | |
UM | 3rd | V32 | 03:12 | Downs | V24 | 01:28 | Punt | 3--8 | 1:44 | ||
UM | 3rd | V34 | 01:22 | Kickoff | H00 | 13:52 | * | TOUCHDOWN | 5-66 | 2:30 | |
UM | 4th | H04 | 13:44 | Fumble | H00 | 12:20 | * | TOUCHDOWN | 3-4 | 1:24 | # |
UM | 4th | V50 | 09:47 | Interception | H26 | 05:12 | Downs | 8-24 | 4:35 | ||
NAU | 1st | H20 | 15:00 | Kickoff | H01 | 13:18 | Punt | 3--19 | 1:42 | ||
NAU | 1st | H24 | 13:18 | Kickoff | V34 | 10:15 | Punt | 5-42 | 3:03 | ||
NAU | 1st | H20 | 06:34 | Kickoff | H39 | 03:44 | Punt | 6-19 | 2:50 | ||
NAU | 1st | H39 | 01:32 | Punt | V00 | 13:32 | * | TOUCHDOWN | 7-61 | 3:00 | |
NAU | 2nd | V48 | 11:46 | Punt | V00 | 11:37 | * | TOUCHDOWN | 1-48 | 0:09 | |
NAU | 2nd | H20 | 06:33 | Kickoff | H50 | 02:56 | Punt | 7-30 | 3:37 | ||
NAU | 2nd | H06 | 01:34 | Punt | H01 | 00:24 | Punt | 3--5 | 1:10 | ||
NAU | 2nd | H20 | 00:24 | Kickoff | H10 | 00:00 | Downs | 4--10 | 0:24 | ||
NAU | 3rd | H27 | 13:03 | Punt | V43 | 12:35 | Interception | 2-30 | 0:28 | ||
NAU | 3rd | H20 | 12:35 | Kickoff | H27 | 10:51 | Punt | 3-7 | 1:44 | ||
NAU | 3rd | H20 | 07:33 | Kickoff | H22 | 07:01 | Fumble | 3-2 | 0:32 | ||
NAU | 3rd | H20 | 06:11 | Kickoff | V32 | 03:12 | Downs | 10-48 | 2:59 | # | |
NAU | 3rd | V00 | 01:28 | Punt | V00 | 01:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
NAU | 4th | H20 | 13:52 | Kickoff | H04 | 13:44 | Fumble | 1--16 | 0:08 | ||
NAU | 4th | H13 | 12:17 | Kickoff | H43 | 09:47 | Interception | 5-30 | 2:30 | ||
NAU | 4th | H26 | 05:12 | Downs | V33 | 00:00 | End of half | 10-41 | 5:12 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Montana | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:53 | 08:12 | 09:17 | 07:07 | 14:05 | 16:24 | 30:29 | ||
3rd Down Conversions | 2/4 | 1/4 | 2/4 | 2/4 | 3/8 | 4/8 | 7/16 | ||
Average field position | V10 | V19 | V42 | H27 | V15 | V50 | V36 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern Arizona | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:07 | 06:48 | 05:43 | 07:53 | 15:55 | 13:36 | 29:31 | ||
3rd Down Conversions | 1/4 | 1/4 | 0/3 | 2/4 | 2/8 | 2/7 | 4/15 | ||
Average field position | H25 | H24 | H21 | H19 | H25 | H20 | H23 | ||
4th Down Conversions | 0/0 | 0/1 | 0/1 | 1/1 | 0/1 | 1/2 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NAU | 1st | H20 | 15:00 | Kickoff | H01 | 13:18 | Punt | 3--19 | 1:42 | ||
UM | 1st | H00 | 13:18 | Punt | H00 | 13:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
NAU | 1st | H24 | 13:18 | Kickoff | V34 | 10:15 | Punt | 5-42 | 3:03 | ||
UM | 1st | V20 | 10:15 | Punt | H12 | 06:34 | * | FIELD GOAL | 11-68 | 3:41 | # |
NAU | 1st | H20 | 06:34 | Kickoff | H39 | 03:44 | Punt | 6-19 | 2:50 | ||
UM | 1st | V01 | 03:44 | Punt | V10 | 01:32 | Punt | 3-9 | 2:12 | ||
NAU | 1st | H39 | 01:32 | Punt | V00 | 13:32 | * | TOUCHDOWN | 7-61 | 3:00 | |
UM | 2nd | V20 | 13:25 | Kickoff | V13 | 11:46 | Punt | 3--7 | 1:39 | ||
NAU | 2nd | V48 | 11:46 | Punt | V00 | 11:37 | * | TOUCHDOWN | 1-48 | 0:09 | |
UM | 2nd | V20 | 11:37 | Kickoff | H00 | 06:33 | * | TOUCHDOWN | 13-80 | 5:04 | # |
NAU | 2nd | H20 | 06:33 | Kickoff | H50 | 02:56 | Punt | 7-30 | 3:37 | ||
UM | 2nd | V18 | 02:56 | Punt | H46 | 01:34 | Punt | 5-36 | 1:22 | ||
NAU | 2nd | H06 | 01:34 | Punt | H01 | 00:24 | Punt | 3--5 | 1:10 | ||
UM | 2nd | H00 | 00:24 | Punt | H00 | 00:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
NAU | 2nd | H20 | 00:24 | Kickoff | H10 | 00:00 | Downs | 4--10 | 0:24 | ||
UM | 2nd | H10 | 00:00 | Downs | H10 | 15:00 | End of half | 0-0 | 0:00 | ||
UM | 3rd | V20 | 15:00 | Kickoff | V29 | 13:03 | Punt | 3-9 | 1:57 | ||
NAU | 3rd | H27 | 13:03 | Punt | V43 | 12:35 | Interception | 2-30 | 0:28 | ||
UM | 3rd | H00 | 12:35 | Interception | H00 | 12:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
NAU | 3rd | H20 | 12:35 | Kickoff | H27 | 10:51 | Punt | 3-7 | 1:44 | ||
UM | 3rd | V46 | 10:51 | Punt | H00 | 07:33 | * | TOUCHDOWN | 8-54 | 3:18 | |
NAU | 3rd | H20 | 07:33 | Kickoff | H22 | 07:01 | Fumble | 3-2 | 0:32 | ||
UM | 3rd | H22 | 07:01 | Fumble | H00 | 06:11 | * | TOUCHDOWN | 2-22 | 0:50 | |
NAU | 3rd | H20 | 06:11 | Kickoff | V32 | 03:12 | Downs | 10-48 | 2:59 | # | |
UM | 3rd | V32 | 03:12 | Downs | V24 | 01:28 | Punt | 3--8 | 1:44 | ||
NAU | 3rd | V00 | 01:28 | Punt | V00 | 01:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
UM | 3rd | V34 | 01:22 | Kickoff | H00 | 13:52 | * | TOUCHDOWN | 5-66 | 2:30 | |
NAU | 4th | H20 | 13:52 | Kickoff | H04 | 13:44 | Fumble | 1--16 | 0:08 | ||
UM | 4th | H04 | 13:44 | Fumble | H00 | 12:20 | * | TOUCHDOWN | 3-4 | 1:24 | # |
NAU | 4th | H13 | 12:17 | Kickoff | H43 | 09:47 | Interception | 5-30 | 2:30 | ||
UM | 4th | V50 | 09:47 | Interception | H26 | 05:12 | Downs | 8-24 | 4:35 | ||
NAU | 4th | H26 | 05:12 | Downs | V33 | 00:00 | End of half | 10-41 | 5:12 |
Defensive Statistics |
## | Montana | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
91 | Tim Bush | 5 | 3 | 8 | 3.0/29 | 1 | . | . | . | . | 4.0/29 | . |
12 | Brent Meyers | 3 | 3 | 6 | 1.5/4 | . | . | 1-61 | . | . | 0.5/1 | . |
47 | Shane MacIntyre | 1 | 4 | 5 | 0.5/0 | . | . | . | . | . | . | . |
4 | Dave DeCoite | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
50 | Adam Hoge | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
52 | Nick Vella | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
42 | Blake Horgan | 1 | 3 | 4 | . | . | . | . | . | . | 0.5/0 | . |
6 | Andy Thompson | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
53 | Joel Robinson | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
90 | Mike Murphy | . | 4 | 4 | 0.5/0 | . | . | . | . | . | 1.0/0 | . |
31 | Tyler Thomas | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
19 | J. Dellaselva | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
27 | Matt Lebsock | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
55 | Jonny Varona | 1 | 2 | 3 | 0.5/1 | 1 | . | . | . | . | . | . |
54 | Chris Connors | . | 3 | 3 | . | . | . | . | . | . | . | . |
23 | Kevin Edwards | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
99 | Alan Saenz | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | Michael Potts | . | 2 | 2 | . | . | . | . | . | . | . | . |
21 | Dustin Dlouhy | . | 2 | 2 | . | . | . | . | . | . | . | . |
36 | Chris Polhemus | 1 | . | 1 | 1.0/1 | . | . | 1-0 | . | . | . | . |
98 | Kerry Mullan | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | Chris Clark | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | Michael Rubie | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Northern Arizona | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | Branch, Bruce | 2 | 9 | 11 | 1.5/8 | . | . | . | . | . | 1.0/7 | . |
36 | Henman, Vince | 5 | 5 | 10 | 1.5/6 | . | . | . | . | . | 1.0/0 | . |
3 | Jacobs, Jason | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
35 | Daniels, Brent | 3 | 4 | 7 | 1.0/2 | . | . | . | 1 | . | . | . |
55 | Sovacool, Sean | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | . | . |
33 | Thornburg, J. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
59 | Harding, Doug | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
42 | Gunderman, Ian | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
17 | Taylor, Maurice | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
10 | Butler, Shannon | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
99 | Pitts, Cedric | 1 | 1 | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
94 | Webb, Jason | . | 2 | 2 | . | . | . | . | . | . | . | . |
79 | Griffin, Nate | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
15 | Wheeler, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Iverson, Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Kirschman, R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
1 | Patterson, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | Finkbone, Pat | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | Stotts, Derek | . | 1 | 1 | . | . | . | . | . | . | . | . |
11 | Jerry, Kenneth | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | Meyers, Je'Von | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
Montana: 1-Levander Segars, 2-Jon Talmage, 4-Dave DeCoite, 5-Jeff Disney, 6-Andy Thompson, 7-Craig Ochs, 8-J. Heidelberger, 9-Doug Clarke, 10-Chris Clark, 12-Brent Meyers, 13-Tuff Harris, 19-J. Dellaselva, 20-JR Waller, 21-Dustin Dlouhy, 23-Kevin Edwards, 24-Nathan Adkins, 26-Tyson Johnson, 27-Matt Lebsock, 29-Chris Snyder, 30-Tate Hancock, 31-Tyler Thomas, 32-Michael Rubie, 33-Justin Green, 36-Chris Polhemus, 38-Lex Hilliard, 41-Brady Green, 42-Blake Horgan, 44-Seamus Molloy, 45-Colt Palmer, 47-Shane MacIntyre, 48-Ben Winn, 50-Adam Hoge, 51-Kyler Noel, 52-Nick Vella, 53-Joel Robinson, 54-Chris Connors, 55-Jonny Varona, 63-Ryan Wells, 64-Dylan Brown, 66-Jay Green, 68-Jason Frink, 69-Chris Orwig, 72-Dylan McFarland, 75-Cory Procter, 76-Brad Rhoades, 77-Jon Skinner, 81-Mike Costanzo, 83-Dane Oliver, 84-Conor Molloy, 85-Kyle Samson, 87-Willie Walden, 90-Mike Murphy, 91-Tim Bush, 92-Michael Potts, 98-Kerry Mullan, 99-Alan Saenz. |
Northern Arizona: 1-Patterson, D., 3-Jacobs, Jason, 4-Wade, Simirone, 5-Jackson, R., 6-Moore, Clarence, 10-Butler, Shannon, 11-Jerry, Kenneth, 12-Van Peursem, N., 14-Murrietta, J., 15-Wheeler, J., 17-Taylor, Maurice, 18-Iverson, Eric, 23-Meyers, Je'Von, 26-Williams, Ryan, 28-Birthwright, J., 29-Bingham, Brian, 31-Marshall, J., 32-Branch, Bruce, 33-Thornburg, J., 35-Daniels, Brent, 36-Henman, Vince, 38-Finkbone, Pat, 42-Gunderman, Ian, 43-Stotts, Derek, 44-Haws, Lee, 46-O'Conner, James, 47-Gould, Mark, 48-Ernster, Paul, 51-Perrigo, John, 55-Sovacool, Sean, 59-Harding, Doug, 63-Raivio, Matt, 64-Peralta, Cisco, 67-Ryan, Matt, 69-Cary, Matt, 71-Sanders, Jake, 72-Santibanez, P., 73-Maumau, Willie, 74-McDonald, J., 77-An, Paul, 78-Funke, Sean, 79-Griffin, Nate, 80-Watson, Alex, 81-Hamlin, Josh, 83-Nash, Chris, 87-Mahr, Kory, 88-Green, Ramen, 89-Winn, Tom, 94-Webb, Jason, 95-Kirschman, R., 98-Buzzard, Brian, 99-Pitts, Cedric. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Montana............. 10 14 21 14 - 59 Record: (7-2,3-1) Northern Arizona.... 0 14 7 0 - 21 Record: (6-3,4-2) Scoring Summary: 1st 13:18 UM - Levander Segars 60 yd punt return (Chris Snyder kick), , UM 7 - NAU 0 06:34 UM - Chris Snyder 29 yd field goal, 11-68 3:41, UM 10 - NAU 0 2nd 13:32 NAU - Moore, Clarence 38 yd pass from Murrietta, J. (Ernster, Paul kick), 7-61 3:00, UM 10 - NAU 7 11:37 NAU - Marshall, J. 48 yd pass from Murrietta, J. (Ernster, Paul kick), 1-48 0:09, UM 10 - NAU 14 06:33 UM - Justin Green 2 yd run (Chris Snyder kick), 13-80 5:04, UM 17 - NAU 14 00:24 UM - Levander Segars 54 yd punt return (Chris Snyder kick), , UM 24 - NAU 14 3rd 12:35 UM - Brent Meyers 61 yd interception return (Chris Snyder kick), , UM 31 - NAU 14 07:33 UM - Craig Ochs 27 yd run (Chris Snyder kick), 8-54 3:18, UM 38 - NAU 14 06:11 UM - Lex Hilliard 22 yd run (Chris Snyder kick), 2-22 0:50, UM 45 - NAU 14 01:28 NAU - Marshall, J. 69 yd punt return (Ernster, Paul kick), , UM 45 - NAU 21 4th 13:52 UM - J. Heidelberger 54 yd pass from Craig Ochs (Chris Snyder kick), 5-66 2:30, UM 52 - NAU 21 12:20 UM - Justin Green 1 yd run (Chris Snyder kick), 3-4 1:24, UM 59 - NAU 21 UM NAU FIRST DOWNS................... 17 19 RUSHES-YARDS (NET)............ 39-128 41-49 PASSING YDS (NET)............. 234 259 Passes Att-Comp-Int........... 27-18-0 29-14-2 TOTAL OFFENSE PLAYS-YARDS..... 66-362 70-308 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-139 3-67 Kickoff Returns-Yards......... 2-34 1-13 Interception Returns-Yards.... 2-61 0-0 Punts (Number-Avg)............ 5-42.6 6-48.3 Fumbles-Lost.................. 1-0 5-2 Penalties-Yards............... 4-55 9-65 Possession Time............... 30:29 29:31 Third-Down Conversions........ 7 of 16 4 of 15 Fourth-Down Conversions....... 2 of 3 1 of 3 Red-Zone Scores-Chances....... 3-3 0-1 Sacks By: Number-Yards........ 6-30 3-16 RUSHING: Montana-Justin Green 14-39; Craig Ochs 7-31; Lex Hilliard 5-23; Brady Green 6-19; JR Waller 6-15; Jeff Disney 1-1. Northern Arizona-Williams, Ryan 12-46; Birthwright, J. 6-20; Haws, Lee 3-19; Bingham, Brian 6-2; Van Peursem, N. 1-2; Moore, Clarence 1-minus 5; TEAM 1-minus 8; Murrietta, J. 11-minus 27. PASSING: Montana-Craig Ochs 18-27-0-234. Northern Arizona-Murrietta, J. 13-27-1-243; Van Peursem, N. 1-2-1-16. RECEIVING: Montana-Levander Segars 4-40; J. Heidelberger 3-65; Tate Hancock 3-32; Jon Talmage 3-30; Lex Hilliard 2-38; Willie Walden 1-15; Colt Palmer 1-14; Justin Green 1-0. Northern Arizona-Marshall, J. 5-134; Moore, Clarence 4-75; Nash, Chris 1-22; Jackson, R. 1-16; Winn, Tom 1-10; Wade, Simirone 1-1; Williams, Ryan 1-1. INTERCEPTIONS: Montana-Brent Meyers 1-61; Chris Polhemus 1-0. Northern Arizona-None. FUMBLES: Montana-Jeff Disney 1-0. Northern Arizona-Murrietta, J. 4-2; Moore, Clarence 1-0. Stadium: Walkup Skydome Attendance: 12821 Kickoff time: 3:37 pm End of Game: 6:57 pm Total elapsed time: 3:20 Officials: Referee: Ray Willett; Umpire: Dan Mahoney; Linesman: K. Dobberstein; Line judge: Jim Gragert; Back judge: Scott Marchand; Field judge: Tony Stoddard; Side judge: Jeff Farrington; Temperature: Wind: Weather: In Skydome Biggest crowd since 1999 Biggest visitor win in Skydome history (38 points) |
Play-by-Play Summary |
MT wins the toss, will defer, NAU will receive, defend N. Goal | |||
Chris Snyder kickoff 65 yards to the NAU0, touchback. | |||
Nau | 1-10 | at Nau20 | Murrietta, J. rush for loss of 14 yards to the NAU6, fumble by Murrietta, J. recovered by NAU Murrietta, J. at NAU6. |
Nau | 2-24 | at Nau06 | Moore, Clarence rush for loss of 5 yards to the NAU1, fumble by Moore, Clarence recovered by NAU Moore, Clarence at NAU1. |
Nau | 3-29 | at Nau01 | Murrietta, J. pass incomplete to Moore, Clarence (Kevin Edwards). |
Nau | 4-29 | at Nau01 | Gould, Mark punt 59 yards to the UM40, Levander Segars return 60 yards to the NAU0, TOUCHDOWN, clock 13:18. |
Drive: 3 plays, minus 19 yards, TOP 01:42 | |||
Chris Snyder kick attempt good. | |||
Montana 7, Northern Arizona 0 | |||
Um | 1-G | at Um35 | PENALTY NAU roughing the kicker 15 yards to the 50 yardline. |
Chris Snyder kickoff 26 yards to the NAU24, fair catch by Branch, Bruce. | |||
Nau | 1-10 | at Nau24 | NORTHERN ARIZONA drive start at 13:18. |
Nau | 1-10 | at Nau24 | Williams, Ryan rush for 9 yards to the NAU33 (Andy Thompson;Tim Bush). |
Nau | 2-1 | at Nau33 | Murrietta, J. pass complete to Marshall, J. for 33 yards to the UM34, 1ST DOWN NAU, out-of-bounds. |
Nau | 1-10 | at Um34 | Murrietta, J. pass complete to Wade, Simirone for 1 yard to the UM33 (Brent Meyers;Joel Robinson). |
Nau | 2-9 | at Um33 | Murrietta, J. sacked for no gain to the UM33 (Blake Horgan;Mike Murphy). |
Nau | 3-9 | at Um33 | Murrietta, J. sacked for loss of 1 yard to the UM34 (Brent Meyers;Mike Murphy). |
Nau | 4-10 | at Um34 | Gould, Mark punt 34 yards to the UM0, touchback. |
Drive: 5 plays, 42 yards, TOP 03:03 | |||
Um | 1-10 | at Um20 | MONTANA drive start at 10:15. |
Um | 1-10 | at Um20 | Craig Ochs pass incomplete to J. Heidelberger. |
Um | 2-10 | at Um20 | Craig Ochs pass complete to Jon Talmage for 8 yards to the UM28 (Butler, Shannon). |
Um | 3-2 | at Um28 | Justin Green rush for 2 yards to the UM30, 1ST DOWN UM (Harding, Doug;Branch, Bruce). |
