#26 Tyson Johnson
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2003  at Maine  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sept. 6 2003  NORTH DAKOTA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2003  SAM HOUSTON STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2003  IDAHO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2003  CAL POLY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct.18,2003   at Idaho State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2003  PORTLAND STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov. 1, 2003  at Northern Arizona  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov. 8, 2003  at Sacramento State  1  20  0  20  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  20 
Nov 15, 2003  EASTERN WASHINGTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22, 2003  at Montana State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 29, 2003  WESTERN ILLINOIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  20  0  20  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  20 

Games: 12
Avg/rush: 20.0
All purpose avg/game: 1.7
Total offense avg/gm: 1.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2003  at Maine  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sept. 6 2003  NORTH DAKOTA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 13, 2003  SAM HOUSTON STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 27, 2003  IDAHO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 04, 2003  CAL POLY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct.18,2003   at Idaho State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 25, 2003  PORTLAND STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov. 1, 2003  at Northern Arizona  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov. 8, 2003  at Sacramento State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 15, 2003  EASTERN WASHINGTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 22, 2003  at Montana State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 29, 2003  WESTERN ILLINOIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2003  at Maine  7  263  37.6  53  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Sept. 6 2003  NORTH DAKOTA STATE  4  174  43.5  49  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 13, 2003  SAM HOUSTON STATE  8  372  46.5  59  0  1  0  2  2  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2003  IDAHO  6  245  40.8  53  0  2  0  1  3  0-0  0  0  1  66  66.0  0  0 
Oct 04, 2003  CAL POLY  9  363  40.3  53  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct.18,2003   at Idaho State  4  186  46.5  55  0  0  0  2  0  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2003  PORTLAND STATE  5  188  37.6  53  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Nov. 1, 2003  at Northern Arizona  5  213  42.6  49  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov. 8, 2003  at Sacramento State  2  75  37.5  39  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 15, 2003  EASTERN WASHINGTON  3  99  33.0  35  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 22, 2003  at Montana State  2  88  44.0  49  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 29, 2003  WESTERN ILLINOIS  1  50  50.0  50  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Totals     56  2316  41.4  59  0  3  3  9  13  0-0  0  0  1  66  66.0  0  0