#82 Mark Spencer
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Dec 15, 2001  NORTHERN IOWA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sept.1, 2001  at Cal Poly  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2001  WESTERN WASHINGTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2001  EASTERN WASHINGTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-06-01   at Sacramento State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2001  SAINT MARY'S COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2001  at Northern Arizona  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2001  PORTLAND STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11-03-01   at Idaho State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2001  WEBER STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 17, 2001  at Montana State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 24, 2001  IDAHO VANDALS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 01, 2001  NORTHWESTERN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 08, 2001  SAM HOUSTON STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 21, 2001  vs Furman  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 15

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Dec 15, 2001  NORTHERN IOWA  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sept.1, 2001  at Cal Poly  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 22, 2001  WESTERN WASHINGTON  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2001  EASTERN WASHINGTON  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10-06-01   at Sacramento State  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 13, 2001  SAINT MARY'S COLLEGE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2001  at Northern Arizona  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 27, 2001  PORTLAND STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11-03-01   at Idaho State  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2001  WEBER STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 17, 2001  at Montana State  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 24, 2001  IDAHO VANDALS  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 01, 2001  NORTHWESTERN STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 08, 2001  SAM HOUSTON STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 21, 2001  vs Furman  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Dec 15, 2001  NORTHERN IOWA  2  98  49.0  56  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Sept.1, 2001  at Cal Poly  1  25  25.0  25  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2001  WESTERN WASHINGTON  6  215  35.8  48  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2001  EASTERN WASHINGTON  6  252  42.0  50  0  1  1  1  0  0-0  0  0  0  0  0.0  0  0 
10-06-01   at Sacramento State  5  229  45.8  49  0  1  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2001  SAINT MARY'S COLLEGE  6  283  47.2  54  0  1  1  2  4  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2001  at Northern Arizona  4  172  43.0  46  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 27, 2001  PORTLAND STATE  5  208  41.6  51  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
11-03-01   at Idaho State  4  188  47.0  50  0  0  0  2  1  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2001  WEBER STATE  2  83  41.5  42  0  1  1  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 17, 2001  at Montana State  6  315  52.5  77  0  0  0  3  3  0-0  0  0  0  0  0.0  0  0 
Nov 24, 2001  IDAHO VANDALS  6  231  38.5  45  0  1  1  0  1  0-0  0  0  0  0  0.0  0  0 
Dec 01, 2001  NORTHWESTERN STATE  8  315  39.4  54  0  0  0  2  1  0-0  0  0  0  0  0.0  0  0 
Dec 08, 2001  SAM HOUSTON STATE  5  212  42.4  56  0  1  1  1  2  0-0  0  0  0  0  0.0  0  0 
Dec 21, 2001  vs Furman  6  244  40.7  52  0  1  0  2  3  0-0  0  0  0  0  0.0  0  0 
Totals     72  3070  42.6  77  0  7  7  15  21  0-0  0  0  0  0  0.0  0  0