#30 Kris Heppner
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 13, 1997  STEPHEN F. AUSTIN  0-0-0 
Sep 20, 1997  SAINT MARY'S  0-0-0 
Sep 27, 1997  SACRAMENTO STATE  0-0-0 
Oct 04, 1997  at Wyoming  0-0-0 
Oct 11, 1997  at Idaho State  0-0-0 
Oct 18, 1997  EASTERN WASHINGTON  0-0-0 
Oct 25, 1997  at Northern Arizona  0-0-0 
Nov 01, 1997  CAL STATE NORTHRIDGE  0-0-0 
Nov 08, 1997  at Portland State  0-0-0 
Nov 15, 1997  WEBER STATE  0-0-0 
Nov 22, 1997  at Montana State  0-0-0 
Nov 29, 1997  at McNeese State  0-0-0 
Totals     0-0-0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 13, 1997  STEPHEN F. AUSTIN  0.0  0.0  3-3 
Sep 20, 1997  SAINT MARY'S  0.0  0.0  5-5 
Sep 27, 1997  SACRAMENTO STATE  0.0  0.0  7-7  10 
Oct 04, 1997  at Wyoming  0.0  0.0  1-2 
Oct 11, 1997  at Idaho State  0.0  0.0  6-6  12 
Oct 18, 1997  EASTERN WASHINGTON  0.0  0.0  5-5 
Oct 25, 1997  at Northern Arizona  0.0  0.0  3-3 
Nov 01, 1997  CAL STATE NORTHRIDGE  0.0  0.0  3-3 
Nov 08, 1997  at Portland State  0.0  0.0  4-4  13 
Nov 15, 1997  WEBER STATE  0.0  0.0  5-5 
Nov 22, 1997  at Montana State  0.0  0.0  3-3 
Nov 29, 1997  at McNeese State  0.0  0.0  2-2 
Totals     0.0  0.0  47-48  80 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 13, 1997  STEPHEN F. AUSTIN  0.0  1-2  44  0.0 
Sep 20, 1997  SAINT MARY'S  0.0  0-0  0.0 
Sep 27, 1997  SACRAMENTO STATE  0.0  1-2  24  0.0 
Oct 04, 1997  at Wyoming  0.0  0-0  0.0 
Oct 11, 1997  at Idaho State  0.0  2-2  54  0.0 
Oct 18, 1997  EASTERN WASHINGTON  0.0  0-0  0.0 
Oct 25, 1997  at Northern Arizona  0.0  1-2  48  0.0 
Nov 01, 1997  CAL STATE NORTHRIDGE  0.0  0-1  0.0 
Nov 08, 1997  at Portland State  0.0  3-3  38  0.0 
Nov 15, 1997  WEBER STATE  0.0  1-3  33  0.0 
Nov 22, 1997  at Montana State  0.0  2-2  37  0.0 
Nov 29, 1997  at McNeese State  0.0  0-0  0.0 
Totals     0.0  11-17  54  0.0