#29 Jake Dennehy
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 13, 1997  STEPHEN F. AUSTIN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 1997  SAINT MARY'S  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 1997  SACRAMENTO STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 1997  at Wyoming  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  27 
Oct 11, 1997  at Idaho State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 1997  EASTERN WASHINGTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 1997  at Northern Arizona  0  0  0  0  0  0  0  0  1-1-0  18  0  18  0  0  0  0  0  0  0  0  0 
Nov 01, 1997  CAL STATE NORTHRIDGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 1997  at Portland State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 1997  WEBER STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22, 1997  at Montana State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 29, 1997  at McNeese State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  1-1-0  18  0  18  0  0  0  0  0  0  0  0  27 

Games: 12
Pass effic: 251.20
All purpose avg/game: 2.2
Total offense avg/gm: 1.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 13, 1997  STEPHEN F. AUSTIN  1  1  2  0.0  0  0.0  0  0  0  0  1  0  0  0  0  0-0  0  0  0  -  0 
Sep 20, 1997  SAINT MARY'S  3  2  5  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 27, 1997  SACRAMENTO STATE  2  1  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 04, 1997  at Wyoming  3  1  4  0.0  0  0.0  0  0  0  0  1  27  0  0  0  0-0  0  0  0  -  6 
Oct 11, 1997  at Idaho State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 18, 1997  EASTERN WASHINGTON  3  1  4  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 25, 1997  at Northern Arizona  1  5  6  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 01, 1997  CAL STATE NORTHRIDGE  3  4  7  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 08, 1997  at Portland State  3  1  4  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 15, 1997  WEBER STATE  1  4  5  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 22, 1997  at Montana State  1  9  10  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 29, 1997  at McNeese State  0  0  0  0.0  0  0.0  0  0  0  0  1  0  0  0  0  0-0  0  0  0  -  0 
Totals     22  29  51  0.0  0  0.0  0  0  0  0  3  27  0  0  0  0-0  0  0  0  -  6 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 13, 1997  STEPHEN F. AUSTIN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 20, 1997  SAINT MARY'S  4  152  38.0  50  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 27, 1997  SACRAMENTO STATE  2  58  29.0  33  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 04, 1997  at Wyoming  10  467  46.7  66  0  3  0  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 11, 1997  at Idaho State  5  185  37.0  48  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 18, 1997  EASTERN WASHINGTON  6  263  43.8  55  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 25, 1997  at Northern Arizona  6  253  42.2  47  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 01, 1997  CAL STATE NORTHRIDGE  5  182  36.4  47  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 08, 1997  at Portland State  7  264  37.7  44  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 15, 1997  WEBER STATE  4  141  35.2  38  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 22, 1997  at Montana State  8  364  45.5  68  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 29, 1997  at McNeese State  3  117  39.0  44  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     60  2446  40.8  68  0  3  0  0  7  0-0  0  0  0  0  0.0  0  0