#17 Josh Paffhausen
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 13, 1997  STEPHEN F. AUSTIN  0  0  0  0  1  2  0  2  0-0-0  0  0  0  0  0  0  0  0  0  0  0  2 
Sep 20, 1997  SAINT MARY'S  0  0  0  0  15  175  2  33  0-0-0  0  0  0  0  0  0  0  0  0  0  0  175 
Oct 18, 1997  EASTERN WASHINGTON  0  0  0  0  1  4  0  4  0-0-0  0  0  0  0  0  0  0  0  0  0  0  4 
Oct 25, 1997  at Northern Arizona  0  0  0  0  3  47  0  37  0-0-0  0  0  0  0  0  0  0  0  0  0  0  47 
Nov 01, 1997  CAL STATE NORTHRIDGE  0  0  0  0  7  43  2  15  1-1-0  28  0  28  0  0  0  0  0  0  0  0  43 
Nov 08, 1997  at Portland State  0  0  0  0  1  9  0  9  0-0-0  0  0  0  0  0  0  0  0  0  0  0  9 
Nov 15, 1997  WEBER STATE  0  0  0  0  1  10  1  10  0-0-0  0  0  0  0  0  0  0  0  0  0  0  10 
Nov 22, 1997  at Montana State  0  0  0  0  4  38  1  14  0-0-0  0  0  0  0  0  0  0  0  0  0  0  38 
Nov 29, 1997  at McNeese State  0  0  0  0  5  28  0  12  0-0-0  0  0  0  0  0  0  0  0  0  0  0  28 
Totals     0  0  0  0  38  356  6  37  1-1-0  28  0  28  0  0  0  0  0  0  0  0  356 

Games: 9
Avg/catch: 9.4
Pass effic: 335.20
All purpose avg/game: 39.6
Total offense avg/gm: 3.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 13, 1997  STEPHEN F. AUSTIN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 20, 1997  SAINT MARY'S  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Oct 18, 1997  EASTERN WASHINGTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 25, 1997  at Northern Arizona  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 01, 1997  CAL STATE NORTHRIDGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Nov 08, 1997  at Portland State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 15, 1997  WEBER STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 22, 1997  at Montana State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 29, 1997  at McNeese State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  36 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 13, 1997  STEPHEN F. AUSTIN  8  331  41.4  50  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 20, 1997  SAINT MARY'S  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 18, 1997  EASTERN WASHINGTON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 25, 1997  at Northern Arizona  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 01, 1997  CAL STATE NORTHRIDGE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 08, 1997  at Portland State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 15, 1997  WEBER STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 22, 1997  at Montana State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 29, 1997  at McNeese State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     8  331  41.4  50  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0