Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep. 7, 1991 | HUMBOLDT STATE | W | 38-6 | 1-0-0 | 0-0-0 | 2h 47m | 10299 | ||
Sep.14, 1991 | at | LOUISIANA TECH | L | 11-21 | 1-1-0 | 0-0-0 | 17285 | ||
Sep. 21,1991 | at | MCNEESE STATE | L | 3-31 | 1-2-0 | 0-0-0 | 2h 54m | 15175 | |
* | Sep. 28,1991 | IDAHO STATE | W | 24-13 | 2-2-0 | 1-0-0 | 2h 47m | 11459 | |
* | Oct. 5, 1991 | at | EASTERN WASHINGTON | L | 17-20 | 2-3-0 | 1-1-0 | 2h 50m | 5416 |
* | Oct. 12,1991 | BOISE STATE | W | 21-7 | 3-3-0 | 2-1-0 | 3h 30m | 14170 | |
* | Oct. 4, 1991 | WEBER STATE | W | 47-38 | 4-3-0 | 3-1-0 | 3h 18m | 10804 | |
* | Oct. 26,1991 | at | NORTHERN ARIZONA | W | 34-27 | 5-3-0 | 4-1-0 | 3h 20m | 7403 |
* | Nov. 2, 1991 | at | MONTANA STATE | W | 16-9 | 6-3-0 | 5-1-0 | 3h 16m | 13947 |
* | Nov. 9, 1991 | NEVADA-RENO | L O | 28-35 | 6-4-0 | 5-2-0 | 3h 45m | 12644 | |
* | Nov.16, 1991 | at | IDAHO | L | 34-35 | 6-5-0 | 5-3-0 | 3h 35m | 9500 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep. 7, 1991 | HUMBOLDT STATE | 58 | 242 | 2 | 17 | 23 | 250 | 2 | 43 | 23-35-1 | 250 | 2 | 43 | 2 | 46 | 0 | 24 | 1 | 12 | 0 | 12 | 492 |
Sep.14, 1991 | at LOUISIANA TECH | 25 | 15 | 0 | 15 | 22 | 331 | 1 | 49 | 22-48-1 | 331 | 1 | 49 | 2 | 41 | 0 | 21 | 3 | 3 | 0 | 2 | 346 |
Sep. 21,1991 | at MCNEESE STATE | 21 | -76 | 0 | 15 | 22 | 239 | 0 | 30 | 22-51-2 | 243 | 0 | 0 | 6 | 103 | 0 | 26 | 3 | 24 | 0 | 9 | 167 |
Sep. 28,1991 | IDAHO STATE | 46 | 140 | 1 | 18 | 19 | 274 | 2 | 48 | 19-29-1 | 274 | 2 | 48 | 3 | 58 | 0 | 23 | 1 | 7 | 0 | 7 | 414 |
Oct. 5, 1991 | at EASTERN WASHINGTON | 24 | 15 | 0 | 9 | 13 | 193 | 2 | 68 | 13-36-1 | 193 | 2 | 68 | 5 | 97 | 0 | 33 | 3 | 56 | 0 | 43 | 208 |
Oct. 12,1991 | BOISE STATE | 41 | 32 | 1 | 18 | 22 | 312 | 1 | 49 | 22-44-2 | 312 | 1 | 49 | 2 | 25 | 0 | 15 | 4 | 53 | 0 | 21 | 344 |
Oct. 4, 1991 | WEBER STATE | 22 | 52 | 2 | 37 | 29 | 466 | 5 | 67 | 29-53-2 | 466 | 5 | 67 | 7 | 176 | 0 | 46 | 2 | 11 | 0 | 11 | 518 |
Oct. 26,1991 | at NORTHERN ARIZONA | 37 | 104 | 1 | 14 | 19 | 241 | 3 | 68 | 19-35-3 | 331 | 3 | 68 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 435 |
Nov. 2, 1991 | at MONTANA STATE | 33 | 35 | 2 | 17 | 25 | 328 | 0 | 24 | 25-50-1 | 328 | 0 | 24 | 3 | 43 | 0 | 10 | 0 | 0 | 0 | 0 | 363 |
Nov. 9, 1991 | NEVADA-RENO | 32 | 48 | 1 | 31 | 36 | 489 | 3 | 70 | 36-58-0 | 489 | 3 | 70 | 3 | 53 | 0 | 20 | 1 | 10 | 0 | 10 | 537 |
Nov.16, 1991 | at IDAHO | 18 | -5 | 0 | 8 | 32 | 411 | 5 | 69 | 32-48-0 | 411 | 5 | 69 | 5 | 126 | 0 | 0 | 3 | 28 | 0 | 0 | 406 |
MONTANA | 357 | 602 | 10 | 37 | 262 | 3534 | 24 | 70 | 262-487-14 | 3628 | 24 | 70 | 38 | 768 | 0 | 46 | 22 | 212 | 0 | 43 | 4230 | |
Opponent | 447 | 1616 | 21 | 44 | 207 | 2339 | 10 | 74 | 207-386-16 | 2313 | 10 | 74 | 44 | 937 | 0 | 54 | 34 | 210 | 0 | 23 | 3929 |
Games: 11 Avg/rush: 1.7 Avg/catch: 13.5 Pass effic: 126.89 KR avg: 20.2 PR avg: 9.6 All purpose avg/game: 473.9 Total offense avg/gm: 384.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep. 7, 1991 | HUMBOLDT STATE | 24 | 23 | 47 | 1.0 | 1 | 0.0 | 8 | 1 | 3 | 0 | 2 | 11 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 27 |
Sep.14, 1991 | at LOUISIANA TECH | 46 | 10 | 56 | 3.0 | 9 | 1.0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
Sep. 21,1991 | at MCNEESE STATE | 46 | 20 | 66 | 2.0 | 2 | 1.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
Sep. 28,1991 | IDAHO STATE | 27 | 47 | 74 | 4.0 | 10 | 0.0 | 24 | 2 | 4 | 0 | 2 | 9 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 21 |
Oct. 5, 1991 | at EASTERN WASHINGTON | 47 | 43 | 90 | 4.0 | 6 | 4.0 | 26 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 15 |
Oct. 12,1991 | BOISE STATE | 28 | 62 | 90 | 4.0 | 13 | 0.0 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 15 |
Oct. 4, 1991 | WEBER STATE | 39 | 95 | 134 | 3.5 | 6 | 0.0 | 24 | 0 | 0 | 0 | 5 | 30 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 42 |
Oct. 26,1991 | at NORTHERN ARIZONA | 40 | 51 | 91 | 8.0 | 33 | 0.0 | 10 | 4 | 2 | 0 | 1 | 9 | 0 | 5 | 0 | 0-0 | 0 | 0 | 0 | 0 | 30 |
Nov. 2, 1991 | at MONTANA STATE | 46 | 41 | 87 | 4.0 | 8 | 0.0 | 18 | 0 | 0 | 0 | 3 | 32 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 15 |
Nov. 9, 1991 | NEVADA-RENO | 33 | 61 | 94 | 4.0 | 5 | 0.0 | 7 | 1 | 1 | 0 | 2 | 6 | 0 | 2 | 1 | 0-0 | 0 | 0 | 0 | 0 | 24 |
Nov.16, 1991 | at IDAHO | 53 | 30 | 83 | 3.0 | 5 | 0.0 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0 | 0 | 0 | 0 | 30 |
MONTANA | 429 | 483 | 912 | 40.5 | 98 | 24.0 | 152 | 15 | 19 | 0 | 16 | 97 | 0 | 30 | 3 | 0-0 | 0 | 0 | 0 | 0 | 228 | |
Opponent | 338 | 429 | 767 | 54.5 | 242 | 48.0 | 277 | 7 | 13 | 0 | 14 | 114 | 0 | 49 | 3 | 0-0 | 0 | 0 | 0 | 0 | 213 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep. 7, 1991 | HUMBOLDT STATE | 6 | 260 | 43.3 | 49 | 0 | 0 | 0 | 0 | 1 | 1-1 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sep.14, 1991 | at LOUISIANA TECH | 8 | 307 | 38.4 | 43 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sep. 21,1991 | at MCNEESE STATE | 9 | 302 | 33.6 | 45 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sep. 28,1991 | IDAHO STATE | 5 | 159 | 31.8 | 38 | 0 | 0 | 0 | 0 | 0 | 1-1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct. 5, 1991 | at EASTERN WASHINGTON | 10 | 367 | 36.7 | 53 | 0 | 0 | 0 | 0 | 0 | 1-1 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct. 12,1991 | BOISE STATE | 7 | 302 | 43.1 | 57 | 0 | 0 | 0 | 0 | 0 | 1-2 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct. 4, 1991 | WEBER STATE | 5 | 204 | 40.8 | 44 | 0 | 0 | 0 | 0 | 2 | 0-1 | 43 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct. 26,1991 | at NORTHERN ARIZONA | 4 | 127 | 31.8 | 42 | 0 | 0 | 0 | 0 | 0 | 2-2 | 43 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nov. 2, 1991 | at MONTANA STATE | 8 | 277 | 34.6 | 51 | 0 | 0 | 0 | 0 | 0 | 1-3 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nov. 9, 1991 | NEVADA-RENO | 8 | 273 | 34.1 | 54 | 0 | 0 | 0 | 0 | 4 | 0-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nov.16, 1991 | at IDAHO | 7 | 269 | 38.4 | 49 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
MONTANA | 77 | 2847 | 37.0 | 57 | 0 | 0 | 0 | 0 | 10 | 8-15 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Opponent | 78 | 3039 | 39.0 | 61 | 0 | 1 | 0 | 0 | 5 | 9-14 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep. 7, 1991 | HUMBOLDT STATE | 22 | 59 | 0 | 14 | 11 | 102 | 1 | 24 | 11-26-2 | 102 | 1 | 24 | 7 | 204 | 0 | 54 | 2 | 6 | 0 | 3 | 161 |
Sep.14, 1991 | at LOUISIANA TECH | 49 | 276 | 2 | 44 | 17 | 143 | 1 | 25 | 17-26-0 | 173 | 1 | 25 | 3 | 77 | 0 | 39 | 0 | 0 | 0 | 0 | 449 |
Sep. 21,1991 | at MCNEESE STATE | 52 | 227 | 3 | 19 | 6 | 71 | 1 | 25 | 6-14-1 | 75 | 1 | 25 | 2 | 46 | 0 | 24 | 5 | 33 | 0 | 16 | 302 |
Sep. 28,1991 | IDAHO STATE | 35 | 127 | 1 | 23 | 13 | 148 | 0 | 27 | 13-33-2 | 148 | 0 | 27 | 5 | 130 | 0 | 46 | 2 | 18 | 0 | 14 | 275 |
Oct. 5, 1991 | at EASTERN WASHINGTON | 62 | 264 | 2 | 25 | 12 | 108 | 0 | 34 | 12-24-0 | 108 | 0 | 34 | 2 | 25 | 0 | 18 | 6 | 51 | 0 | 21 | 372 |
Oct. 12,1991 | BOISE STATE | 39 | 56 | 1 | 22 | 17 | 135 | 0 | 33 | 17-38-0 | 135 | 0 | 33 | 1 | 13 | 0 | 13 | 5 | 24 | 0 | 9 | 191 |
Oct. 4, 1991 | WEBER STATE | 43 | 210 | 2 | 27 | 36 | 374 | 3 | 42 | 36-55-5 | 314 | 3 | 42 | 7 | 125 | 0 | 30 | 1 | 3 | 0 | 3 | 524 |
Oct. 26,1991 | at NORTHERN ARIZONA | 36 | 89 | 3 | 16 | 21 | 288 | 0 | 41 | 21-41-1 | 288 | 0 | 41 | 4 | 113 | 0 | 0 | 2 | 27 | 0 | 0 | 377 |
Nov. 2, 1991 | at MONTANA STATE | 30 | 58 | 1 | 16 | 15 | 191 | 0 | 57 | 15-35-3 | 191 | 0 | 57 | 4 | 30 | 0 | 15 | 4 | 6 | 0 | 0 | 249 |
Nov. 9, 1991 | NEVADA-RENO | 35 | 109 | 3 | 13 | 28 | 445 | 2 | 74 | 28-50-2 | 445 | 2 | 74 | 4 | 75 | 0 | 30 | 2 | 23 | 0 | 23 | 554 |
Nov.16, 1991 | at IDAHO | 44 | 141 | 3 | 14 | 31 | 334 | 2 | 36 | 31-44-0 | 334 | 2 | 36 | 5 | 99 | 0 | 11 | 5 | 19 | 0 | 0 | 475 |
Opponent totals | 447 | 1616 | 21 | 44 | 207 | 2339 | 10 | 74 | 207-386-16 | 2313 | 10 | 74 | 44 | 937 | 0 | 54 | 34 | 210 | 0 | 23 | 3929 | |
MONTANA | 357 | 602 | 10 | 37 | 262 | 3534 | 24 | 70 | 262-487-14 | 3628 | 24 | 70 | 38 | 768 | 0 | 46 | 22 | 212 | 0 | 43 | 4230 |
Games: 11 Avg/rush: 3.6 Avg/catch: 11.3 Pass effic: 104.22 KR avg: 21.3 PR avg: 6.2 All purpose avg/game: 474.2 Total offense avg/gm: 357.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep. 7, 1991 | HUMBOLDT STATE | 39 | 79 | 118 | 1.0 | 1 | 0.0 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
Sep.14, 1991 | at LOUISIANA TECH | 31 | 9 | 40 | 6.5 | 37 | 4.0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0-0 | 0 | 0 | 0 | 0 | 18 |
Sep. 21,1991 | at MCNEESE STATE | 34 | 7 | 41 | 14.0 | 94 | 11.0 | 0 | 1 | 3 | 0 | 2 | 28 | 0 | 6 | 0 | 0-0 | 0 | 0 | 0 | 0 | 27 |
Sep. 28,1991 | IDAHO STATE | 29 | 52 | 81 | 3.0 | 8 | 0.0 | 27 | 2 | 3 | 0 | 1 | 5 | 0 | 2 | 1 | 0-0 | 0 | 0 | 0 | 0 | 12 |
Oct. 5, 1991 | at EASTERN WASHINGTON | 16 | 27 | 43 | 2.0 | 5 | 3.0 | 25 | 1 | 2 | 0 | 1 | 11 | 0 | 7 | 0 | 0-0 | 0 | 0 | 0 | 0 | 18 |
Oct. 12,1991 | BOISE STATE | 28 | 47 | 75 | 4.0 | 11 | 0.0 | 56 | 0 | 0 | 0 | 2 | 29 | 0 | 7 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
Oct. 4, 1991 | WEBER STATE | 33 | 37 | 70 | 4.0 | 18 | 0.0 | 31 | 1 | 2 | 0 | 2 | 16 | 0 | 4 | 1 | 0-0 | 0 | 0 | 0 | 0 | 33 |
Oct. 26,1991 | at NORTHERN ARIZONA | 34 | 24 | 58 | 4.0 | 20 | 0.0 | 17 | 0 | 0 | 0 | 3 | 6 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 24 |
Nov. 2, 1991 | at MONTANA STATE | 33 | 48 | 81 | 7.0 | 21 | 0.0 | 18 | 1 | 0 | 0 | 1 | 17 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 9 |
Nov. 9, 1991 | NEVADA-RENO | 25 | 74 | 99 | 4.0 | 16 | 0.0 | 39 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 30 |
Nov.16, 1991 | at IDAHO | 36 | 25 | 61 | 5.0 | 11 | 0.0 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 30 |
Opponent totals | 338 | 429 | 767 | 54.5 | 242 | 48.0 | 277 | 7 | 13 | 0 | 14 | 114 | 0 | 49 | 3 | 0-0 | 0 | 0 | 0 | 0 | 213 | |
MONTANA | 429 | 483 | 912 | 40.5 | 98 | 24.0 | 152 | 15 | 19 | 0 | 16 | 97 | 0 | 30 | 3 | 0-0 | 0 | 0 | 0 | 0 | 228 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep. 7, 1991 | HUMBOLDT STATE | 7 | 282 | 40.3 | 52 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sep.14, 1991 | at LOUISIANA TECH | 5 | 222 | 44.4 | 57 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sep. 21,1991 | at MCNEESE STATE | 6 | 246 | 41.0 | 58 | 0 | 0 | 0 | 0 | 0 | 1-2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sep. 28,1991 | IDAHO STATE | 4 | 105 | 26.2 | 41 | 0 | 0 | 0 | 0 | 0 | 2-4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct. 5, 1991 | at EASTERN WASHINGTON | 7 | 303 | 43.3 | 61 | 0 | 0 | 0 | 0 | 0 | 2-3 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct. 12,1991 | BOISE STATE | 10 | 374 | 37.4 | 57 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct. 4, 1991 | WEBER STATE | 6 | 198 | 33.0 | 46 | 0 | 0 | 0 | 0 | 0 | 1-1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct. 26,1991 | at NORTHERN ARIZONA | 5 | 258 | 51.6 | 60 | 0 | 0 | 0 | 0 | 0 | 2-2 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nov. 2, 1991 | at MONTANA STATE | 10 | 311 | 31.1 | 47 | 0 | 0 | 0 | 0 | 0 | 1-1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nov. 9, 1991 | NEVADA-RENO | 9 | 331 | 36.8 | 40 | 0 | 0 | 0 | 0 | 0 | 0-1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nov.16, 1991 | at IDAHO | 9 | 409 | 45.4 | 57 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Opponent totals | 78 | 3039 | 39.0 | 61 | 0 | 1 | 0 | 0 | 5 | 9-14 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
MONTANA | 77 | 2847 | 37.0 | 57 | 0 | 0 | 0 | 0 | 10 | 8-15 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
HUMBOLDT STATE | 38-6 | 27/6 | 15/2 | 10/4 | 2/0 | 58-242 / | 22-59 | 23-35-1 / | 11-26-2 | 250/102 | 93-492 / | 48-161 | 69/210 | 1/3 |
LOUISIANA TECH | 11-21 | 17/23 | 2/14 | 14/9 | 1/0 | 25-15 / | 49-276 | 22-48-1 / | 17-26-0 | 331/173 | 73-346 / | 75-449 | 44/77 | 1/2 |
MCNEESE STATE | 3-31 | 13/17 | 0/12 | 11/4 | 2/1 | 21--76 / | 52-227 | 22-51-2 / | 6-14-1 | 243/75 | 72-167 / | 66-302 | 127/107 | 5/2 |
IDAHO STATE | 24-13 | 23/14 | 10/8 | 10/6 | 3/0 | 46-140 / | 35-127 | 19-29-1 / | 13-33-2 | 274/148 | 75-414 / | 68-275 | 74/153 | 2/4 |
EASTERN WASHINGTON | 17-20 | 7/19 | 1/15 | 5/4 | 1/0 | 24-15 / | 62-264 | 13-36-1 / | 12-24-0 | 193/108 | 60-208 / | 86-372 | 153/87 | 2/4 |
BOISE STATE | 21-7 | 16/14 | 5/6 | 10/5 | 1/3 | 41-32 / | 39-56 | 22-44-2 / | 17-38-0 | 312/135 | 85-344 / | 77-191 | 78/66 | 2/1 |
WEBER STATE | 47-38 | 25/28 | 6/11 | 18/17 | 1/0 | 22-52 / | 43-210 | 29-53-2 / | 36-55-5 | 466/314 | 75-518 / | 98-524 | 217/144 | 3/5 |
NORTHERN ARIZONA | 34-27 | 22/19 | 7/6 | 12/13 | 3/0 | 37-104 / | 36-89 | 19-35-3 / | 21-41-1 | 331/288 | 72-435 / | 77-377 | 17/146 | 3/3 |
MONTANA STATE | 16-9 | 22/12 | 3/3 | 16/7 | 3/2 | 33-35 / | 30-58 | 25-50-1 / | 15-35-3 | 328/191 | 83-363 / | 65-249 | 75/53 | 1/3 |
NEVADA-RENO | 28-35 | 23/23 | 6/4 | 16/16 | 1/3 | 32-48 / | 35-109 | 36-58-0 / | 28-50-2 | 489/445 | 90-537 / | 85-554 | 69/100 | 0/3 |
IDAHO | 34-35 | 20/27 | 3/9 | 17/17 | 0/1 | 18--5 / | 44-141 | 32-48-0 / | 31-44-0 | 411/334 | 66-406 / | 88-475 | 154/118 | 0/1 |
Totals | 273-242 | 215/202 | 58/90 | 139/102 | 18/10 | 357-602 / | 447-1616 | 262-487-14 / | 207-386-16 | 3628/2313 | 844-4230 / | 833-3929 | 1077/1261 | 20/31 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
HUMBOLDT STATE | 19-11 / | 9-1 | 0-0 / | 0-0 | 40:22 / 19:38 | 20:44 | 4.2 / 2.7 | 7.1/3.9 | 5.3/3.4 | 6-43.3 / | 7-40.3 | 4-33 / | 7-57 | |
LOUISIANA TECH | 4-16 / | 6-14 | 0-0 / | 0-0 | 26:30 / 33:30 | -7:00 | 0.6 / 5.6 | 6.9/6.7 | 4.7/6.0 | 8-38.4 / | 5-44.4 | 7-64 / | 5-37 | |
MCNEESE STATE | 3-16 / | 3-11 | 0-0 / | 0-0 | 27:41 / 32:19 | -4:38 | -3.6 / 4.4 | 4.8/5.4 | 2.3/4.6 | 9-33.6 / | 6-41.0 | 11-110 / | 10-95 | |
IDAHO STATE | 13-4 / | 16-3 | 0-0 / | 0-0 | 38:23 / 27:37 | 10:46 | 3.0 / 3.6 | 9.4/4.5 | 5.5/4.0 | 5-31.8 / | 4-26.2 | 10-86 / | 10-88 | |
EASTERN WASHINGTON | 3-17 / | 3-17 | 0-0 / | 0-0 | 22:25 / 37:35 | -15:10 | 0.6 / 4.3 | 5.4/4.5 | 3.5/4.3 | 10-36.7 / | 7-43.3 | 4-36 / | 6-65 | |
BOISE STATE | 7-21 / | 5-20 | 0-0 / | 0-0 | 30:33 / 29:27 | 1:06 | 0.8 / 1.4 | 7.1/3.6 | 4.0/2.5 | 7-43.1 / | 10-37.4 | 4-71 / | 4-58 | |
WEBER STATE | 13-3 / | 16-6 | 0-0 / | 0-0 | 20:22 / 39:38 | -19:16 | 2.4 / 4.9 | 8.8/5.7 | 6.9/5.3 | 5-40.8 / | 6-33.0 | 1-5 / | 5-37 | |
NORTHERN ARIZONA | 4-15 / | 7-17 | 0-0 / | 0-0 | 27:30 / 32:30 | -5:00 | 2.8 / 2.5 | 9.5/7.0 | 6.0/4.9 | 4-31.8 / | 5-51.6 | 4-20 / | 7-62 | |
MONTANA STATE | 18-6 / | 17-5 | 0-0 / | 0-0 | 31:44 / 28:16 | 3:28 | 1.1 / 1.9 | 6.6/5.5 | 4.4/3.8 | 8-34.6 / | 10-31.1 | 6-78 / | 6-63 | |
NEVADA-RENO | 19-2 / | 15-3 | 0-0 / | 0-0 | 31:29 / 28:31 | 2:58 | 1.5 / 3.1 | 8.4/8.9 | 6.0/6.5 | 8-34.1 / | 9-36.8 | 7-67 / | 7-69 | |
IDAHO | 6-15 / | 8-16 | 0-0 / | 0-0 | 26:11 / 33:49 | -7:38 | -0.3 / 3.2 | 8.6/7.6 | 6.2/5.4 | 7-38.4 / | 9-45.4 | 7-75 / | 8-66 | |
Totals | 109-126 / | 105-113 | 0-0 / | 0-0 | 323:10 / 342:50 | -19:40 | 1.7 / 3.6 | 7.4 / 6.0 | 5.0 / 4.7 | 77-37.0 / | 78-39.0 | 65-645 / | 75-697 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 23 | MONESTIME, M. vs IDAHO STATE (Sep. 28,1991) |
Yards Rushing | 103 | MONESTIME, M. vs IDAHO STATE (Sep. 28,1991) |
TD Rushes | 2 | RICE, T. vs WEBER STATE (Oct. 4, 1991) |
Long Rush | 37 | RICE, T. vs WEBER STATE (Oct. 4, 1991) |
Pass attempts | 58 | LEBO, B. vs NEVADA-RENO (Nov. 9, 1991) |
Pass completions | 36 | LEBO, B. vs NEVADA-RENO (Nov. 9, 1991) |
Yards Passing | 489 | LEBO, B. vs NEVADA-RENO (Nov. 9, 1991) |
TD Passes | 5 | LEBO, B. vs WEBER STATE (Oct. 4, 1991) |
LEBO, B. at IDAHO (Nov.16, 1991) | ||
Long Pass | 70 | LEBO, B. vs NEVADA-RENO (Nov. 9, 1991) |
Receptions | 11 | TURK, M. at IDAHO (Nov.16, 1991) |
Yards Receiving | 204 | TURK, M. at IDAHO (Nov.16, 1991) |
TD Receptions | 4 | TURK, M. at IDAHO (Nov.16, 1991) |
Long Reception | 70 | CARLSEN, M. vs NEVADA-RENO (Nov. 9, 1991) |
Field Goals | 2 | DUCE, K. at NORTHERN ARIZONA (Oct. 26,1991) |
Long Field Goal | 45 | DUCE, K. vs BOISE STATE (Oct. 12,1991) |
Punts | 10 | GURNSEY, S. at EASTERN WASHINGTON (Oct. 5, 1991) |
Punting Avg | 44.0 | LEBO, B. vs WEBER STATE (Oct. 4, 1991) |
Long Punt | 57 | GURNSEY, S. vs BOISE STATE (Oct. 12,1991) |
Punts inside 20 | 3 | DUCE, K. at LOUISIANA TECH (Sep.14, 1991) |
Long Punt Return | 43 | COCKHILL, B. at EASTERN WASHINGTON (Oct. 5, 1991) |
Long Kickoff Return | 46 | GUEVARA, M. vs WEBER STATE (Oct. 4, 1991) |
Tackles | 26 | DORRIS, S. at MONTANA STATE (Nov. 2, 1991) |
Sacks | 2.0 | SMERKER, G. at EASTERN WASHINGTON (Oct. 5, 1991) |
